Honda Dio Spare Parts Price List and Available Accessories This price list is the new original price list, you will not find this price list on any other website!
Read this also:
It is also important to know the price of Honda Dio spare parts. There is a lot of fraud going on in the spare parts market, so it is important for you to know the rates beforehand.
HHonda Dio spare parts price list here.
In the excel sheet below you will be able to see all the required Dio Genuine spare parts and check out our price list if you want to buy from us!
HONDA DIO SPARE PARTS PRICE LIST WITH ACCESSORIES! | PRICE | OUR PRICE |
---|---|---|
Fender Rear | ₹ 428.95 | ₹ 420.54 |
Chain Sprocket | ₹ 928.54 | ₹ 910.34 |
Shock Absorber Set | ₹ 5,963.36 | ₹ 5,846.43 |
Self Motor | ₹ 2,059.79 | ₹ 2,019.40 |
Air Filter | ₹ 204.75 | ₹ 200.74 |
Visor | ₹ 832.31 | ₹ 815.99 |
Tail Light Cover | ₹ 292.79 | ₹ 287.05 |
Inner Cover | ₹ 1,146.60 | ₹ 1,124.12 |
Indicators | ₹ 2,580.88 | ₹ 2,530.28 |
Fender Front | ₹ 1,313.48 | ₹ 1,287.72 |
Alloy Wheel Rear | ₹ 2,874.70 | ₹ 2,818.33 |
Alloy Wheel Front | ₹ 2,977.07 | ₹ 2,918.70 |
Silencer Guard | ₹ 262.08 | ₹ 256.94 |
Saree Guard | ₹ 530.30 | ₹ 519.91 |
Pillion Foot Rest / Holder | ₹ 161.75 | ₹ 158.58 |
Meter Cover | ₹ 248.77 | ₹ 243.89 |
Kick Lever | ₹ 376.74 | ₹ 369.35 |
Fuel Tank Cap | ₹ 568.18 | ₹ 557.04 |
Grip Set | ₹ 196.56 | ₹ 192.71 |
Engine Guard | ₹ 208.85 | ₹ 204.75 |
Side View Mirror | ₹ 625.51 | ₹ 613.25 |
Side Stand | ₹ 244.68 | ₹ 239.88 |
Tail Panel | ₹ 296.89 | ₹ 291.07 |
Tail Light Set | ₹ 728.91 | ₹ 714.62 |
Silencer Assly | ₹ 2,528.67 | ₹ 2,479.09 |
Main Stand | ₹ 720.72 | ₹ 706.59 |
Lock Set | ₹ 550.78 | ₹ 539.98 |
Kick Starter Kit | ₹ 470.93 | ₹ 461.69 |
Headlight | ₹ 1,844.80 | ₹ 1,808.63 |
Handle Bar | ₹ 441.24 | ₹ 432.59 |
Fairing Front | ₹ 759.62 | ₹ 744.73 |
Fork Left Front | ₹ 969.49 | ₹ 950.48 |
Clutch Lever / Brake Lever | ₹ 143.33 | ₹ 140.52 |
Cam Chain | ₹ 300.98 | ₹ 295.08 |
Suspensions / Shocker Front | ₹ 2,683.26 | ₹ 2,630.64 |
Brake Shoe | ₹ 211.92 | ₹ 207.76 |
Meter Assembly | ₹ 1,327.81 | ₹ 1,301.77 |
Ignition Switch | ₹ 321.46 | ₹ 315.16 |
Cable Speedometer | ₹ 176.09 | ₹ 172.63 |
Battery | ₹ 2,389.44 | ₹ 2,342.59 |
Timing Chain | ₹ 163.80 | ₹ 160.59 |
Spark Plug | ₹ 156.63 | ₹ 153.56 |
Fan Belt | ₹ 342.96 | ₹ 336.23 |
Cylinder Kit | ₹ 2,214.38 | ₹ 2,170.96 |
Clutch Plate | ₹ 211.92 | ₹ 207.76 |
Front Fork Oil | ₹ 169.94 | ₹ 166.61 |
Fuel Pipe | ₹ 143.33 | ₹ 140.52 |
Labour Charges ( Paid Service ) | ₹ 578.42 | ₹ 567.08 |
Engine Oil | ₹ 460.69 | ₹ 451.66 |
Leg Guard | ₹ 2,616.71 | ₹ 2,565.40 |
Speedometer | ₹ 4,315.12 | ₹ 4,230.51 |
Side Panel Set | ₹ 1,437.35 | ₹ 1,409.17 |
Rider Foot Rest | ₹ 183.25 | ₹ 179.66 |
Mudguard Rear | ₹ 830.26 | ₹ 813.98 |
Mudguard Front | ₹ 830.26 | ₹ 813.98 |
If any parts have been missed in the given Dio spare price list then you can let us know through our comments.
Honda Dio Spare Parts catalogue PDF!
Download Honda Dio spare parts catalogue here, the process is completely free!
Whatever parts are not shown in the above price list (Dio Spare Parts), you can directly visit the official website of Honda , click on the given link:- Official Website
Disclaimer:- If any mistake is found in the information provided by us (Honda Dio spare parts), we do not take any responsibility for it as this price list keeps changing from time to time, so if you want to see the new price, Then click on it. For this you will have to go to the official website of Honda , we have given its link above.
Back to Home:- Click Here