Honda Unicorn Spare Parts Price List and Available Accessories This price list is the new original price list, you will not find this price list on any other website!
Read this also:
It is also important to know the price of Honda Unicorn spare parts. There is a lot of fraud going on in the spare parts market, so it is important for you to know the rates beforehand.
Honda Unicorn spare parts price list here.
In the excel sheet below you will be able to see all the required Honda Unicorn Genuine spare parts and check out our price list if you want to buy from us!
HONDA UNICORN SPARE PARTS PRICE LIST! | PRICE |
---|---|
HANDLE PIPE | ₹ 501.43 |
SPARK PLUG | ₹ 94.02 |
VALVE SET | ₹ 365.63 |
CAM SHAFT | ₹ 940.18 |
ARM, VALVE ROCKER SET | ₹ 522.32 |
SINGLE TIMING CHAIN | ₹ 229.82 |
TIMING CHAIN SET | ₹ 501.43 |
TENSIONER ASSY.,CAM CHAIN(PAD) | ₹ 229.82 |
CAM CHAIN TENSIONER (URGESTER) | ₹ 417.86 |
OIL FILTER | ₹ 94.02 |
OUTER COMP., CLUTCH (CLUTCH KATORA) | ₹ 417.86 |
CENTER, COMP. CLUTCH | ₹ 470.09 |
CLUTCH PLATE | ₹ 1,044.64 |
CLUTCH PRESSURE PLATE | ₹ 250.71 |
COIL PLATE STATOR ASSEMBLY | ₹ 1,253.57 |
FULL PACKING KIT | ₹ 261.16 |
HALF PACKING KIT | ₹ 125.36 |
CHAIN SPROCKET SET | ₹ 1,358.04 |
SPINDLE, KICK STARTER ( KICK SAFT ) | ₹ 449.20 |
KICK SPRING | ₹ 52.23 |
GEAR SHIFT | ₹ 417.86 |
SET, FR. VISOR ( MASK) | ₹ 1,566.96 |
UNIT HEADLIGHT ( HEADLIGHT) | ₹ 1,044.64 |
BULB, HEADLIGHT | ₹ 261.16 |
SPEEDOMETER/CABLE | ₹ 198.48 |
SWITCH ASSY.( IGNITION KEY SWITCH ) | ₹ 626.79 |
SPEEDOMETER INNER | ₹ 31.34 |
ACC CABLE | ₹ 302.95 |
CLUTCH CABLE | ₹ 156.70 |
FRONT BRAKE CABLE | ₹ 292.50 |
CLUTCH & BRAKE LEVER SET | ₹ 203.71 |
BRACKET R & L. HANDLE LEVER YOG | ₹ 167.14 |
SWITCH ASSY., WINKER ( CLUTCH SIDE ) | ₹ 835.71 |
SWITCH ASSY., START..( ACC SIDE ) | ₹ 835.71 |
MIRROR ASSY ( MIRROR SET ) | ₹ 313.39 |
SET, FRONT. FENDER ( MUD GUARD ) | ₹ 1,044.64 |
SET, REAR. FENDER ( MUD GUARD ) | ₹ 835.71 |
SEAL, OIL ( SOUKER SEAL ) | ₹ 135.80 |
BRAKE SHOE SET (F&R) | ₹ 198.48 |
GEAR, PINION,SPEEDOMETER SET | ₹ 156.70 |
BRAKE CAM SAFT SET FRONT & REAR | ₹ 229.82 |
CHAIN ADJUSTER, SET | ₹ 125.36 |
BRAKE DRUM PLATE REAR & FRONT | ₹ 574.55 |
DAMPER,RR WHEEL(COUPLING RUBBER) | ₹ 261.16 |
CARRIER REAR (REAR CARRIER) | ₹ 365.63 |
LID COMP., FUEL TANK ( CAP ) | ₹ 626.79 |
COCK ASSY., FUEL ( TOUTI ) | ₹ 229.82 |
SEAT COVER | ₹ 156.70 |
AIR FILTER | ₹ 396.96 |
EXHAUST MUFFLER ( CYLENCER ) | ₹ 4,700.89 |
KICK SET | ₹ 626.79 |
SIDE STAND | ₹ 198.48 |
PEDAL, GEAR LEVER | ₹ 219.38 |
MAIN STAND | ₹ 616.34 |
PEDAL BRAKE | ₹ 302.95 |
BRAKE ROD | ₹ 146.25 |
GUARD ENGINE ( LEG GUARD ) | ₹ 626.79 |
SARI GUARD | ₹ 470.09 |
WINKERS ( INDICATERS ) | ₹ 198.48 |
TAIL LIGHT | ₹ 292.50 |
LENS, COMB (BACK LIGHT COVER ) | ₹ 198.48 |
LENS, WINKERS ( INDICATERS ) | ₹ 20.89 |
COIL ASSY., IGN. ( CURRINT COIL ) | ₹ 365.63 |
BATTERY | ₹ 1,566.96 |
SPARK PLUG CAP | ₹ 146.25 |
UNIT COMP. CDI ( CDI ) | ₹ 1,358.04 |
RELAY COMP., WINKER ( COIL ) | ₹ 261.16 |
BRAKE SWITCH (BACK LIGHT) | ₹ 73.13 |
HORN | ₹ 198.48 |
HALF EXCEL | ₹ 156.70 |
FOOTREST RUBBER SET | ₹ 83.57 |
FOOTREST COMPLETE SET | ₹ 229.82 |
LENS, HEADLIGHT ( HEADLIGHT) | ₹ 197.44 |
CLUTCH & BRAKE INNER WIRE | ₹ 20.89 |
SIDE BAG | ₹ 261.16 |
FOAM FILTER | ₹ 198.48 |
If any parts have been missed in the given Honda Unicorn list then you can let us know through our comments.
Honda Unicorn Spare Parts catalogue PDF!
Download Honda Unicorn spare parts catalogue here, the process is completely free!
Whatever parts are not shown in the above price list (Honda Unicorn Spare Parts), you can directly visit the official website of Honda , click on the given link:- Official Website
Disclaimer:- If any mistake is found in the information provided by us (Unicorn spare parts), we do not take any responsibility for it as this price list keeps changing from time to time, so if you want to see the new price, Then click on it. For this you will have to go to the official website of Honda , we have given its link above.
Back to Home:- Click Here