A genuine parts catalog for the kawasaki klr650 (kl650fpfnl) is available along with accessories and OEM parts. You can find the price list of this model of klr650 in below pdf and excel sheet. Kawasaki is an international brand, all its motorcycles are loved all over the world.
Jump Links
Kawasaki KLR650 Genuine Parts Catalogue PDF!
All parts of kawasaki klr650 (kl650fpfnl) are available with part number, this pdf is completely free, you can download it from here
KAWASAKI KLR650 (KL650FPFNL) PARTS CATALOGUE PDF FILE!
Click on the image to download it :
Kawasaki KLR650 Parts List- [2023-2024]
You can read here kawasaki klr650 (kl650fpfnl) all parts list via excel sheet, we hope you have downloaded the PDF via PDF download option above, so that in future you will need any klr650 parts list List can be found. List can be found. If you want to know the price then you will not need to come here again.
KAWASAKI KLR650 (KL650FPFNL) PARTS CATALOGUE WITH PRICE | PARTS NO. | PRICE |
---|---|---|
BRACKET | 11057 4390 | $3.03 |
CAP,USB | 11065 1425 | $15.16 |
CASE,USB | 32099 0822 | $12.73 |
CONNECTOR- CORD,USB | 59221 0021 | $120.27 |
CLAMP | 92173 2464 | $3.06 |
NUT,PLATE,5MM | 92210 0935 | $3.03 |
KIT- ACCESSORY,DC OUTPUT | 99994 0485 | $108.03 |
ARELAY- ACCESSORY | 99994 1502 | $24.03 |
BUSB OUTLET | 99994 1867 | $107.03 |
BOLT- FLANGED,5X14 | 130BA0514 | $3.03 |
LAMP- ASSY,LED,FOG,PIAA | 23016 0599 | $363.48 |
HARNESS,FOG LAMP | 26031 3860 | $58.09 |
SWITCH,FOG LAMP | 27010 0968 | $88.58 |
STAY,LH | 35063 1537 | $7.68 |
ASTAY,RH | 35063 1538 | $7.68 |
STAY- COMP,MAIN | 39137 0713 | $94.42 |
GUARD,OUTER | 55020 1825 | $11.84 |
AGUARD,INNER | 55020 1826 | $4.76 |
MARK,FOG LAMP,KAWASAKI | 56054 1695 | $9.99 |
BOLT,SOCKET,6X25 | 92151 1611 | $3.03 |
COLLAR,6.5X20X12 | 92152 2262 | $5.66 |
BOLT,SOCKET,6X16 | 92153 1526 | $3.03 |
BOLT,SOCKET,5X12 | 92154 0917 | $3.82 |
ABOLT,FLANGED,8X12 | 92154 4252 | $3.03 |
DAMPER,10X20X12 | 92160 1167 | $3.79 |
DAMPER,8X14X8.9 | 92161 1666 | $3.03 |
FOG LAMP | 99994 1498 | $448.03 |
SHER- PLAIN,5MM | 411AB0500 | $3.03 |
BRACKET- COMP,MID | 23062 1365 | $98.55 |
GUARD,LH | 55020 2406 | $179.78 |
AGUARD,RH | 55020 2407 | $179.78 |
WASHER,10.5X20X1 | 92022 239 | $3.11 |
DAMPER | 92161 2461 | $4.27 |
ADAMPER | 92161 2462 | $4.79 |
BDAMPER | 92161 2463 | $4.27 |
CDAMPER | 92161 2464 | $4.27 |
CLAMP | 92173 2518 | $8.48 |
ACLAMP | 92173 2519 | $10.04 |
FRAME- SLIDER(VER.2) | 99994 1849 | $448.03 |
BOLT- FLANGED,8X16 | 130CA0816 | $3.03 |
GUARD,LH | 55020 2341 | $198.88 |
AGUARD,RH | 55020 2342 | $198.88 |
WASHER,10.5X20X1 | 92022 239 | $3.11 |
BOLT,8X80 | 92150 1162 | $5.32 |
NUT,FLANGED,LOCK,8MM | 92210 0159 | $9.52 |
FRAME SLIDER | 99994 1497 | $283.03 |
BOLT- FLANGED,8X16 | 130CA0816 | $3.03 |
BRACKET | 11056 7296 | $32.40 |
BRACKET- COMP | 23062 1325 | $5.25 |
HARNESS | 26031 3876 | $36.82 |
SWITCH,HEATED- GRIP,HONDA- ACCES | 27010 0126 | $216.19 |
TAPE,HARNESS | 39188 0006 | $8.45 |
GRIP,HEATER,LH | 46075 0599 | $108.22 |
AGRIP,HEATER,RH | 46075 0600 | $108.22 |
BAND,L=152 | 92072 3874 | $3.40 |
ABAND,L=100 | 92072 3875 | $3.37 |
DAMPER | 92075 1912 | $4.65 |
COLLAR | 92152 0134 | $5.91 |
DAMPER | 92161 1756 | $3.03 |
SCREW,TAPPING,3X10 | 92172 0351 | $3.03 |
CLAMP | 92173 0812 | $3.03 |
ACLAMP | 92173 2194 | $3.03 |
NUT,FLANGED,5MM | 92210 0007 | $3.03 |
GRIP HEATER | 99994 1501 | $229.03 |
HOLDER,PANNIER | 13280 1314 | $35.06 |
COVER,PANNIER,M.P.SILVER | 14093 1068 GU | $153.97 |
STAY- COMP,LH | 39137 0738 | $73.02 |
ASTAY- COMP,RH | 39137 0739 | $73.02 |
ALABEL- WARNING,PICTOGRAM | 56071 1042 | $41.30 |
BAG- ASSY,PANNIER,LH | 57004 0023 | $349.38 |
ABAG- ASSY,PANNIER,RH | 57004 0024 | $349.38 |
BOLT,FLANGED,6X14 | 92153 1571 | $3.03 |
BOLT,SOCKET8X20 | 92154 1711 | $3.03 |
DAMPER | 92161 2401 | $6.17 |
SCREW,SOCKET,5X14 | 92172 0823 | $3.03 |
WASHER,6.2X10X1 | 92200 1465 | $3.03 |
NUT,FLANGED,8MM | 92210 0304 | $3.03 |
PANEL- SIDECASES,M.P.SILVER | 99994 1491 GU | $112.03 |
AROTOR(2PC) | 99994 1566 | $58.03 |
BSIDECASES | 99994 1866 | $688.03 |
CFITTING- SIDECASES | 99994 1942 | $25.03 |
T- HEX,6MM | 311BA0600 | $3.03 |
N- COTTER,2.0X15 | 550AA2015 | $3.03 |
LOW SEAT,BLACK+SIL | 99994 1503 64U | $327.03 |
KNEE PAD | 99994 1505 | $102.03 |
ATANK PAD | 99994 1706 | $69.03 |
BRACKET | 11057 7099 | $52.54 |
ABRACKET | 11057 7100 | $52.54 |
PLATE,TOPCASE BASE | 13272 3743 | $47.45 |
COVER,TOPCASE,M.P.SILVER | 14093 1067 GU | $72.76 |
LABEL- WARNING,MAX LOAD | 56071 0940 | $41.30 |
ALABEL- WARNING,PICTOGRAM | 56071 1043 | $41.30 |
FITTING | 92005 1428 | $91.59 |
SCREW,SOCKET,5X14 | 92172 0823 | $3.03 |
TOPCASE | 99994 1493 | $271.03 |
APANEL- TOPCASE,M.P.SILVER | 99994 1494 GU | $47.03 |
BFITTING- TOPCASE | 99994 1495 | $63.03 |
CROTOR(INNER GROOVE) | 99994 1496 | $26.03 |
BOLT- FLANGED,5X10 | 130BA0510 | $3.03 |
FIBOLTER- ASSY- AIR | 11010 1805 | $231.32 |
ELEMENT- AIR FIBOLTER | 11013 1152 | $24.23 |
GASKET | 11061 1393 | $3.03 |
CAP | 11065 1373 | $6.00 |
HOLDER | 13091 1473 | $27.05 |
PLATE | 13272 3875 | $9.08 |
DUCT | 14073 0993 | $29.78 |
ADUCT | 14073 0994 | $27.33 |
VALVE,AIR SWITCHING | 16126 0033 | $79.19 |
PLATE- HEAT GUARD | 18018 0641 | $20.35 |
PAD | 39156 2760 | $4.47 |
APAD | 39156 2761 | $4.47 |
BPAD | 39156 2793 | $3.03 |
BOLT | 92002 1904 | $7.91 |
FITTING | 92005 1379 | $4.30 |
SCREW | 92009 1460 | $3.03 |
PLUG,DRAIN,8.5X15 | 92066 0127 | $6.75 |
GROMMET | 92071 0786 | $7.58 |
DAMPER,25X31X30 | 92075 1906 | $5.28 |
COLLAR,6.5X10.5X13.1 | 92152 0547 | $4.55 |
DAMPER | 92160 1162 | $4.04 |
DAMPER | 92161 0336 | $4.55 |
ADAMPER,ASWV | 92161 0499 | $5.59 |
CLAMP | 92170 1118 | $5.75 |
CLAMP,BRAKE HOSE | 92171 0316 | $3.28 |
ACLAMP,12MM | 92171 1870 | $5.33 |
BCLAMP | 92171 1890 | $7.50 |
SCREW,TAPPING,5X16 | 92172 0280 | $3.03 |
CLAMP,HOLDER CLIP | 92173 0868 | $3.03 |
ACLAMP,62MM | 92173 0922 | $6.06 |
TUBE,BREATHER | 92192 2463 | $14.33 |
TUBE,FITTING- A/C | 92192 2464 | $22.15 |
BTUBE,FITTING- FITTING | 92192 2465 | $10.61 |
CTUBE,ASWV- FITTING | 92192 2466 | $9.28 |
DTUBE | 92192 2493 | $8.14 |
ETUBE,ASWV- REED VALVE | 92192 2500 | $8.14 |
WASHER,6.5X22X1.6 | 92200 1087 | $3.13 |
NUT,6MM | 92210 0474 | $4.47 |
BOLT- FLANGED,6X30 | 130BB0630 | $3.51 |
CAP | 11012 1369 | $4.45 |
SPROCKET,BALANCER,18T | 12046 1165 | $87.46 |
GUIDE- CHAIN,RR | 12053 1111 | $37.32 |
AGUIDE- CHAIN,FR | 12053 1175 | $55.24 |
BALANCER,RR | 13041 0032 | $129.52 |
ABALANCER,FR,RH | 13041 0034 | $97.61 |
SHAFT,BALANCER,RR | 13107 1104 | $72.88 |
BALANCER- COMP,FR,LH | 13164 0002 | $155.97 |
LEVER,IDLER SHAFT | 13168 0184 | $39.00 |
ALEVER | 13168 0911 | $3.71 |
SHAFT- COMP,BALANCER,FR | 13234 0035 | $125.70 |
SHAFT- IDLER | 39115 0022 | $61.29 |
SPROCKET- IDLER,IDLER | 39133 1060 | $89.01 |
NUT,16MM | 92015 1477 | $6.48 |
WASHER,20.5X30X1,STEEL | 92022 112 | $7.08 |
AWASHER,20.3X36X1.5 | 92022 1489 | $5.00 |
BWASHER,20.2X36X2 | 92022 1880 | $5.66 |
SPACER,12.2X27X2.3 | 92026 0151 | $8.89 |
ASPACER,20.2X36X3 | 92026 0155 | $9.80 |
BSPACER,20.2X30X5 | 92026 1245 | $12.04 |
BEARING- BALL,20X47X14 | 92045 0070 | $26.40 |
ABEARING- BALL | 92045 0071 | $26.40 |
BBEARING- BALL,20X42X12 | 92045 0072 | $9.72 |
BEARING- NEEDLE | 92046 0640 | $14.53 |
CHAIN,BALANCER,BF06HX70L | 92057 0888 | $328.76 |
SPRING | 92145 0529 | $6.15 |
BOLT,FLANGED,6X16 | 92154 1428 | $3.03 |
ABOLT,IDLER LEVER | 92154 4358 | $54.36 |
WASHER | 92200 0558 | $5.04 |
AWASHER,6.5X12X2.0 | 92200 1263 | $3.03 |
BOLT- FLANGED,8X20 | 130CA0820 | $3.03 |
RCLIP- TYPE- C,20MM | 480J2000 | $3.03 |
RING,7MM | 670B1507 | $3.03 |
LEVER- BRAKE,PEDAL | 43001 0777 | $81.34 |
WASHER,7X28X1.6 | 92022 1282 | $3.79 |
SPRING,RETURN | 92145 0807 | $4.08 |
BOLT- UPSET- WS,6X16 | 180BA0616 | $3.03 |
PUMP- ASSY- OIL,ABS,BOSCH,10MB | 16082 0852 | $1,191.80 |
HOSE- BRAKE,ABS UNIT- FR CALIPER | 43095 1757 | $192.96 |
AHOSE- BRAKE,FR M/C- ABS UNIT | 43095 1868 | $128.47 |
WASHER- SEAL,10.1X14.5X1.5 | 49091 0001 | $3.03 |
WASHER,6.5X22X1.6 | 92022 237 | $3.11 |
GROMMET,12.2X26X16 | 92071 0785 | $3.03 |
DAMPER | 92075 209 | $3.79 |
COLLAR,6.5X10X13.6 | 92152 2204 | $3.03 |
BOLT,OIL,L=23 | 92153 0627 | $4.42 |
CLAMP | 92173 2348 | $9.66 |
ACLAMP | 92173 2350 | $21.47 |
BCLAMP | 92173 2352 | $3.53 |
BOLT- SOCKET,6X12 | 120CA0612 | $3.03 |
BOLT- FLANGED,6X12 | 130BA0612 | $3.03 |
OBOLT- FLANGED,6X25 | 130BA0625 | $3.03 |
CABLE- CLUTCH | 54011 0655 | $26.45 |
CABLE- THROTTLE,PULL | 54012 0717 | $26.27 |
ACABLE- THROTTLE,RETURN | 54012 0718 | $31.93 |
CLAMP,UPP BRACKET,RH | 92173 2354 | $20.35 |
ACLAMP,THROTTLE CABLE | 92173 2356 | $5.05 |
BCLAMP,CLUTCH CABLE | 92173 2358 | $3.03 |
CCLAMP,UPP BRACKET,LH | 92173 2396 | $12.91 |
DCLAMP,CLUTCH CABLE | 92173 2398 | $4.47 |
BOLT- SOCKET,6X12 | 120CA0612 | $3.03 |
BOLT- FLANGED,6X10 | 130BA0610 | $3.03 |
OBOLT- FLANGED,6X12 | 130BA0612 | $3.03 |
GASKET,TENSIONER | 11061 0427 | $5.04 |
CAMSHAFT- VALVE,EXHAUST | 12044 1522 | $334.50 |
ACAMSHAFT- VALVE,INTAKE | 12044 1523 | $335.46 |
SPROCKET,48T | 12046 1160 | $63.52 |
TENSIONER- ASSY,CAM CHAIN | 12048 1141 | $118.82 |
GUIDE- CHAIN,UPP | 12053 0314 | $67.81 |
AGUIDE- CHAIN,LWR | 12053 1134 | $16.75 |
BGUIDE- CHAIN,RR | 12053 1222 | $72.88 |
CGUIDE- CHAIN,FR | 12053 1223 | $42.11 |
BOLT,10X23 | 92001 1859 | $7.91 |
BOLT,FLANGED,6X25 | 92002 1086 | $4.45 |
SPACER | 92026 1146 | $6.86 |
CHAIN,CAM,92RH2015 | 92057 0671 | $139.06 |
SPRING,DECOMPRESSOR | 92145 1984 | $5.00 |
BOLT,FLANGED,6X12 | 92154 0358 | $3.03 |
BOLT- FLANGED,8X25 | 130BA0825 | $3.03 |
REW- PAN- CROS,6X14 | 220AA0614 | $3.03 |
LLER,4X10 | 610A0410 | $3.49 |
BRACKET,MAGNETIC SWITCH | 11057 4292 | $4.29 |
ABRACKET,FUSE BOX | 11057 4295 | $5.44 |
BBRACKET,RR HARNESS | 11057 4298 | $9.86 |
CBRACKET,HARNESS GUIDE | 11057 4301 | $3.03 |
DBRACKET,ECU | 11057 4302 | $3.53 |
EBRACKET,RR SPEED SENSOR | 11057 4378 | $4.47 |
FBRACKET,OXYGEN SENSOR | 11057 4379 | $3.03 |
COVER,IGNITION SWITCH | 14093 1044 | $8.15 |
ACOVER,MAGNETIC SWITCH | 14093 1197 | $10.99 |
BCOVER | 14093 1214 | $8.14 |
RECTIFIER | 21061 1003 | $27.53 |
FUSE,MINI BLADE,15A,BLUE | 26006 0001 | $4.97 |
AFUSE,MINI BLADE,10A,RED | 26006 1078 | $3.97 |
WIRE- LEAD,BATTERY(+) | 26011 1935 | $43.59 |
AWIRE- LEAD,BATTERY(- ) | 26011 1937 | $37.53 |
BATTERY,FTX9- BS,12V 8AH | 26012 0608 | $188.06 |
HARNESS,MAIN US | 26031 3898 | $783.40 |
AHARNESS,MAIN CA | 26031 3899 | $783.40 |
RELAY- ASSY,TURN SIGNAL | 27002 0031 | $24.04 |
HORN | 27003 0163 | $64.97 |
RELAY | 27034 0012 | $34.29 |
PAD,30X55X5 | 39156 2694 | $3.03 |
TRIM,L=30 | 53044 0001 | $3.03 |
ATRIM,L=60 | 53044 0032 | $6.04 |
GUARD,50X30 | 55020 2334 | $3.03 |
BAND,L=140 | 92072 1293 | $5.95 |
ABAND,OS170- FT7(BLACK) | 92072 1414 | $3.04 |
BBAND,L=152 | 92072 3874 | $3.40 |
BOLT,FLANGED,6X16 | 92154 0551 | $3.03 |
ABOLT,FLANGED,5X12 | 92154 2893 | $3.03 |
DAMPER | 92160 1613 | $3.04 |
DAMPER | 92161 0901 | $3.03 |
ADAMPER,12X23 | 92161 1367 | $3.03 |
BDAMPER | 92161 2290 | $4.86 |
CLAMP,20MM DIA. | 92171 0069 | $3.03 |
ACLAMP,BRAKE HOSE | 92171 0316 | $3.28 |
BCLAMP,13MM DIA. | 92171 1415 | $3.03 |
SCREW,TAPPING,5X10 | 92172 0262 | $3.03 |
CLAMP,12MM DIA. | 92173 0736 | $4.08 |
ACLAMP,HOLDER CLIP | 92173 0868 | $3.03 |
BCLAMP | 92173 2194 | $3.03 |
CCLAMP | 92173 2198 | $3.03 |
NUT,PLATE,5MM | 92210 0935 | $3.03 |
BOLT- FLANGED,6X10 | 130BB0610 | $3.03 |
BOLT- FLANGED- SMALL,6X12 | 132BB0612 | $3.03 |
HUB- CLUTCH | 13087 0046 | $136.23 |
PLATE- FRICTION | 13088 0023 | $13.67 |
PLATE- CLUTCH,T=2.3 | 13089 0016 | $10.54 |
HOUSING- COMP- CLUTCH | 13095 0129 | $464.75 |
RELEASE- COMP- CLUTCH | 13102 0083 | $56.67 |
PLATE- CLUTCH OPERATING | 13187 0037 | $72.87 |
HOLDER | 13280 0379 | $11.38 |
ROD | 46102 0668 | $20.16 |
NUT,20MM | 92015 1555 | $10.41 |
WASHER,20.3X36X3.7 | 92022 1868 | $7.59 |
SPACER,25.5X48X2 | 92026 0114 | $4.55 |
ASPACER,25.1X38X4 | 92026 0154 | $15.99 |
BEARING- NEEDLE,AXK1102 | 92046 1052 | $11.83 |
COLLAR | 92143 1769 | $30.04 |
SPRING,CLUTCH | 92145 0796 | $6.86 |
BOLT,6X12 | 92150 1965 | $3.49 |
BOLT,UPSET- WP,6X32 | 92153 1880 | $3.03 |
SHIM,15.3X27.5X2.0 | 92180 0149 | $3.10 |
BRACKET,CAP COVER | 11056 4313 | $3.03 |
BRACKET,WINDSHIELD,LH | 11057 4397 | $4.29 |
ABRACKET,WINDSHIELD,RH | 11057 4398 | $4.29 |
BBRACKET,DASHBOARD,LH | 11057 7243 | $7.94 |
CBRACKET,DASHBOARD,RH | 11057 7245 | $9.47 |
DBRACKET,METER | 11057 7893 | $4.79 |
COVER,DC SOCKET | 14092 0214 | $5.33 |
COVER,FOG SW. | 14093 0565 | $3.03 |
ACOVER,SHROUD,LH | 14093 1074 | $44.98 |
BCOVER,SHROUD,RH | 14093 1075 | $44.98 |
CCOVER,DASHBOARD | 14093 1076 | $206.57 |
DCOVER,USB | 14093 1077 | $32.17 |
STAY- COMP,COWLING | 39137 0731 | $306.43 |
WINDSHIELD | 39154 0391 | $129.01 |
PAD,10X50X2 | 39156 1924 | $3.03 |
APAD,10X80X2 | 39156 2238 | $3.03 |
BPAD,25X25X2 | 39156 2573 | $3.03 |
CPAD,20X15X150 | 39156 2762 | $4.47 |
DPAD,20X10X2 | 39156 2849 | $3.03 |
SHROUD- ENGINE,LH,P.S.YELLOW | 49089 0995 10A | $183.22 |
ASHROUD- ENGINE,LH,P.S.GRAY | 49089 0995 36S | $183.22 |
BSHROUD- ENGINE,LH,C.L.GREEN | 49089 0995 51P | $183.22 |
CSHROUD- ENGINE,RH,P.S.YELLOW | 49089 0996 10A | $183.22 |
DSHROUD- ENGINE,RH,P.S.GRAY | 49089 0996 36S | $183.22 |
ESHROUD- ENGINE,RH,C.L.GREEN | 49089 0996 51P | $183.22 |
COWLING,UPP | 55028 0800 | $107.26 |
NUT,CAP,8MM | 92015 1151 | $4.04 |
ANUT,WELL,5MM | 92015 1757 | $5.62 |
COLLAR,L=7.4 | 92027 1848 | $3.79 |
RIVET | 92039 0709 | $3.03 |
BOLT,FLANGED,6X20 | 92150 1892 | $3.56 |
COLLAR | 92152 2770 | $3.06 |
BOLT,6X18 | 92153 0816 | $3.03 |
BOLT,SOCKET,5X20 | 92154 0216 | $3.03 |
ABOLT,SOCKET,5X18 | 92154 1945 | $3.03 |
BBOLT,SOCKET,8X20 | 92154 2314 | $3.03 |
CBOLT,SOCKET,6X12 | 92154 2355 | $3.03 |
DAMPER | 92160 1613 | $3.04 |
DAMPER,12X23 | 92161 1367 | $3.03 |
ADAMPER,10X18X6.5 | 92161 2091 | $3.03 |
BDAMPER,10X20X6 | 92161 2168 | $3.56 |
SCREW,5X12 | 92172 0821 | $3.03 |
ASCREW,5X10 | 92172 0864 | $3.03 |
BSCREW,CROSS,4X8 | 92172 1227 | $3.03 |
WASHER,NYLONE,5.3X11.5X0.5 | 92200 0006 | $3.03 |
AWASHER,5.2X10X1 | 92200 2286 | $3.03 |
NUT,5MM | 92210 0001 | $4.97 |
BOLT- SOCKET,5X12 | 120CB0512 | $3.03 |
BOLT- FLANGED,6X12 | 130BA0612 | $3.03 |
OBOLT- FLANGED,8X40 | 130BA0840 | $3.03 |
CRANKSHAFT- COMP | 13031 1551 | $915.45 |
SET- CONNECTING ROD | 13044 5089 | $292.61 |
GEAR- PRIMARY SPUR,33T | 13097 1333 | $65.74 |
GEAR- SPUR,27T | 59051 1145 | $52.23 |
NUT,22MM | 92015 1890 | $11.31 |
SPACER | 92026 0150 | $15.80 |
ASPACER,40X60X1.5 | 92026 0152 | $15.99 |
BEARING- BALL,40X90X23 | 92045 0065 | $104.65 |
PLUG | 92066 1154 | $3.79 |
WASHER | 92200 0557 | $5.04 |
Y- SUNK | 511A0520 | $3.03 |
GASKET- HEAD | 11004 1158 | $54.66 |
HEAD- COMP- CYLINDER | 11008 1451 | $1,126.73 |
GASKET,10X14.5X1.5 | 11009 1105 | $5.28 |
BRACKET,REED VALVE COVER | 11057 7187 | $23.47 |
GASKET,REED VALVE COVER | 11061 1396 | $3.03 |
GUIDE- VALVE,INTAKE | 12013 009 | $25.37 |
VALVE- ASSY- REED | 12021 0017 | $70.09 |
COVER,REED VALVE,FR | 14093 1081 | $38.65 |
ACOVER,REED VALVE,RR | 14093 1123 | $52.79 |
HOLDER- THROTTLE BODY | 16066 0023 | $32.15 |
PIPE,2ND AIR | 32155 4382 | $35.74 |
APIPE,OIL LINE | 32155 4449 | $3.53 |
ADAPTER | 41077 0751 | $24.81 |
GUIDE- VALVE,EXHAUST | 49002 1002 | $22.18 |
THERMOSTAT | 49054 1053 | $51.05 |
BOLT,FLANGED,6X38 | 92001 1105 | $3.79 |
BOLT,BANJO,10X25 | 92002 1170 | $7.59 |
STUD,8X22 | 92004 1217 | $4.59 |
FITTING | 92005 0715 | $23.45 |
COLLAR,FLANGED,L=12.1,BLACK | 92027 1651 | $4.76 |
PIN,DOWEL,6.3X8X14 | 92042 007 | $4.59 |
RING- O,10MM | 92055 1149 | $5.28 |
BOLT,FLANGED,6X30 | 92151 1105 | $3.56 |
ABOLT,6X14 | 92151 1810 | $3.03 |
BOLT,SOCKET,6X20 | 92153 1364 | $3.03 |
ABOLT,FLANGED,10X191 | 92153 1797 | $23.50 |
DAMPER | 92161 2424 | $3.03 |
CLAMP,62MM | 92173 0922 | $6.06 |
BOLT- FLANGED,5X8 | 130BD0508 | $3.03 |
BOLT- FLANGED- SMALL,6X14 | 132BA0614 | $3.03 |
OBOLT- FLANGED- SMALL,6X18 | 132BA0618 | $3.03 |
OBOLT- FLANGED- SMALL,6X30 | 132BA0630 | $3.03 |
OBOLT- FLANGED- SMALL,6X85 | 132BA0685 | $3.03 |
OBOLT- FLANGED- SMALL,6X12 | 132BD0612 | $3.03 |
RING,15MM | 670B2015 | $3.03 |
RING,6MM | 670D1506 | $3.03 |
RING,48MM | 670D3048 | $5.66 |
GASKET,HEAD COVER | 11061 1390 | $45.27 |
COVER,HEAD | 14093 0059 | $307.71 |
BOLT,L=46.5 | 92001 1853 | $9.83 |
ABOLT,L=34.5 | 92001 1854 | $9.07 |
RING- O | 92055 0143 | $5.68 |
CYLINDER- ENGINE | 11005 0736 | $955.38 |
GASKET,CYLINDER BASE | 11061 0428 | $11.61 |
PISTON- ENGINE | 13001 0723 | $179.14 |
PIN- PISTON | 13002 0707 | $61.96 |
RING- SET- PISTON | 13008 0595 | $55.25 |
HOSE- COOLING,W/P- CYLINDER | 39062 0150 | $28.82 |
BOLT,SOCKET,8X35 | 92002 1409 | $4.45 |
ABOLT,6X12 | 132BB0612 | $3.03 |
FITTING | 92005 0784 | $16.75 |
NUT,CAP,8MM | 92015 1982 | $4.04 |
RING- SNAP | 92033 1226 | $3.11 |
PIN,6.2X8X14 | 92043 1263 | $3.03 |
DAMPER | 92075 1968 | $4.45 |
BOLT,FLANGED,6X25 | 92154 1212 | $3.03 |
CLAMP,COOLING HOSE | 92170 1033 | $12.04 |
CLAMP | 92173 2459 | $3.03 |
RING,18MM | 670B2018 | $3.03 |
MARK,WINDSHIELD,KAWASAKI | 56054 2177 | $14.16 |
AMARK,FR FENDER,ABS | 56054 2917 | $13.31 |
PATTERN,SHROUD,LH | 56076 7382 | $45.53 |
APATTERN,SHROUD,RH | 56076 7383 | $45.53 |
MARK,WINDSHIELD,KAWASAKI | 56054 2177 | $14.16 |
AMARK,FR FENDER,ABS | 56054 2917 | $13.31 |
PATTERN,SHROUD,LH | 56076 7386 | $45.53 |
APATTERN,SHROUD,RH | 56076 7387 | $45.53 |
MARK,WINDSHIELD,KAWASAKI | 56054 2177 | $14.16 |
AMARK,FR FENDER,ABS | 56054 2917 | $13.31 |
PATTERN,SHROUD,LH | 56076 7384 | $45.53 |
APATTERN,SHROUD,RH | 56076 7385 | $45.53 |
CAP | 11012 1362 | $7.08 |
ACAP,TOP MARK | 11012 1363 | $5.28 |
BRACKET,SPEED SENSOR | 11057 4312 | $63.09 |
GASKET,GENERATOR CASE COVER | 11061 1486 | $25.37 |
AGASKET,GENERATOR COVER | 11061 1487 | $25.37 |
GASKET,CLUTCH COVER | 11061 0429 | $12.73 |
PLATE,PULSING COIL LEAD | 13169 1882 | $7.08 |
PLATE,OIL SEAL | 13272 0863 | $6.39 |
APLATE,GENERATOR | 13272 0869 | $8.45 |
BPLATE,GENERATOR | 13272 3871 | $3.03 |
COVER- CHAIN | 14026 0153 | $57.06 |
COVER- GENERATOR | 14031 0126 | $299.40 |
COVER- CLUTCH | 14032 0674 | $361.84 |
COVER,GENERATOR CASE | 14093 1080 | $252.65 |
CAP- OIL FILLER | 16115 1068 | $4.67 |
GAUGE,OIL LEVEL | 52005 1009 | $14.73 |
BOLT,6X38 | 92001 1899 | $3.56 |
BOLT,FLANGED,6X80 | 132BB0680 | $4.80 |
PIN,6.2X8X14 | 92043 1263 | $3.03 |
BEARING- NEEDLE,HK1210FM | 92046 0034 | $12.76 |
SEAL- OIL,SCY 15X30X7 | 92049 1158 | $23.34 |
ASEAL- OIL | 92049 1271 | $7.42 |
RING- O,31.5X2.6 | 92055 049 | $3.49 |
ARING- O,62.6X66X3.1 | 92055 1221 | $7.08 |
PLUG,DRAIN | 92066 1156 | $7.42 |
BOLT,6X20 | 132BB0620 | $3.17 |
ABOLT,6X30 | 132BB0630 | $3.34 |
BBOLT,FLANGED- SMALL,6X25 | 132BB0625 | $3.03 |
BOLT,FLANGED,6X50 | 92154 4222 | $3.03 |
DAMPER,15X35X15 | 92161 2359 | $3.03 |
CLAMP,12MM DIA. | 92173 0736 | $4.08 |
BOLT- SOCKET,6X10 | 120CA0610 | $3.03 |
OBOLT- SOCKET,6X25 | 120CB0625 | $3.03 |
REW- PAN- CROS,5X10 | 220AA0510 | $3.03 |
CREW- PAN- CROS,6X12 | 220AA0612 | $3.03 |
RING,11MM | 670B2011 | $3.03 |
RING,18MM | 670B2018 | $3.03 |
RING,40MM | 671B2540 | $5.00 |
PLATE | 13272 3910 | $3.53 |
BRACKET- ENGINE,LWR | 32190 0858 | $22.15 |
ABRACKET- ENGINE,UPP | 32190 0859 | $21.02 |
BBRACKET- ENGINE | 32190 0860 | $10.61 |
BOLT,10X75 | 92001 4021 | $7.08 |
BOLT,10X145 | 92002 1348 | $14.73 |
NUT,FLANGED,8MM | 92015 1406 | $3.61 |
ANUT,FLANGED,10MM | 92015 1415 | $3.79 |
BOLT,8X80 | 92150 1162 | $5.32 |
BOLT,8X50 | 92151 1463 | $4.30 |
BOLT,FLANGED,8X45 | 92154 3733 | $3.03 |
NUT,FLANGED,LOCK,8MM | 92210 0159 | $9.52 |
ANUT,PLATE,8MM | 92210 0608 | $4.08 |
HOLDER- STEP,RR,LH,F.S.BLACK | 34003 0185 18R | $68.90 |
AHOLDER- STEP,RR,RH,F.S.BLACK | 34003 0194 18R | $68.90 |
STEP,RR,LH | 34028 0134 | $33.16 |
ASTEP,RR,RH | 34028 0135 | $33.16 |
BSTEP,FR,LH | 34028 0402 | $33.15 |
CSTEP,FR,RH | 34028 0403 | $33.15 |
HOLDER- ASSY- STEP,FR,LH | 34035 0003 | $74.54 |
AHOLDER- ASSY- STEP,FR,RH | 34035 0004 | $74.54 |
BOLT,BANK SENSOR | 92002 1995 | $11.31 |
