A genuine parts catalog for the Kawasaki Ninja 1000sx (Zx1002kpfan) is available along with accessories and OEM parts. You can find the price list of this model of Ninja 1000sx in below pdf and excel sheet. Kawasaki is an international brand, all its motorcycles are loved all over the world.
Jump Links
Kawasaki Ninja 1000sx Genuine Parts Catalogue PDF!
All parts of Kawasaki Ninja 1000sx (Zx1002kpfan) are available with part number, this pdf is completely free, you can download it from here
KAWASAKI NINJA 1000SX (ZX1002KPFAN) PARTS CATALOGUE PDF FILE!
Click on the image to download it :
Kawasaki Ninja 1000sx Parts List- [2023-2024]
You can read here Kawasaki Ninja 1000sx (Zx1002kpfan) all parts list via excel sheet, we hope you have downloaded the PDF via PDF download option above, so that in future you will need any Ninja 1000sx parts list List can be found. List can be found. If you want to know the price then you will not need to come here again.
KAWASAKI NINJA 1000SX (ZX1002KPFAN) PARTS CATALOGUE WITH PRICE | PARTS NO. | PRICE |
---|---|---|
GUARD ,GRIP ,FR ,LH | 55020 0981 | $7.19 |
AGUARD ,GRIP ,FR ,RH | 55020 0982 | $7.19 |
BGUARD ,GRIP ,RR ,LH | 55020 1823 | $15.13 |
CGUARD ,GRIP ,RR ,RH | 55020 1824 | $15.12 |
DAMPER ,PANNIER ,LH | 92161 1550 | $19.72 |
ADAMPER ,PANNIER ,RH | 92161 1551 | $19.72 |
KIT-ACCESSORY ,BAG FITTING KIT | 99994 0867 | $30.00 |
TRIM ,L -40 | 53044 0012 | $3.00 |
COLLAR ,L -7 | 92027 153 | $5.84 |
BOLT ,SOCKET ,6X25 | 92154 1629 | $3.51 |
DAMPER | 92161 0154 | $3.61 |
ADAMPER ,10X20X6 | 92161 1592 | $6.60 |
CLAMP ,EDGE CLIP | 92171 1722 | $7.54 |
CLAMP ,12MM DIA. | 92173 0736 | $4.76 |
DC 12V OUTLET | 99994 1413 | $108.00 |
AUSB-OUTLET | 99994 1459 | $132.00 |
COVER ,CLUTCH | 14093 0571 | $63.94 |
ACOVER ,ACG | 14093 0573 | $63.94 |
KIT-ACCESSORY ,CRANKCASE RING | 99994 0951 | $86.00 |
AKIT-ACC ,OIL FILLER CAP ,WHITE | 99994 1018 | $80.00 |
BKIT-ACC ,OIL FILLER CAP ,BLACK | 99994 1229 | $80.00 |
CKIT-ACC ,OIL FILLER CAP ,GOLD | 99994 1245 99994 1106 | $80.00 |
RING ,20MM | 670B2020 | $3.00 |
BRACKET | 11057 2960 | $9.54 |
CONTROL UNIT-ELECTRONIC ,GH | 21175 1329 | $116.32 |
HARNESS ,GRIP HEATER | 26031 2722 | $101.85 |
GRIP-ASSY ,HEATER ,RH | 46019 0096 | $135.83 |
AGRIP-ASSY ,HEATER ,LH | 46019 0097 | $135.83 |
BAND | 92072 3851 | $3.00 |
COLLAR | 92152 2663 | $5.45 |
BOLT ,SOCKET ,8X35 | 92154 4053 | $3.00 |
CLAMP ,EDGE CLIP | 92171 1722 | $7.54 |
CLAMP | 92173 2198 | $3.00 |
GRIP HEATER | 99994 1412 | $335.00 |
BRACKET | 11056 2436 | $130.97 |
COVER | 14092 0248 | $10.42 |
BRACKET-LOCK | 32074 0017 | $5.30 |
COVER SEAT ,M.D.BLACK CN | 53065 0041 17K | $267.32 |
ACOVER SEAT ,M.M.G.GRAY CA | 53065 0041 68P | $267.32 |
DAMPER | 92075 1446 | $4.42 |
ADAMPER ,10X20X8 | 92075 1927 | $4.14 |
COLLAR | 92152 0250 | $3.00 |
BOLT ,FLANGED ,6X16 | 92154 0899 | $3.00 |
DAMPER ,10X40X15 | 92161 1922 | $3.00 |
NUT ,6MM | 92210 0277 | $4.63 |
PILLION SEAT COVER ,M.D.BLK CN | 99994 0897 17K | $247.00 |
APILLION SEAT COVER ,M.M.G. CA | 99994 0897 68P | $330.00 |
LEATHER ,FR SEAT ,V.BLACK+BLK | 53003 0511 64N | $140.32 |
ALEATHER ,RR SEAT ,V.BLACK+BLK | 53003 0512 64N | $135.51 |
BLEATHER ,BLACK | 53003 0586 MA | $154.02 |
SEAT-ASSY ,FR ,V.BLACK+BLK | 53066 0677 64N | $351.92 |
ASEAT-ASSY ,RR ,V.BLACK+BLK | 53066 0678 64N | $339.93 |
DAMPER | 92075 1634 | $4.42 |
DAMPER ,SEAT | 92161 0930 | $6.96 |
ADAMPER ,FR SEAT ,FR | 92161 0954 | $6.96 |
BDAMPER ,FR SEAT ,RR | 92161 0955 | $6.96 |
CDAMPER ,20X40X15 | 92161 1608 | $3.00 |
COMFORT SEAT KIT(STITCH) | 99994 1410 | $572.00 |
AKIT-ACCESSORY ,LOW SEAT | 99994 1576 | $219.00 |
CAP ,B.SILVER | 11065 1313 54N | $7.11 |
COVER ,SLIDER ,LH | 14093 0350 | $83.62 |
ACOVER ,SLIDER ,RH | 14093 0351 | $83.62 |
PAD ,AXLE SLIDER | 39156 2212 | $55.39 |
GUARD | 55020 1997 | $132.31 |
BOLT ,FLANGED ,10X320 ,BLACK | 92001 1624 | $31.25 |
NUT ,WELL ,5MM | 92015 1757 | $6.57 |
COLLAR ,RR ,LH | 92152 1519 | $11.97 |
ACOLLAR ,RR ,RH | 92152 1520 | $13.00 |
BCOLLAR ,LH ,L -25.5 | 92152 2305 | $49.86 |
CCOLLAR ,RH ,L -34.1 | 92152 2307 | $61.65 |
BOLT ,FLANGED ,10X65 | 92153 1931 | $7.00 |
BOLT ,SOCKET ,10X95 | 92154 0447 | $3.60 |
ABOLT ,FLANGED ,10X90 | 92154 0448 | $9.95 |
BBOLT ,SOCKET ,5X16 | 92154 1014 | $3.00 |
DAMPER ,15.5X26X14.5 | 92161 1361 | $7.92 |
WASHER ,10.5X26X2.3 | 92200 0088 | $3.00 |
AWASHER ,8.4X16X1.6 | 92200 0807 | $4.16 |
NUT ,LOCK ,FLANGED ,10MM | 92210 1139 | $3.95 |
KIT ,FRONT AXLE SLIDER | 99994 1276 | $130.00 |
AFRAME SLIDER | 99994 1411 | $201.00 |
LT-SOCKET ,8X30 | 120CA0830 | $3.00 |
SHER-PLAIN ,10MM | 411AA1000 | $3.00 |
TANK PAD | 99994 1262 | $68.00 |
ASCRATCH RESISTANT FILM | 99994 1472 | $42.00 |
RIM STRIPE APPLICATOR | 57001 1752 | $17.92 |
WHEEL RIM TAPE ,GREEN | 99994 0932 | $55.00 |
AWHEEL RIM TAPE ,SILVER | 99994 0933 | $52.93 |
WINDSHIELD(LARGE.CLEAR) | 99994 1408 99994 2165 | $206.00 |
FILTER-ASSY-AIR | 11010 0956 | $307.68 |
ELEMENT-AIR FILTER | 11013 0712 | $37.23 |
GASKET ,ELEMENT | 11061 0405 | $6.53 |
AGASKET ,CASE | 11061 0406 | $8.96 |
BGASKET | 11061 0424 | $6.53 |
CAP | 11065 1332 | $15.82 |
RECEIVER-OIL | 13045 1057 | $9.26 |
DUCT ,#1 | 14073 0953 | $32.77 |
ADUCT ,#2 | 14073 0960 | $35.26 |
VALVE ,AIR SWITCHING | 16126 0745 | $176.78 |
PAD ,15X145X10 | 39156 2569 | $5.71 |
CLAMP | 92037 1712 | $4.71 |
COLLAR ,6.5X10.5X13.1 | 92152 0547 | $5.31 |
DAMPER | 92160 1162 | $4.71 |
CLAMP | 92170 1060 | $7.58 |
SCREW ,TAPPING ,5X20 | 92172 0483 92172 1072 | $3.00 |
CLAMP | 92173 2242 | $47.15 |
TUBE ,6X9X300 | 92190 1253 | $5.26 |
TUBE ,HEAD-ASWV | 92192 0843 | $3.00 |
ATUBE ,BLOWBY | 92192 0845 | $19.85 |
BTUBE ,ASWV-A/C | 92192 1913 | $12.68 |
WASHER ,6.5X22X1.6 | 92200 1087 | $3.64 |
LT-FLANGED ,6X30 | 130BB0630 | $4.09 |
BALANCER | 13041 0040 | $154.80 |
LEVER | 13168 0115 | $45.77 |
SHAFT-COMP | 13234 0038 | $124.25 |
GEAR ,BALANCER ,31T | 16085 0134 | $148.11 |
SPACER | 92026 0082 | $28.31 |
BEARING-NEEDLE | 92046 1266 | $29.28 |
SEAL-OIL ,TC 12X22X7 | 92049 2204 | $3.62 |
BOLT ,FLANGED-SMALL ,6X25 | 92151 1930 | $3.00 |
BOLT ,FLANGED ,8X30 | 92154 1796 | $4.67 |
DAMPER | 92161 1055 | $10.85 |
LLER ,4X10 | 610A0410 | $4.06 |
LEVER-COMP | 13236 0741 | $113.24 |
ROD-TORQUE ,F.S.BLACK | 43007 0016 18R | $40.27 |
WASHER ,15.3X24X1 | 92022 326 | $3.62 |
SPRING ,2.0X70 | 92145 1753 | $4.98 |
BOLT ,UPSET-WS ,6X14 | 92154 0293 | $3.00 |
ABOLT ,10X39.5 | 92154 2327 | $6.61 |
WASHER ,7X28X1.6 | 92200 0279 | $3.00 |
NUT ,FLANGED ,10MM | 92210 1522 | $4.42 |
N-COTTER ,2.0X15 | 550AA2015 | $3.00 |
PUMP-ASSY-OIL ,ABS ,BOSCH ,9.1MP | 16082 0825 | $1,426.49 |
HOSE-BRAKE ,FR CALIPER-HU | 43095 0723 | $107.28 |
AHOSE-BRAKE ,3WAY | 43095 1693 | $182.76 |
BHOSE-BRAKE ,M/C-ABS UNIT | 43095 1744 | $193.03 |
WASHER-SEAL ,10.1X14.5X1.5 | 49091 0001 | $3.00 |
BOLT ,SOCKET ,6X30 | 92151 1605 | $3.00 |
BOLT ,BANJO ,10X23 | 92154 1712 | $3.64 |
DAMPER | 92161 1673 | $3.00 |
CLAMP | 92173 0088 | $3.45 |
ACLAMP ,CLIP | 92173 0799 | $13.88 |
LT-FLANGED ,6X8 | 130BA0608 | $3.00 |
OLT-FLANGED ,6X12 | 130BA0612 | $3.00 |
LT-FLANGED-SMALL ,6X25 | 132BB0625 | $3.00 |
CABLE ,SEAT LOCK | 54010 0135 | $9.18 |
CABLE-CLUTCH | 54011 0621 | $58.00 |
CLAMP | 92171 0782 | $3.60 |
CLAMP ,CLUTCH COVER | 92173 0737 | $19.33 |
LT-FLANGED ,6X12 | 130BB0612 | $3.00 |
BRACKET | 11057 2947 | $3.10 |
SPROCKET ,CAMSHAFT ,34T | 12046 0564 | $67.69 |
TENSIONER-ASSY | 12048 0080 | $129.49 |
GUIDE-CHAIN ,FR | 12053 0161 | $41.56 |
AGUIDE-CHAIN ,RR | 12053 0162 | $64.82 |
BGUIDE-CHAIN ,UPP | 12053 0163 | $35.64 |
SHAFT ,CHAIN GUIDE | 13107 0157 | $9.95 |
ASHAFT | 13107 1376 | $8.12 |
CAMSHAFT-COMP ,EXHAUST | 49118 0942 | $409.70 |
ACAMSHAFT-COMP ,INTAKE | 49118 0979 | $409.70 |
RING-O ,18.8X1.9 | 92055 086 | $4.06 |
CHAIN ,98XRH2015-126M | 92057 0202 | $105.88 |
GROMMET | 92071 1043 | $5.19 |
BOLT ,SOCKET ,6X10 | 92151 1829 | $3.00 |
ABOLT ,FLANGED-SMALL ,6X25 | 92151 1930 | $3.00 |
COLLAR | 92152 1167 | $5.64 |
BOLT ,FLANGED ,6X30 | 92154 1942 | $3.00 |
RING ,9MM | 670D1509 | $4.42 |
RING ,14MM | 670D2014 | $5.19 |
BRACKET ,RR SIGNAL LAMP | 11057 2891 | $3.87 |
ABRACKET ,BATTERY(+) | 11057 2892 | $3.10 |
BBRACKET ,FUEL PUMP | 11057 2893 | $5.24 |
CBRACKET | 11057 2894 | $5.24 |
DBRACKET ,QUICK-SHIFTER CONNECTO | 11057 2907 | $3.00 |
EBRACKET-COMP ,O2 SENSOR | 11057 7101 | $14.91 |
HOLDER ,DIAG CONNECTOR | 13280 0959 | $3.00 |
AHOLDER | 13280 0994 | $8.42 |
SENSOR ,AIR TEMPERATURE | 21176 0048 | $25.27 |
BRACKET-COMP ,CABLE GUIDE | 23062 0811 | $17.64 |
FUSE ,MINI BLADE ,15A ,BLUE | 26006 0001 | $5.80 |
AFUSE ,MINI BLADE ,25A ,NATURAL | 26006 0020 | $6.23 |
BFUSE ,MINI BLADE ,3A ,VIOLET | 26006 0054 | $6.23 |
CFUSE ,MINI BLADE ,10A ,RED | 26006 1078 | $4.63 |
DFUSE ,MINI BLADE ,30A ,GREEN | 26006 1080 | $4.63 |
WIRE-LEAD ,BATTERY(+) | 26011 0252 | $40.36 |
AWIRE-LEAD ,CONNECTOR COVER | 26011 0275 | $13.17 |
BWIRE-LEAD ,BATTERY(-) | 26011 0822 | $27.70 |
CWIRE-LEAD ,DIAG CONNECTOR | 26011 1901 | $34.35 |
BATTERY ,YTX9-BS ,12V 8AH | 26012 0838 | $136.59 |
HARNESS ,MAIN CN | 26031 2966 | $1,065.27 |
AHARNESS ,MAIN CA | 26031 2967 | $1,065.27 |
RELAY-ASSY ,SIGNAL LAMP | 27002 0006 | $50.78 |
ARELAY-ASSY | 27002 0050 | $132.12 |
BRELAY-ASSY | 27002 1086 | $34.26 |
HORN | 27003 0126 | $64.94 |
PAD ,30X30X3 | 39156 1766 | $3.00 |
APAD ,60X60X10 | 39156 2216 | $12.40 |
TRIM ,L -30 | 53044 0001 | $3.00 |
ATRIM ,L -40 | 53044 0012 | $3.00 |
BTRIM ,L -65 | 53044 0718 | $4.49 |
LABEL ,FUSE BOX3 | 56030 0400 | $4.16 |
ALABEL ,FUSE BOX1 | 56030 1376 | $3.10 |
BLABEL ,FUSE BOX2 | 56030 1528 | $3.00 |
NUT ,FLANGED ,6MM | 92015 1367 | $3.64 |
ANUT ,WELL ,5MM | 92015 1757 | $6.57 |
CLAMP ,CABLE ,STEEL SHEET | 92037 2014 | $3.00 |
BAND ,OS170-FT7(BLACK) | 92072 1414 | $3.53 |
BOLT ,FLANGED ,6X16 | 92154 0551 | $3.00 |
ABOLT ,FLANGED ,6X16 | 92154 1851 | $3.00 |
DAMPER ,SIGNAL RELAY | 92161 0283 | $3.00 |
ADAMPER ,16X23X2 | 92161 1696 | $3.00 |
CLAMP ,L -60 | 92171 0652 | $3.00 |
ACLAMP ,EDGE CLIP | 92171 1722 | $7.54 |
SCREW ,TAPPING ,5X10 | 92172 0262 | $3.00 |
CLAMP ,12MM DIA. | 92173 0736 | $4.76 |
ACLAMP ,84MM | 92173 1008 | $5.02 |
BCLAMP ,DRAIN | 92173 1055 | $5.96 |
CCLAMP | 92173 1163 | $3.00 |
DCLAMP ,IRON WIRE | 92173 1199 | $5.62 |
ECLAMP ,CABLE CLIP | 92173 1242 | $3.00 |
FCLAMP ,LOCKING WIRE SADDLE | 92173 1269 | $4.63 |
GCLAMP ,SNP-22-0W | 92173 1632 | $5.35 |
HCLAMP | 92173 2198 | $3.00 |
LT-FLANGED ,6X10 | 130BA0610 | $3.00 |
OLT-FLANGED ,6X16 | 130BB0616 | $3.00 |
LT-FLANGED-SMALL ,6X10 | 132BA0610 | $3.00 |
OLT-FLANGED-SMALL ,6X12 | 132BA0612 | $3.00 |
REW-PAN-CROS ,5X18 | 220AB0518 | $3.48 |
HUB-CLUTCH | 13087 0583 | $248.42 |
PLATE-FRICTION | 13088 0568 | $21.74 |
PLATE-CLUTCH ,T -2.3 | 13089 0023 | $14.07 |
APLATE-CLUTCH ,SPG COMP | 13089 0024 | $51.23 |
BPLATE-CLUTCH ,T -2.0 | 13089 1073 | $12.38 |
CPLATE-CLUTCH ,T -2.3 | 13089 1084 | $12.38 |
DPLATE-CLUTCH ,T -2.6 | 13089 1115 | $12.46 |
HOUSING-COMP-CLUTCH | 13095 0572 | $475.52 |
RELEASE-COMP-CLUTCH | 13102 0079 | $56.50 |
PLATE-CLUTCH OPERATING | 13187 0031 | $108.20 |
PLATE | 13272 1413 | $13.88 |
SEAT-SPRING | 16007 0711 | $3.87 |
ROD | 46102 0630 | $49.68 |
NUT ,20MM | 92015 1555 | $12.20 |
WASHER ,20.3X36X2.3 | 92022 1116 | $8.03 |
AWASHER ,20.3X36X3.7 | 92022 1868 | $8.89 |
SHIM ,15.3X27.5X1.20 | 92025 1137 | $8.03 |
SPACER ,25.5X47X2.5 | 92026 022 | $9.26 |
ASPACER | 92026 1497 | $10.53 |
BEARING-NEEDLE ,AXK1102 | 92046 1052 | $13.87 |
ABEARING-NEEDLE ,K38X43X28.8X | 92046 1263 | $27.15 |
BUSHING ,25X38X29.05 | 92139 0067 | $34.71 |
SPRING | 92145 1630 | $7.06 |
ASPRING ,RELEASE-COMP | 92145 1770 | $3.60 |
BOLT ,FLANGED ,6X35 | 92154 1116 | $9.90 |
WASHER ,12X18.5X0.5 | 92200 1487 | $3.00 |
BRACKET | 11056 0373 | $3.53 |
BRACKET ,METER COVER | 11057 0403 | $6.93 |
CAP ,MIRROR | 11065 0945 | $3.00 |
SHAFT | 13107 0241 | $61.93 |
LEVER ,ADJUST | 13168 0211 | $14.54 |
COVER ,DC SOCKET | 14092 0214 | $6.23 |
COVER ,METER | 14093 1097 | $139.21 |
BRACKET-COMP | 23062 0136 | $50.59 |
STOPPER | 32085 0865 | $14.25 |
STAY-COMP ,LH | 39137 0670 | $42.59 |
ASTAY-COMP ,RH | 39137 0671 | $42.59 |
WINDSHIELD | 39154 0391 | $128.98 |
BRACKET-ASSY ,WINDSHIELD | 39184 0739 | $451.09 |
COWLING ,UPP ,M.D.BLACK | 55028 0611 17K | $258.86 |
ACOWLING ,UPP ,E.B.GREEN CN | 55028 0611 60R | $299.30 |
BCOWLING ,UPP ,M.M.G.GRAY CA | 55028 0611 68P | $258.87 |
DCOWLING ,FR | 55028 0621 | $58.40 |
MIRROR-ASSY ,LH | 56001 0259 | $91.95 |
AMIRROR-ASSY ,RH | 56001 0260 | $91.95 |
SCREW ,TAPPING ,4X8 | 92009 1155 | $3.00 |
NUT ,FLANGED ,6MM ,BLACK | 92015 1233 | $5.19 |
ANUT ,WELL ,5MM | 92015 1757 | $6.57 |
COLLAR | 92027 1880 | $4.33 |
RIVET | 92039 0068 | $3.00 |
SPRING | 92145 0805 | $3.19 |
COLLAR ,10X20X3.75 | 92152 0913 | $16.67 |
ACOLLAR ,5.6X8X7.8 | 92152 1506 | $3.00 |
BOLT ,SOCKET ,8X35 | 92153 0419 | $3.10 |
ABOLT ,SOCKET ,6X14 | 92153 1021 | $3.00 |
BOLT ,SOCKET ,5X16 | 92154 0209 | $3.00 |
ABOLT ,SOCKET ,5X10 | 92154 0211 | $3.00 |
BBOLT ,SOCKET ,5X16 | 92154 0287 | $3.00 |
CBOLT ,SOCKET ,5X14 | 92154 0427 | $3.19 |
DBOLT ,SOCKET ,5X20 | 92154 0919 | $5.02 |
EBOLT ,SOCKET ,5X18 | 92154 1945 | $3.00 |
FBOLT ,SOCKET ,6X18 | 92154 2316 | $7.34 |
DAMPER | 92161 0056 | $3.26 |
ADAMPER ,8.2X15X3 | 92161 0998 | $3.00 |
BDAMPER | 92161 1886 | $10.55 |
WASHER ,8.2X15X1 | 92200 0742 | $3.00 |
AWASHER ,5.2X10X1.0 | 92200 1820 | $3.00 |
COVER ,LH | 14092 0250 | $17.39 |
PAD ,SIDE COWL. | 39156 2512 | $18.17 |
APAD ,SLAT ,UPP ,RR | 39156 2514 | $4.24 |
BPAD ,MID SIDE COWL. ,RH | 39156 2517 | $20.56 |
CPAD ,MID SIDE COWL. ,LH | 39156 2518 | $20.56 |
DPAD ,SLAT ,LWR | 39156 2594 | $20.56 |
EPAD ,SLAT ,UPP ,FR | 39156 2649 | $8.70 |
FPAD ,SLAT ,MID | 39156 2660 | $16.95 |
COWLING ,UPP ,SIDE ,LH ,M.D.BLACK CA | 55027 5198 17K | $312.96 |
ACOWLING ,UPP ,SIDE ,RH ,M.D.BLACK CA | 55027 5199 17K | $312.96 |
COWLING ,FR | 55028 0612 | $75.78 |
ACOWLING ,INNER ,LH | 55028 0613 | $63.87 |
BCOWLING ,INNER ,RH | 55028 0614 | $63.87 |
CCOWLING ,SIDE ,LH ,M.D.BLACK | 55028 0736 17K | $199.74 |
DCOWLING ,SIDE ,RH ,M.D.BLACK | 55028 0737 17K | $203.50 |
ECOWLING ,SIDE ,MID ,LH ,M.D.BLACK | 55028 0738 17K | $225.35 |
GCOWLING ,SIDE ,MID ,RH ,M.D.BLACK | 55028 0739 17K | $225.84 |
ICOWLING ,SLAT ,LH | 55028 0740 | $125.59 |
JCOWLING ,SLAT ,RH | 55028 0741 | $125.59 |
KCOWLING ,LWR ,LH ,M.G.GRAY CN | 55028 0742 45W | $156.68 |
LCOWLING ,LWR ,LH ,M.M.C.GRAY CN | 55028 0742 51B | $168.48 |
NCOWLING ,LWR ,RH ,M.G.GRAY CN | 55028 0743 45W | $161.52 |
OCOWLING ,LWR ,RH ,M.M.C.GRAY CN | 55028 0743 51B | $173.68 |
BCOWLING ,UPP ,SIDE ,LH ,M.D.BLACK CN | 55060 5052 17K | $292.26 |
CCOWLING ,UPP ,SIDE ,RH ,M.D.BLACK CN | 55060 5053 17K | $292.26 |
DCOWLING ,SIDE ,LH ,M.D.BLACK CA | 55060 5054 17K | $359.69 |
ECOWLING ,SIDE ,RH ,M.D.BLACK CA | 55060 5055 17K | $359.69 |
FCOWLING ,SIDE ,LH ,M.D.BLACK CN | 55060 5058 17K | $335.73 |
GCOWLING ,SIDE ,RH ,M.D.BLACK CN | 55060 5059 17K | $335.73 |
NUT ,WELL ,5MM | 92015 1757 | $6.57 |
RIVET ,HOLE 8MM | 92039 0014 | $3.13 |
ARIVET | 92039 0068 | $3.00 |
GROMMET | 92071 1043 | $5.19 |
BOLT ,SOCKET ,5X16 | 92154 0026 | $3.00 |
ABOLT ,SOCKET ,5X16 | 92154 0209 | $3.00 |
BBOLT ,SOCKET ,5X20 | 92154 0919 | $5.02 |
CBOLT ,SOCKET ,6X24 | 92154 2317 | $6.53 |
DAMPER | 92160 1141 | $4.42 |
DAMPER | 92161 1531 | $3.00 |
ADAMPER ,10X35X4 | 92161 1887 | $3.00 |
BDAMPER ,10X35X1 | 92161 1889 | $3.00 |
CDAMPER ,HOOK | 92161 1891 | $6.00 |
DDAMPER ,10X85X1 | 92161 1964 | $3.05 |
EDAMPER ,7X190X4 | 92161 1966 | $3.00 |
SCREW ,TAPPING ,5X16 | 92172 0238 | $3.00 |
ASCREW ,TAPPING ,5X10 | 92172 0335 | $3.00 |
WASHER ,5.2X10X1.0 | 92200 1820 | $3.00 |
PLATE ,BREATHER ,UPP | 13272 0698 | $8.96 |
APLATE ,BREATHER ,SIDE | 13272 0699 | $3.69 |
SET-CRANKCASE | 14001 0708 | $1,690.47 |
RING-POSITION | 14013 1051 | $3.69 |
PLATE-POSITION | 14014 0036 | $5.59 |
SWITCH ,OIL PRESSURE | 27010 1313 | $37.57 |
PIPE-OIL | 39193 0054 | $47.65 |
FITTING ,BREATHER | 92005 1238 | $10.63 |
PIN ,DOWEL ,10X14 | 92043 1037 | $3.00 |
APIN ,8.2X10X14 | 92043 1264 | $3.00 |
BPIN ,6X16 | 92043 1690 | $4.71 |
BEARING-NEEDLE ,HK1412FM | 92046 0043 | $16.50 |
SEAL-OIL ,TC32578 | 92049 1474 | $17.16 |
ASEAL-OIL ,TC14245 | 92049 1520 | $12.93 |
NOZZLE | 92062 0046 | $4.92 |
PLUG | 92066 0836 | $4.63 |
APLUG ,OIL LINE ,7.2X8 | 92066 1012 | $6.17 |
BPLUG | 92066 1110 | $6.17 |
BOLT ,TORX ,5X12 | 92154 0299 | $3.00 |
ABOLT ,SOCKET ,6X16 | 92154 0484 | $3.00 |
BBOLT ,FLANGED ,6X10 | 92154 1887 | $3.00 |
DAMPER | 92161 0801 | $25.10 |
RING | 670D1505 | $4.06 |
BOLT ,FLANGED ,7X85 | 92150 1251 | $10.33 |
ABOLT ,8X70 | 92150 1483 | $6.72 |
BBOLT ,6X40 | 92150 1794 | $3.00 |
BOLT ,FLANGED ,7X45 | 92151 1539 | $3.90 |
BOLT ,FLANGED ,7X60 | 92153 1045 | $5.02 |
ABOLT ,FLANGED ,6X68 | 92153 1637 | $5.31 |
BOLT ,FLANGED ,7X50 | 92154 0372 | $3.69 |
ABOLT ,FLANGED ,9X100 | 92154 2639 | $6.91 |
BBOLT ,FLANGED ,9X90 | 92154 2640 | $6.53 |
WASHER ,9.2X19X2.3 | 92200 0115 | $3.61 |
AWASHER | 92200 0556 | $3.00 |
CRANKSHAFT-COMP | 13031 0935 | $1,138.70 |
ROD-ASSY-CONNECTING ,II | 13251 0739 II | $196.30 |
NUT ,FLANGED ,8MM | 92015 1311 | $6.62 |
BUSHING ,CRANK #2 ,BLUE | 92139 0032 | $18.45 |
ABUSHING ,CRANK #2 ,BLACK | 92139 0033 | $18.45 |
BBUSHING ,CRANK #2 ,BROWN | 92139 0034 | $18.45 |
CBUSHING ,CRANK PIN ,BLUE | 92139 0122 | $20.75 |
DBUSHING ,CRANK PIN ,BLACK | 92139 0123 | $20.75 |
EBUSHING ,CRANK PIN ,BROWN | 92139 0124 | $20.75 |
FBUSHING ,CRANK ,#1 ,BLUE | 92139 0217 | $20.21 |
GBUSHING ,CRANK ,#1 ,BLACK | 92139 0218 | $20.21 |
HBUSHING ,CRANK ,#1 ,BROWN | 92139 0219 | $20.21 |
BOLT ,CONNECTING ROD ,8MM | 92150 1216 | $16.29 |
GASKET-HEAD | 11004 0781 | $140.53 |
HEAD-COMP-CYLINDER | 11008 0973 | $2,365.00 |
HOLDER-THROTTLE BODY | 16066 0012 | $38.15 |
GUIDE-VALVE | 49002 0009 | $31.74 |
STUD | 92004 0050 | $3.45 |
FITTING | 92005 0826 | $9.62 |
PIN ,DOWEL ,6.3X8X14 | 92042 007 | $5.36 |
PIN ,8.2X10X14 | 92043 1264 | $3.00 |
RING-O ,42X1.9 | 92055 1536 | $3.00 |
PLUG ,18X10 | 92066 0832 | $12.14 |
BOLT ,TORX ,6X14 | 92153 0406 | $3.00 |
ABOLT ,SOCKET ,6X45 | 92153 0656 | $3.00 |
BOLT ,SOCKET ,6X115 | 92154 0205 | $7.56 |
ABOLT ,FLANGED ,10X165 | 92154 2638 | $17.59 |
CLAMP ,60MM | 92171 0729 | $17.29 |
WASHER ,10.2X18.4X1.8 | 92200 1691 | $3.97 |
BRACKET ,LH | 11057 1712 | $3.26 |
ABRACKET ,RH | 11057 1713 | $3.26 |
GASKET ,HEAD COVER | 11061 0914 | $49.80 |
AGASKET ,SPARK PLUG | 11061 1213 | $13.06 |
CAP ,HEAD COVER | 11065 0328 | $38.22 |
VALVE-ASSY-REED | 12021 0016 | $74.52 |
COVER ,HEAD | 14093 0562 | $185.78 |
PIN ,10.1X12X14 | 92043 4009 | $5.84 |
RING-O | 92055 0785 | $5.02 |
BOLT ,SOCKET ,6X22.5 | 92153 1779 | $3.60 |
BOLT ,SOCKET ,6X18 | 92154 0351 | $3.00 |
CYLINDER-ENGINE | 11005 0713 | $1,633.85 |
GASKET ,CYLINDER BASE | 11061 0402 | $32.60 |
PISTON-ENGINE | 13001 0799 | $98.20 |
PIN-PISTON | 13002 0004 | $27.96 |
RING-SET-PISTON | 13008 0588 | $61.22 |
RING-SNAP | 92033 1054 | $3.00 |
MARK ,KAWASAKI CN | 56054 1358 | $22.15 |
AMARK ,WINDSHIELD ,KAWASAKI CN | 56054 2185 | $16.67 |
BMARK ,SIDE COWL. ,1000SX ,3D CN | 56054 2651 | $66.99 |
CMARK ,SIDE COWL. ,NINJA CN | 56054 2842 | $37.34 |
BRACKET | 11057 2957 | $6.57 |
ABRACKET | 11057 2958 | $24.35 |
GASKET ,GENERATOR COVER | 11061 0403 | $23.42 |
AGASKET ,CLUTCH COVER | 11061 0404 | $28.51 |
PLATE | 13272 0859 | $14.55 |
COVER-CHAIN | 14026 0093 | $148.24 |
COVER-GENERATOR | 14031 0610 | $222.98 |
COVER-CLUTCH | 14032 0631 | $237.55 |
COVER ,OUTER | 14092 0032 | $14.55 |
