Royal Enfield is a perfect motorcycle for a royal family, this motorcycle is the choice of the rich, that’s why it is very loved all over the world because its all models are available in the market with affordable prices, like if we talk about. Royal Enfield 650 Continental GT model that is also a luxury motorcycle.
Royal Enfield Interceptor 650 Parts List
In terms of maintenance though Royal Enfield is a very good motorcycle, still maintenance is required when the vehicle is old, you can check below parts list which is applicable to Royal Enfield Interceptor 650 model of Royal Enfield, to save time use the search box
ROYAL ENFIELD INTERCEPTOR 650 PARTS AND ACCESSORIES LIST – [2023-2024] | PART NO. | GBP / USD / EUR |
---|---|---|
BIGBORE KIT 865cc to convert . Supplied with ready machined cylinder barrels | 90104 | £1675.00 / $2149.71 / €1946.75 |
EXHAUST SYSTEM, HIGH LEVEL, ZARD | 91175 | £1205.00 / $1546.51 / €1400.50 |
K TECH CARTRIDGE KIT, BUILT INTO NEW FORKS, & | 92945 | £995.00 / $1276.99 / €1156.43 |
FULL FAIRING, BLACK TOP with WHITE LOWERS. + | 92988 | £830.00 / $1065.23 / €964.66 |
FULL FAIRING, RED TOP with WHITE LOWERS. + | 92989 | £830.00 / $1065.23 / €964.66 |
FULL FAIRING, BLACK TOP with BLACK LOWERS. + | 92990 | £830.00 / $1065.23 / €964.66 |
FULL FAIRING, WHITE TOP with WHITE LOWERS. + | 92991 | £830.00 / $1065.23 / €964.66 |
BIGBORE KIT 865cc to convert | 90104A | £789.00 / $1012.61 / €917.00 |
SILENCER, SET OF 2, ZARD, STAINLESS () / O 5 HOMOLOGATED | 91165B | £755.00 / $968.97 / €877.49 |
PERFORMANCE CLUTCH KIT, REKLUSE RADIUS X, | 90337 | £733.00 / $940.74 / €851.92 |
EXHAUST SYSTEM, 2 into 1 SS QUALIFIER ROAD VERSION | 91179 | £715.00 / $917.64 / €831.00 |
SILENCER, SET OF 2, ZARD, STAINLESS () / O 4 HOMOLOGATED | 91165 | £696.67 / $894.11 / €809.70 |
TOP FAIRING WITH FIXINGS, RED + | 92984 | £645.00 / $827.80 / €749.64 |
TOP FAIRING WITH FIXINGS, BLACK. + | 92983 | £645.00 / $827.80 / €749.64 |
TOP FAIRING WITH FIXINGS, WHITE + | 92985 | £645.00 / $827.80 / €749.64 |
SILENCER, SET OF 2, ZARD, STAINLESS () These are not homologated | 91165A | £639.00 / $820.10 / €742.67 |
EXHAUST SYSTEM, 2 into 1 SS QUALIFIER RACE VERSION | 91180 | £599.00 / $768.76 / €696.18 |
BLACK ENGINE COVER SET, | 90199 | £595.00 / $763.63 / €691.53 |
YSS REAR SHOCK ABSORBERS, BLACK SERIES, and | 92943 | £525.00 / $673.79 / €610.17 |
K TECH FRONT FORK CARTRIDGE KIT, | 92944 | £519.75 / $667.05 / €604.07 |
YSS REAR SHOCK ABSORBERS, and | 92941 | £517.00 / $663.52 / €600.88 |
SILENCER, SET OF 2, GPR INOX, STAINLESS () / O 4 HOMOLOGATED | 91166 | £475.00 / $609.62 / €552.06 |
SILENCER, SET OF 2, GPR ULTRACONE, STAINLESS () / O 4 HOMOLOGATED | 91167 | £449.00 / $576.25 / €521.84 |
PERFORMANCE CAMSHAFT STAGE 2, 650 Twins | 90102 | £413.00 / $530.05 / €480.00 |
PERFORMANCE CLUTCH PLATE KIT, 650 Twins | 90336 | £395.00 / $506.95 / €459.08 |
POWER COMMANDER, / O5 (mapped for 650cc with free flow silencer and filter) + Interceptor | 921362 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER, / O5 (mapped for 650cc with free flow front pipes, silencer and filter) + Interceptor | 921363 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER, / O5 (mapped for standard 650cc) + Interceptor | 921361 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER (mapped for 650cc with cam, free flow front pipes, silencer and filter) + Interceptor | 921354 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER (mapped for 650cc with free flow front pipes, silencer and filter) + Interceptor | 921353 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER (mapped for 650cc with free flow silencer and filter) + Interceptor | 921352 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER (mapped for 865cc big bore with cam and free flowing exhaust) + Interceptor | 921356 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER, / O5 (mapped for 865cc big bore with cam and free flowing exhaust) + Interceptor | 921366 | £360.17 / $462.25 / €418.60 |
POWER COMMANDER (mapped for standard 650cc) + Interceptor | 921351 | £360.17 / $462.25 / €418.60 |
GIVI CANYON PANNIER BAGS, MONOKEY, 25L | 93186 | £360.00 / $462.03 / €418.41 |
YSS REAR SHOCK ABSORBERS, and | 92942 | £355.00 / $455.61 / €412.59 |
SLASH CUT SILENCER, SET OF 2, UK MADE, CERAMIC BLACK () | 91161B | £350.00 / $449.19 / €406.78 |
BLACK ENGINE COVERS, | 90200 | £345.00 / $442.78 / €400.97 |
SIDE PANNIERS, BLACK, WITH FIXING KIT, PAIR, | 92848 | £325.00 / $417.11 / €377.73 |
AVON HANDLEBAR FAIRING AND FIXINGS | 92528 | £314.00 / $402.99 / €364.94 |
POWERTRONIC FUEL & IGNITION CONTROLLER ( / o 5 and ) | 921501 | £310.00 / $397.86 / €360.29 |
LOW LEVEL SILENCER SET, POLISHED STAINLESS, ENFIELD PRECISION () | 91170 | £305.00 / $391.44 / €354.48 |
LOW LEVEL SILENCER SET, STAINLESS, ENFIELD PRECISION () | 91169 | £299.00 / $383.74 / €347.51 |
SHORTY SILENCERS SET, STAINLESS, ENFIELD PRECISION, BRUSHED FINISH, | 91172 | £299.00 / $383.74 / €347.51 |
SHORTY SILENCERS SET, STAINLESS, ENFIELD PRECISION, POLISHED FINISH, | 91173 | £299.00 / $383.74 / €347.51 |
SILENCER, SET OF 2, STAINLESS, ENFIELD PRECISION () | 91168 | £299.00 / $383.74 / €347.51 |
REAR SHOCK ABSORBERS 360mm (Standard length), PAIR, FULLY ENCLOSED SPRINGS, | 92786 | £295.00 / $378.61 / €342.86 |
EXHAUST PIPE PAIR, STAINLESS STEEL POLISHED FINISH, () | 91176 | £295.00 / $378.61 / €342.86 |
REAR SHOCK ABSORBERS 340mm (Shorter than std), PAIR, FULLY ENCLOSED SPRINGS, | 92786340 | £295.00 / $378.61 / €342.86 |
REAR SHOCK ABSORBERS 380mm (longer than standard), PAIR, FULLY ENCLOSED SPRINGS, | 92786380 | £295.00 / $378.61 / €342.86 |
EXHAUST PIPE PAIR, STAINLESS STEEL BRUSHED FINISH, () | 91177 | £295.00 / $378.61 / €342.86 |
SILENCER, SET OF 2, LEXTEK, () | 91163 | £265.00 / $340.10 / €307.99 |
SEAT, RIBBED FRONT WITH REAR HUMP, | 91462 | £249.00 / $319.57 / €289.40 |
GIVI SIDE PANNIERS, BLACK, WITH GIVI FIXING KIT, PAIR, | 92867 | £242.00 / $310.59 / €281.26 |
GIVI SEMI RIGID PANNIER BAGS, MONOKEY, 25L | 93168 | £236.50 / $303.53 / €274.87 |
REAR SHOCK ABSORBERS 360mm (Standard length), PAIR, OPEN CHROME SPRINGS, | 92784 | £230.00 / $295.18 / €267.31 |
REAR SHOCK ABSORBERS 340mm (Shorter than std), PAIR, OPEN CHROME SPRINGS, | 927 84340 | £230.00 / $295.18 / €267.31 |
REAR SHOCK ABSORBERS 380mm (longer than std), PAIR, OPEN CHROME SPRINGS, | 9278 4380 | £230.00 / $295.18 / €267.31 |
REAR SHOCK ABSORBERS 340mm (Shorter than std), PAIR, OPEN BLACK SPRINGS, | 9278 5340 | £220.42 / $282.89 / €256.18 |
REAR SHOCK ABSORBERS 380mm (longer than standard), PAIR, OPEN BLACK SPRINGS, | 9278 5380 | £220.42 / $282.89 / €256.18 |
REAR SHOCK ABSORBERS 360mm (Standard length), PAIR, OPEN BLACK SPRINGS, | 92785 | £220.42 / $282.89 / €256.18 |
SEAT, BLACK WITH WHITE PIPING, | 91469 | £200.00 / $256.68 / €232.45 |
SEAT, BLACK WITH RED PIPING, | 91471 | £200.00 / $256.68 / €232.45 |
SEAT, BLACK SHAPED RIDERS SEATING, | 91472 | £200.00 / $256.68 / €232.45 |
SEAT, RIBBED BLACK WITH WHITE STITCHING, | 91468 | £200.00 / $256.68 / €232.45 |
TYRE, DUNLOP TT100GP, REAR 13080 x 18'' | TYRE53 | £199.50 / $256.04 / €231.87 |
GIVI SOFT LUGGAGE REMOVE X COMBO KIT, | 93214 COMBO | £197.00 / $252.83 / €228.96 |
YSS Fork Upgrade Kit, and | 92940 | £195.00 / $250.27 / €226.64 |
PANNIER FRAME WITH FIXINGS FOR GIVI SIDE PANNIERS, Painted Black | 92848A | £193.00 / $247.70 / €224.31 |
PERFORMANCE CAMSHAFT AND SHIMS, Stage 1, | 90101 | £188.00 / $241.28 / €218.50 |
TOP BOX (GIVI), INCLUDES FIXING KITPLATE | 200010 | £182.00 / $233.58 / €211.53 |
BRAKE DISC, FRONT WHEEL, (Suitable as a replacement for RAB00076) | 60635 | £172.00 / $220.75 / €199.90 |
REARSET KIT, | 92950 | £169.00 / $216.90 / €196.42 |
BRAKE DISC *CONTOURED* FRONT WHEEL | 60635A | £165.00 / $211.76 / €191.77 |
PANNIER SET, SOFT, PAIR, BLACK | 1990410 | £165.00 / $211.76 / €191.77 |
PREMIUM CHAIN AND SPROCKET KIT, Standard gearing, | 93164 | £160.00 / $205.35 / €185.96 |
SEAT, BROWN WITH WHITE DIAMOND STITCHING, | 91467 | £160.00 / $205.35 / €185.96 |
FUELX PRO, / O 5 and | 92145 | £160.00 / $205.35 / €185.96 |
SUMP GUARD WITH FIXINGS, | 92788 | £157.00 / $201.50 / €182.47 |
FUELX PRO, and | 92128 | £150.00 / $192.51 / €174.34 |
ENGINE PROTECTOR BARS, TRI POINT MOUNTING, BLACK, | 92859 | £149.00 / $191.23 / €173.17 |
ENGINE PROTECTOR BARS, TRIPLE BAR, PAIR, CHROME, | 92843 | £149.00 / $191.23 / €173.17 |
FLYSCREEN, PYRAMID, Orange Crush | 92875 | £143.00 / $183.53 / €166.20 |
FLYSCREEN, PYRAMID, RedBlack | 92874 | £143.00 / $183.53 / €166.20 |
BAR END MIRRORS, Sold as a pair, | 92932 | £142.50 / $182.89 / €165.62 |
FUELX LITE, / O 5 and | 92144 | £140.00 / $179.68 / €162.71 |
TYRE, HEIDENAU K60 SCOUT, REAR 14080 x 18'' | TYRE51 | £140.00 / $179.68 / €162.71 |
REAR CARRIER, LARGE, BLACK, | 92849 | £139.50 / $179.04 / €162.13 |
REAR CARRIER, CHROME, | 92847 | £138.00 / $177.11 / €160.39 |
BATTERY, LITHIUM ION, 12V, 150 X 87 X 93mm, MOST ELECTRIC START MODELS | 92066 | £132.00 / $169.41 / €153.42 |
WINDSHIELD WITH FIXINGS, GIVI, BLACK | 92824 | £132.00 / $169.41 / €153.42 |
GIVI SIDE PANNIER (Pair) | 93170C | £132.00 / $169.41 / €153.42 |
SILENCER, REVERSE CONE MEGA, CHROME, SOLD AS A PAIR | 91162 | £130.00 / $166.84 / €151.09 |
FUELX LITE, and | 92127 | £130.00 / $166.84 / €151.09 |
SILENCER, REVERSE CONE MEGA, BLACK, **PAIR** | 91162B | £130.00 / $166.84 / €151.09 |
Brown Signature Bench Seat, + | 1990481 | £129.16 / $165.77 / €150.11 |
BLACK MUDGUARD KIT, | 92953 | £125.00 / $160.43 / €145.28 |
DUAL SEAT, TOURING, | 1990404 | £124.99 / $160.41 / €145.27 |
Black Premium Touring Dual Seat, + | 1990482 | £124.99 / $160.41 / €145.27 |
DUAL SEAT, TOURING, + | 1990403 | £124.99 / $160.41 / €145.27 |
Black Premium Touring Dual Seat, + | 1990489 | £124.99 / $160.41 / €145.27 |
WINDSHIELD WITH FIXINGS, LARGE, GIVI (, 350 Meteor) | 200315B | £123.00 / $157.86 / €142.96 |
TYRE, AVON AM26, REAR 13070 x 18 | TYRE38 | £123.00 / $157.86 / €142.96 |
VENTURA BLUE SIDE PANEL KIT | 92974 | £120.00 / $154.01 / €139.47 |
RAVISHING RED SIDE PANEL KIT | 92971 | £120.00 / $154.01 / €139.47 |
ORANGE CRUSH SIDE PANEL KIT | 92970 | £120.00 / $154.01 / €139.47 |
GT RED SIDE PANEL KIT | 92976 | £120.00 / $154.01 / €139.47 |
CANYON RED SIDE PANEL KIT | 92975 | £120.00 / $154.01 / €139.47 |
REAR CARRIER, BLACK, | 92846 | £120.00 / $154.01 / €139.47 |
TYRE, PIRELLI SPORT DEMON, FRONT 10090 X 18 (585329) | TYRE37 | £119.00 / $152.73 / €138.31 |
ENGINE PROTECTOR BARS, TRIPLE BAR, PAIR, BLACK, | 92842 | £119.00 / $152.73 / €138.31 |
TYRE, AVON AM26, UNIVERSAL, 10090 x 18 | TYRE33 | £117.50 / $150.80 / €136.56 |
MIRROR SET (PAIR) TOURING | 1990454 | £116.67 / $149.74 / €135.60 |
MUDGUARD, REAR, Polished Stainless for | 92839 | £116.00 / $148.88 / €134.82 |
BOOSTERPLUG, | 921204 | £112.49 / $144.37 / €130.74 |
PANNIER FRAME WITH FIXINGS GIVI, | 92867A | £109.00 / $139.89 / €126.68 |
CHAIN AND SPROCKET KIT, Standard gearing, | 93165 | £107.50 / $137.97 / €124.94 |
CLIP ON HANDLEBARS, PAIR, BLACK, 535, 41mm | 93052 | £105.00 / $134.76 / €122.03 |
MUDGUARD, FRONT, Polished stainless for | 92838 | £105.00 / $134.76 / €122.03 |
MUDGUARD, SHORT REAR, Polished alloy for | 92952 | £104.00 / $133.47 / €120.87 |
PAIR OF LARGE EXPANDABLE SADDLE BAGS 30 LTR, Givi | 93218 | £104.00 / $133.47 / €120.87 |
MUDGUARD, REAR, Polished alloy for | 92834 | £104.00 / $133.47 / €120.87 |
GIVI SOFT PANNIER KIT PAIR, CORIUM RANGE, 13L | 93187 | £102.50 / $131.55 / €119.13 |
ENGINE PROTECTOR BARS, LARGE, STAINLESS, + | 1990407 | £99.99 / $128.33 / €116.21 |
ENGINE PROTECTOR BARS, LARGE, BLACK, + | 1990427 | £99.99 / $128.33 / €116.21 |
REAR CARRIER, BLACK, | 92868 | £99.75 / $128.02 / €115.93 |
PANNIER FRAMES (PAIR), REMOVE X SIDE BAGS (GIVI), | 93214 | £99.50 / $127.70 / €115.64 |
PHONE HOLDER WITH SMART MOUNT AND FIXINGS. Fits Apple: iPhone 11Pro, XR, XS, XS Max, X, 8, 8 Plus, 7, 7 Plus, 6s, 6sPlus, 6 Plus | 92132 | £99.00 / $127.06 / €115.06 |
PHONE HOLDER WITH SMART MOUNT AND FIXINGS. Fits Apple: iPhone 8, 7, 6s, 6 | 92133 | £99.00 / $127.06 / €115.06 |
ENGINE PROTECTOR BARS, SINGLE LOOP, PAIR, CHROME, | 92841 | £98.00 / $125.77 / €113.90 |
ENGINE PROTECTOR BARS, SINGLE LOOP, PAIR, BLACK, | 92840 | £98.00 / $125.77 / €113.90 |
ENGINE PROTECTOR BARS, COMPACT, STAINLESS, + | 1990406 | £95.83 / $122.99 / €111.38 |
MUDGUARD, SHORT FRONT, Polished alloy for | 92951 | £94.00 / $120.64 / €109.25 |
MUDGUARD, FRONT, Polished alloy for , 535 + | 92833 | £94.00 / $120.64 / €109.25 |
SUMP GUARD ALLOY, BLACK, + | 1990423 BLACK | £93.50 / $120.00 / €108.67 |
REAR CARRIER, GIVI (For Monolock) BLACK, (1999051) | 92865 | £90.00 / $115.51 / €104.60 |
CENTRE STAND KIT, | 1915500 | £89.04 / $114.27 / €103.49 |
WINDSHIELD, TINTED, | 92812 T INT | £88.00 / $112.94 / €102.28 |
WINDSHIELD, LIGHT TINT, | 92812 | £88.00 / $112.94 / €102.28 |
TYRE, HEIDENAU K60, FRONT 11080 x 18'' | TYRE50 | £85.50 / $109.73 / €99.37 |
FRONT FORK ASSEMBLING & DISMANTLING TOOL DIA 41MM | ST26461 | £85.00 / $109.09 / €98.79 |
ROUND INDICATOR KIT (Front + Rear), | 92299 | £85.00 / $109.09 / €98.79 |
SIDE PANEL LEATHER BAG, RH, BLACK | 92935 | £84.00 / $107.81 / €97.63 |
SINGLE SEAT, + | 1990426 | £83.33 / $106.95 / €96.85 |
FLYSCREEN AND EMBELLISHER, TALL, 535 + + | 1990414 | £83.33 / $106.95 / €96.85 |
ENGINE PROTECTOR BARS, COMPACT, BLACK, + | 1990408 | £83.33 / $106.95 / €96.85 |
Black Premium Touring Rider Seat, + | 1990495 | £83.33 / $106.95 / €96.85 |
OIL COOLER GUARD, BLACK, | 92273 | £81.00 / $103.96 / €94.14 |
BARKBUSTERS HANDGUARD SET INCLUDING HARDWARE, STORM, BLACK () | 92955 | £79.57 / $102.12 / €92.48 |
CHAIN, REAR DID X RING, GOLD, 102pitch (2 pitches longer than standard for ). Supplied with split link | DID 525102G | £79.50 / $102.03 / €92.40 |
WINDSHIELD COMPLETE WITH FIXING KIT, SMALL, UNIVERSAL | 200312 | £79.00 / $101.39 / €91.82 |
TOP BOX (34 litre), GIVI, INCLUDES FIXING KITPLATE | 200009 | £79.00 / $101.39 / €91.82 |
SIDE PANEL LEATHER BAG, RH, BROWN | 92934 | £77.00 / $98.82 / €89.49 |
THROW OVERS (NYLON), BLACK, Urbano | 200327 | £77.00 / $98.82 / €89.49 |
OIL COOLER GUARD, STAINLESS, | 92272 | £77.00 / $98.82 / €89.49 |
PADDOCK STAND AND BOBBIN KIT (93091 + 93092) | 93200 | £77.00 / $98.82 / €89.49 |
CHAIN, REAR DID X RING, 100pitch (Standard length for ). Supplied with split link | DID 525100 | £77.00 / $98.82 / €89.49 |
CHAIN, REAR DID X RING, Gold, 100pitch (Standard length for ). Supplied with split link | DID 525100G | £77.00 / $98.82 / €89.49 |
CHAIN, REAR DID X RING, 102pitch (2 pitches longer than standard for ). Supplied with split link | DID 525102 | £77.00 / $98.82 / €89.49 |
British Racing Green Dual Seat Cowl, (+ with touring seat 1990403 or 1990489 fitted) | 1990500 | £76.67 / $98.40 / €89.11 |
Rocker Red Dual Seat Cowl, (+ with touring seat 1990403 or 1990489 fitted) | KXH 00102 | £76.66 / $98.39 / €89.10 |
DUAL SEAT COWL VENTURA BLUE, (+ with touring seat 1990403 fitted) | 1990435 | £76.66 / $98.39 / €89.10 |
FLYSCREEN AND EMBELLISHER, SHORT, 535 + + | 1990413 | £74.99 / $96.24 / €87.16 |
DUAL SEAT COWL ICE QUEEN, (+ with touring seat 1990403 fitted) 1770038 | 1990433 | £74.99 / $96.24 / €87.16 |
DUAL SEAT COWL BLACK MAGIC, (+ with touring seat 1990403 fitted) | 1990434 | £74.99 / $96.24 / €87.16 |
THROW OVERS (NYLON), BLACK, Diablo | 200326 | £71.00 / $91.12 / €82.52 |
SINGLE SEAT COWL ICE QUEEN, + | 1990430 | £70.83 / $90.90 / €82.32 |
SINGLE SEAT COWL BLACK, + | 1990425 | £70.83 / $90.90 / €82.32 |
SINGLE SEAT COWL BLUE, + | 1990431 | £70.83 / $90.90 / €82.32 |
Rocker Red Single Seat Cowl, (+ with touring seat 1990403 or 1990495 fitted) | KXH00099 | £70.83 / $90.90 / €82.32 |
FLYSCREEN, ICE QUEEN, 535 + + | 1990467 | £70.83 / $90.90 / €82.32 |
British Racing Green Single Seat Cowl, (+ with touring seat 1990403 or 1990495 fitted) | 1990497 | £70.83 / $90.90 / €82.32 |
Black Magic Flyscreen, 535 + + | 1990468 | £70.83 / $90.90 / €82.32 |
FORK BRACE, ENFIELD PRECISION | 93157 | £68.50 / $87.91 / €79.61 |
SUMP GUARD ALLOY, + | 1990423 | £68.33 / $87.70 / €79.42 |
GIVI, MAGNETIC TANK BAG, 8L | 93185 | £67.50 / $86.63 / €78.45 |
AIR FILTER ELEMENT and COVER, DNA, For and | AM FILTER24 COMBO | £67.49 / $86.62 / €78.44 |
SPROCKET, REAR, 38 TEETH, 58" X 516", **ALLOY**, | 9291838 | £66.00 / $84.71 / €76.71 |
HANDLEBAR RELOCATOR SET, | 93147 | £66.00 / $84.71 / €76.71 |
SPROCKET, REAR, 40 TEETH, 58" X 516", **ALLOY**, | 9291840 | £66.00 / $84.71 / €76.71 |
SPROCKET, REAR, 36 TEETH, 58" X 516", **ALLOY**, | 9291836 | £66.00 / $84.71 / €76.71 |
WINDSHIELD WITH FIXINGS, GIVI, 535 , and | 200317 | £65.00 / $83.42 / €75.55 |
FOOTREST ADJUSTMENT PLATE SET, | 92787 | £64.50 / $82.78 / €74.96 |
BIKE COVER, EXTRA LARGE, PREMIUM | 92714 | £64.00 / $82.14 / €74.38 |
MIRROR, BAR END (PAIR), SILVER FINISH, | 92488B | £64.00 / $82.14 / €74.38 |
MIRROR, BAR END (PAIR), BLACK FINISH, | 92489B | £64.00 / $82.14 / €74.38 |
PETROL TANK REPAIR KIT (BILL HIRSCH), SEALS UP TO 50 LITRE TANKS | 97133 | £62.00 / $79.57 / €72.06 |
FRONT MUDGUARD, RED, 535 + and | 93130 | £61.00 / $78.29 / €70.90 |
FRONT MUDGUARD, BLACK, 535 + and | 93130A | £61.00 / $78.29 / €70.90 |
VALVE SPRING COMPRESSOR KIT | ST25123 | £60.00 / $77.00 / €69.73 |
REAR PANNIER FRAMES (PAIR), To support soft luggage, + | 1990411 | £59.99 / $76.99 / €69.72 |
VALVE SPRING COMPRESSOR | ST27528 | £59.50 / $76.36 / €69.15 |
HANDLEBAR, , BRACED, Chrome | 60632 | £58.00 / $74.44 / €67.41 |
TOP BOX (29 litre), GIVI, MONOLOCK, INCLUDES FIXING KITPLATE | 93167 | £58.00 / $74.44 / €67.41 |
BRAKE DISC, REAR WHEEL (Suitable as a replacement for 587395), UK MADE, 411 Himalayan + Scram, and | 60342 | £58.00 / $74.44 / €67.41 |
TOOL ROLL, BLACK, HEAVY DUTY LEATHER, NO LOGO | 92490A | £58.00 / $74.44 / €67.41 |
TOOL ROLL, BLACK, HEAVY DUTY LEATHER, EMBOSSED LOGO | 92490 | £58.00 / $74.44 / €67.41 |
LOCK & CHAIN, 1m LONG X 12mm SECTION | 93112 | £58.00 / $74.44 / €67.41 |
HANDLEBAR, , Stainless Suitable as a replacement for 1030012 | 60634S | £58.00 / $74.44 / €67.41 |
BIGBORE 865cc Head Gasket, Interceptor + | 90104B | £55.50 / $71.23 / €64.50 |
HANDLEBAR RELOCATOR SET, | 93143 | £55.00 / $70.59 / €63.92 |
GROUND ANCHOR (Thatcham Approved) | 93111 | £55.00 / $70.59 / €63.92 |
THROTTLE CABLE ASSEMBLY, UK Made, + (2 Cables) 12cm longer than standard | 576047C | £55.00 / $70.59 / €63.92 |
THROTTLE CABLE ASSEMBLY, UK Made, + (2 Cables) | 576047A | £55.00 / $70.59 / €63.92 |
BATTERY, GEL (SEALED), 12V, 150 x 87 x 145mm | 586144 | £55.00 / $70.59 / €63.92 |
THROTTLE CABLE ASSEMBLY, UK Made, + (2 Cables) 7.5cm longer than standard | 576047B | £55.00 / $70.59 / €63.92 |
CHAIN, REAR (JT BRAND), 100pitch, (Standard length for ). Supplied with split link | JT525100 | £53.00 / $68.02 / €61.60 |
HANDLEBAR, , LOW, Chrome | 60633 | £53.00 / $68.02 / €61.60 |
TOOL POUCH, BLACK LEATHER WITH LOGO | 92492 | £53.00 / $68.02 / €61.60 |
HANDLEBAR, , Chrome Suitable as a replacement for 1030012 | 60634 | £53.00 / $68.02 / €61.60 |
HANDLEBAR CLAMPBRIDGE () | 93146 | £53.00 / $68.02 / €61.60 |
DIAGNOSTIC SCANNER, / O 4 + / O 5 MODELS | 92074 | £52.00 / $66.74 / €60.44 |
BRAKE DISC *CONTOURED* REAR WHEEL. 410 Himalayan, and | 60342A | £50.00 / $64.17 / €58.11 |
CHAINGUARD, BLACK, With fixings | 92845 | £50.00 / $64.17 / €58.11 |
AIR FILTER ELEMENT, DNA, For and | AM FILTER24 | £49.99 / $64.16 / €58.10 |
BIKE COVER, HEAVYDUTY | 92538 | £49.50 / $63.53 / €57.53 |
MIRROR, HBAR END, STAINLESS, | 92527B | £49.50 / $63.53 / €57.53 |
ENGINE OIL PRO 4 XP, 10W 50, 4 LITRE, SILKOLENE | SILK43 | £49.00 / $62.89 / €56.95 |
MIRROR, BAR END (PAIR), ROUND SILVER FINISH, | 92496B | £48.00 / $61.60 / €55.79 |
REAR SHOCK SPRINGS, SOFTER RATING, BLACK **Sold as PAIR** and | 92829A | £48.00 / $61.60 / €55.79 |
REAR SHOCK SPRINGS, HARDER RATING, BLACK **Sold as PAIR** and | 92829 | £48.00 / $61.60 / €55.79 |
MIRROR, BAR END (PAIR), ROUND BLACK FINISH, | 92495B | £48.00 / $61.60 / €55.79 |
SERVICE KIT, + | 90331 | £47.75 / $61.28 / €55.50 |
PILLION FOOTPEG RELOCATOR SET, | 93149 | £47.50 / $60.96 / €55.21 |
THROW OVERS (NYLON), BLACK | 200325 | £47.00 / $60.32 / €54.63 |
FLYSCREEN, BLACK | 93069 | £45.00 / $57.75 / €52.30 |
DIAGNOSTIC SCANNER, / O 4 MODELS | 92073 | £45.00 / $57.75 / €52.30 |
HANDLEBAR RELOCATOR SET, , Indian made (Torque to 20Nm) | 93152 | £44.50 / $57.11 / €51.72 |
CHAINGUARD, STAINLESS, WITH FIXINGS | 92844 | £44.00 / $56.47 / €51.14 |
FORK SPRING PRE LOAD ADJUSTER (Sold as a pair) | 92711 | £44.00 / $56.47 / €51.14 |
USB ADAPTOR WITH BRACKET AND WIRING, & | 92079 | £44.00 / $56.47 / €51.14 |
MIRROR SET, MINDA LEVERS, BLACK, PAIR | 92497 | £43.00 / $55.19 / €49.98 |
OIL COOLER GUARD, (Indian Made) STAINLESS, | 92274 | £42.00 / $53.90 / €48.81 |
OIL COOLER GUARD, (Indian Made) BLACK, | 92275 | £42.00 / $53.90 / €48.81 |
PHONE HOLDER Fits Apple: iPhone 8, 7, 6s, 6 | 92131 | £42.00 / $53.90 / €48.81 |
TOP BOX, WITH LOCK AND FIXING KIT, BLACKRED | 200012 | £42.00 / $53.90 / €48.81 |
GIVI, EXPANDABLE TAIL BAG, 11L | 93184 | £42.00 / $53.90 / €48.81 |
INDICATOR WARNING SYSTEM, AUDICATOR | 92003 | £42.00 / $53.90 / €48.81 |
PHONE HOLDER Fits many phones up to 80mm x 160mm. | 92130 | £42.00 / $53.90 / €48.81 |
BIKE COVER, BLUE (Royal Enfield) | 1990643 | £41.99 / $53.89 / €48.80 |
BIKE COVER, BLACK (Royal Enfield) | 1990642 | £41.99 / $53.89 / €48.80 |
HEATED GRIPS (PAIR), ADJUSTABLE, 12v, 78'' BARS | 92597A | £40.00 / $51.34 / €46.49 |
STEM NUT CLOCK, WHITE FACE, | 97699 | £40.00 / $51.34 / €46.49 |
INTAKE COVER (PAIR), BLACK, + (1740019) | 1990442 | £39.99 / $51.32 / €46.48 |
HANDLEBAR RISER SET, 30mm, BLACK. | 93138 | £39.75 / $51.02 / €46.20 |
ADJUSTABLE LEVERS, SHORT (PAIR) | 92574C | £39.50 / $50.69 / €45.91 |
SHORTY ADJUSTABLE LEVERS (PAIR), BLACK, 2023+ 650 Twins | 92574V | £39.50 / $50.69 / €45.91 |
ADJUSTABLE LEVERS, SHORT (PAIR) SILVER BLADE, | 92574E | £39.50 / $50.69 / €45.91 |
