All Tata Magic Spare Parts are available here including electrical parts body parts brake and suspension interior parts service parts and it will have a price list of all genuine parts.
Tata Magic Spare Parts
This price list of Tata Magic Spare Parts is applicable for all previous models and variants. This is the new price list, so you can also download it. The PDF option is also given.
TATA MAGIC SPARE PARTS PRICE LIST | PRICE | OUR PRICE |
---|---|---|
COOLANT COMPRESSOR OIL | ₹ 39,596 | ₹ 39,596 |
COOLANT COMPRESSOR OIL | ₹ 31,884 | ₹ 31,884 |
REFRIGERATOR CAR- 8 LTS | ₹ 8,376 | ₹ 8,376 |
OIL - COMPRESSOR - AIR CONDITIONING | ₹ 5,199 | ₹ 5,199 |
Compressor Oil (0.25L) | ₹ 2,370 | ₹ 2,370 |
Compressor Oil PAG 46 (0.2L) | ₹ 1,529 | ₹ 1,529 |
250 ML-OIL-AC COMPRESSOR | ₹ 464 | ₹ 464 |
AC CAN GAS (340 -FLORON) | ₹ 465 | ₹ 465 |
Compressor Oil (0.25L) | ₹ 350 | ₹ 350 |
V-Ribbed Belt | ₹ 2,235 | ₹ 2,235 |
Timing Belt | ₹ 950 | ₹ 950 |
Timing Belt | ₹ 725 | ₹ 725 |
V-Ribbed Belt | ₹ 356 | ₹ 356 |
BDNNET PROTECTOR | ₹ 6,052 | ₹ 6,052 |
TYRE PUNCTURE RECHARGE KIT | ₹ 1,258 | ₹ 1,258 |
TYRE PUNCTURE RECHARGE KIT | ₹ 1,258 | ₹ 1,258 |
SR HOOD SCOOP CHROME | ₹ 950 | ₹ 950 |
NUMBER PLATE FRAME | ₹ 499 | ₹ 499 |
DOOR EDGE GUARD | ₹ 370 | ₹ 370 |
DOOR EDGE GUARD - BLACK | ₹ 324 | ₹ 324 |
TRASH CAN | ₹ 250 | ₹ 250 |
DOOR EDGE GURD - METALIC FINISH | ₹ 250 | ₹ 250 |
DOUBLE SIDE ADHESIVE TAPE | ₹ 160 | ₹ 160 |
DOOR EDGE GUARD (TRANSPARENT) ALL | ₹ 149 | ₹ 149 |
DOOR EDGE GUARD (BLACK)ALL | ₹ 149 | ₹ 149 |
NON SKID MAT | ₹ 149 | ₹ 149 |
ANTI SKID DASH MAT- SMALL | ₹ 119 | ₹ 119 |
BRAKE FLUID | ₹ 28,223 | ₹ 28,223 |
BRAKE FLUID | ₹ 9,370 | ₹ 9,370 |
GREASE DISC BRAKE | ₹ 2,319 | ₹ 2,319 |
BRAKE FLUID | ₹ 1,352 | ₹ 1,352 |
GREASE SILICONE 100G PIN BRAKE | ₹ 1,148 | ₹ 1,148 |
GREASE HND BRK CBLE | ₹ 1,014 | ₹ 1,014 |
BRAKE FLUID | ₹ 934 | ₹ 934 |
DISC BRAKE GREASE | ₹ 753 | ₹ 753 |
FLUID BRAKE | ₹ 681 | ₹ 681 |
COPPER PASTE | ₹ 657 | ₹ 657 |
FLUID BRAKE | ₹ 574 | ₹ 574 |
BRAKE FLUID | ₹ 546 | ₹ 546 |
GREASE DISK BRAKE | ₹ 440 | ₹ 440 |
BRAKE FLUID | ₹ 415 | ₹ 415 |
BRAKE FLUID | ₹ 355 | ₹ 355 |
BRAKE FLUID DOT3 (0.5L) | ₹ 330 | ₹ 330 |
BRAKE FLUID GC1500AA (500 ML PACK) | ₹ 370 | ₹ 370 |
GREASE-CALIPER GUIDE ROD(25GMS) | ₹ 198 | ₹ 198 |
BRAKE FLUID | ₹ 196 | ₹ 196 |
BRAKE FLUID GC 1500AA (250 ML PACK) | ₹ 190 | ₹ 190 |
BRAKE CALIPER GREASE NIGLUBE | ₹ 155 | ₹ 155 |
BRAKE FLUID (DOT 4) 250ML | ₹ 112 | ₹ 112 |
CALIPER GREASE | ₹ 100 | ₹ 100 |
BAFFLE, A/TRNS FLUID | ₹ 93 | ₹ 93 |
Gear Cable (Shifter+Selector) | ₹ 2,400 | ₹ 2,400 |
Clutch Cable | ₹ 540 | ₹ 540 |
Rear Parking Brake Cable (Set of 2) | ₹ 450 | ₹ 450 |
Accelerator Cable | ₹ 350 | ₹ 350 |
Clutch Cable | ₹ 350 | ₹ 350 |
Clutch Cable | ₹ 240 | ₹ 240 |
Choke Cable | ₹ 220 | ₹ 220 |
Front Parking Brake Cable | ₹ 260 | ₹ 260 |
Accelerator Cable | ₹ 164 | ₹ 164 |
Clutch Kit (Disc+Pressure Plate) | ₹ 2,925 | ₹ 2,925 |
Clutch Kit (Disc+Pressure Plate) | ₹ 1,961 | ₹ 1,961 |
Clutch Cable | ₹ 540 | ₹ 540 |
Clutch Cable | ₹ 350 | ₹ 350 |
Clutch Cable | ₹ 240 | ₹ 240 |
CHARGER & DC - DC CONVERTOR | ₹ 98,031 | ₹ 98,031 |
CHARGER | ₹ 92,996 | ₹ 92,996 |
GPS TRACKER WITH 5 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 15,158 | ₹ 15,158 |
GPS TRACKER WITH 4 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 11,958 | ₹ 11,958 |
GPS TRACKER WITH 5 YEARS PLAN FOR FINANCE SEGMENT | ₹ 10,910 | ₹ 10,910 |
GPS TRACKER WITH 5 YEARS PLAN FOR FINANCE SEGMENT | ₹ 10,910 | ₹ 10,910 |
GPS TRACKER WITH 3 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 9,919 | ₹ 9,919 |
GPS TRACKER WITH 4 YEARS PLAN FOR FINANCE SEGMENT | ₹ 8,277 | ₹ 8,277 |
GPS TRACKER WITH 4 YEARS PLAN FOR FINANCE SEGMENT | ₹ 8,277 | ₹ 8,277 |
GPS TRACKER WITH 2 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 7,753 | ₹ 7,753 |
GPS TRACKER WITH 3 YEARS PLAN FOR FINANCE SEGMENT | ₹ 6,733 | ₹ 6,733 |
GPS TRACKER WITH 3 YEARS PLAN FOR FINANCE SEGMENT | ₹ 6,733 | ₹ 6,733 |
GPS TRACKER WITH 1 YEAR PLAN FOR PERSONAL SEGMENT | ₹ 5,381 | ₹ 5,381 |
GPS TRACKER WITH 1 YEAR PLAN FOR PERSONAL SEGMENT | ₹ 5,381 | ₹ 5,381 |
GPS TRACKER WITH 2 YEARS PLAN FOR FINANCE SEGMENT | ₹ 5,345 | ₹ 5,345 |
GPS TRACKER WITH 2 YEARS PLAN FOR FINANCE SEGMENT | ₹ 5,345 | ₹ 5,345 |
Wiper Blade 20" | ₹ 4,460 | ₹ 4,460 |
GPS TRACKER WITH 1 YEAR PLAN FOR FINANCE SEGMENT | ₹ 4,036 | ₹ 4,036 |
Wiper Blade 20" | ₹ 2,946 | ₹ 2,946 |
Wiper Blade 20" | ₹ 2,929 | ₹ 2,929 |
Wiper Blade 20" | ₹ 2,556 | ₹ 2,556 |
Wiper Blade 16" | ₹ 2,528 | ₹ 2,528 |
Wiper Blade 20" | ₹ 2,174 | ₹ 2,174 |
Wiper Blade 20" | ₹ 2,137 | ₹ 2,137 |
Wiper Blade 20" | ₹ 2,021 | ₹ 2,021 |
Wiper Blade 20" | ₹ 1,997 | ₹ 1,997 |
Wiper Blade 20" | ₹ 1,997 | ₹ 1,997 |
Wiper Blade 20" | ₹ 1,965 | ₹ 1,965 |
Wiper Blade 20" | ₹ 1,842 | ₹ 1,842 |
Wiper Blade 20" | ₹ 1,753 | ₹ 1,753 |
Wiper Blade 20" | ₹ 1,736 | ₹ 1,736 |
Wiper Blade 20" | ₹ 1,694 | ₹ 1,694 |
Wiper Blade 20" | ₹ 1,694 | ₹ 1,694 |
Wiper Blade 20" | ₹ 1,676 | ₹ 1,676 |
Wiper Blade 20" | ₹ 1,665 | ₹ 1,665 |
Wiper Blade 20" | ₹ 1,632 | ₹ 1,632 |
Wiper Blade 16" | ₹ 1,613 | ₹ 1,613 |
Wiper Blade 20" | ₹ 1,590 | ₹ 1,590 |
Wiper Blade 20" | ₹ 1,572 | ₹ 1,572 |
Wiper Blade 16" | ₹ 1,537 | ₹ 1,537 |
Wiper Blade 16" | ₹ 1,531 | ₹ 1,531 |
BLADE ASSY-WIPER,DRIVER | ₹ 1,480 | ₹ 1,480 |
Wiper Blade 20" | ₹ 1,432 | ₹ 1,432 |
BLADE ASSY - WLPER, LH | ₹ 1,416 | ₹ 1,416 |
Wiper Blade 16" | ₹ 1,414 | ₹ 1,414 |
Wiper Blade 20" | ₹ 1,393 | ₹ 1,393 |
Wiper Blade 20" | ₹ 1,390 | ₹ 1,390 |
Wiper Blade 17" | ₹ 1,366 | ₹ 1,366 |
Wiper Blade 16" | ₹ 1,365 | ₹ 1,365 |
Wiper Blade 16" | ₹ 1,365 | ₹ 1,365 |
Wiper Blade 16" | ₹ 1,365 | ₹ 1,365 |
Wiper Blade 17" | ₹ 1,351 | ₹ 1,351 |
Rear Wiper Blade 16" | ₹ 1,333 | ₹ 1,333 |
Wiper Blade 17" | ₹ 1,329 | ₹ 1,329 |
BLADE, FR WIPER, LH | ₹ 1,298 | ₹ 1,298 |
WIPER BLADE 16" | ₹ 1,277 | ₹ 1,277 |
Wiper Blade 16" | ₹ 1,252 | ₹ 1,252 |
Wiper Blade 16" | ₹ 1,252 | ₹ 1,252 |
BLADE ASSY-WIPER,PASSEGER | ₹ 1,241 | ₹ 1,241 |
Wiper Blade 16" | ₹ 1,237 | ₹ 1,237 |
Wiper Blade 20" | ₹ 1,233 | ₹ 1,233 |
Wiper Blade 17" | ₹ 1,225 | ₹ 1,225 |
Wiper Blade 20" | ₹ 1,220 | ₹ 1,220 |
Wiper Blade 17" | ₹ 1,214 | ₹ 1,214 |
WIPER BLADE | ₹ 1,197 | ₹ 1,197 |
Wiper Blade 16" | ₹ 1,183 | ₹ 1,183 |
Wiper Blade 17" | ₹ 1,168 | ₹ 1,168 |
Wiper Blade 16" | ₹ 1,166 | ₹ 1,166 |
Wiper Blade 16" | ₹ 1,141 | ₹ 1,141 |
Wiper Blade 16" | ₹ 1,134 | ₹ 1,134 |
Wiper Blade 16" | ₹ 1,100 | ₹ 1,100 |
Wiper Blade 20" | ₹ 1,046 | ₹ 1,046 |
Wiper Blade 16" | ₹ 1,034 | ₹ 1,034 |
Wiper Blade 16" | ₹ 1,006 | ₹ 1,006 |
Wiper Blade 16" | ₹ 1,002 | ₹ 1,002 |
ARM ASSY-W/SHLD WPR(PASSENGER) | ₹ 965 | ₹ 965 |
Wiper Blade 16" | ₹ 955 | ₹ 955 |
BLADE ASSY, WIPER DRIVER | ₹ 920 | ₹ 920 |
BLADE ASSY - WIPER, LH, HIGH LEVEL AFTERMARKET SPEC, NON WARRANTY REPAIR, 400MM | ₹ 889 | ₹ 889 |
Blade Wiper 20" | ₹ 888 | ₹ 888 |
Wiper Blade 20" | ₹ 836 | ₹ 836 |
BLADE ASSY-WIPER,PASSEGER | ₹ 834 | ₹ 834 |
WIPER BLADE ASSY;CO-DRIVER SIDE | ₹ 824 | ₹ 824 |
Wiper Blade 20" | ₹ 808 | ₹ 808 |
Wiper Blade 16" | ₹ 796 | ₹ 796 |
Wiper Blade 16" | ₹ 781 | ₹ 781 |
ARM ASSY-W/SHLD WPR(PASSENGER) | ₹ 729 | ₹ 729 |
Wiper Blade 20" | ₹ 720 | ₹ 720 |
Wiper Blade 16" | ₹ 700 | ₹ 700 |
BLADE, WINDSHIELD WIPER (400MM) | ₹ 672 | ₹ 672 |
TURN SIGNAL INDICATOR | ₹ 649 | ₹ 649 |
REAR BLADE WIPER 16" | ₹ 626 | ₹ 626 |
Wiper Blade 16" | ₹ 607 | ₹ 607 |
Wiper Blade 20" | ₹ 598 | ₹ 598 |
Wiper Blade 16" | ₹ 596 | ₹ 596 |
Wiper Blade 20" | ₹ 582 | ₹ 582 |
AIR INTAKE CLEANER ASSY | ₹ 56,938 | ₹ 56,938 |
COOLANT CONCENTRATE | ₹ 18,334 | ₹ 18,334 |
LOCTITE 5900 SEALANT(CARTRIDGE) | ₹ 4,225 | ₹ 4,225 |
ANTIFREEZE COOLANT | ₹ 1,855 | ₹ 1,855 |
RADIATOR COOLANT. 4L | ₹ 1,301 | ₹ 1,301 |
COOLANT PREMIX (40:60) L-004 | ₹ 848 | ₹ 848 |
COOLANT PREMIX GREEN | ₹ 700 | ₹ 700 |
COOLANT PREMIX GOLDEN YELLOW | ₹ 530 | ₹ 530 |
Temperature Sensor | ₹ 239 | ₹ 239 |
Temperature Sensor | ₹ 202 | ₹ 202 |
Fuel Filter | ₹ 3,690 | ₹ 3,690 |
Air Filter | ₹ 889 | ₹ 889 |
Air Filter | ₹ 872 | ₹ 872 |
Air Filter | ₹ 871 | ₹ 871 |
Air Filter | ₹ 790 | ₹ 790 |
Air Filter | ₹ 750 | ₹ 750 |
Air Filter | ₹ 750 | ₹ 750 |
Air Filter | ₹ 759 | ₹ 759 |
Air Filter | ₹ 750 | ₹ 750 |
Fuel Filter | ₹ 352 | ₹ 352 |
Air Filter | ₹ 397 | ₹ 397 |
Air Filter | ₹ 273 | ₹ 273 |
Air Filter | ₹ 310 | ₹ 310 |
Air Filter | ₹ 250 | ₹ 250 |
Oil Filter | ₹ 130 | ₹ 130 |
540...I99 | GAS FILLING UNIT | GAS FILLING UNIT |
0305D...0801N | FILLING VALVE ASSEMBLY | FILLING VALVE ASSEMBLY |
FILTER CARTRIDGE SET WITH O RING | ₹ 4,054 | ₹ 4,054 |
Fuel Filter | ₹ 3,690 | ₹ 3,690 |
EXTINGUISHER ASM - FIRE | ₹ 2,020 | ₹ 2,020 |
Rubber Pipe Diesel (Set of 3) | ₹ 898 | ₹ 898 |
Fuel Pump Assembly | ₹ 878 | ₹ 878 |
Rubber Pipe Diesel (Set of 3) | ₹ 629 | ₹ 629 |
Fuel Filter | ₹ 352 | ₹ 352 |
Accelerator Cable | ₹ 350 | ₹ 350 |
Choke Cable | ₹ 220 | ₹ 220 |
Accelerator Cable | ₹ 164 | ₹ 164 |
Lock Kit (Set of 4) with 2 Keys | ₹ 1,790 | ₹ 1,790 |
Ignition Cable (Set of 2) | ₹ 380 | ₹ 380 |
CHANGER, DISC PLAYER | ₹ 183,091 | ₹ 183,091 |
SET CD CHANGER CDC2 | ₹ 34,650 | ₹ 34,650 |
HEADPHONES | ₹ 31,840 | ₹ 31,840 |
NUMERICAL ACCESSOR | ₹ 31,606 | ₹ 31,606 |
CD CHANGER - ALPHINE | ₹ 24,905 | ₹ 24,905 |
USB_BOX_M/S_DELPHI | ₹ 23,272 | ₹ 23,272 |
DVD-ROM | ₹ 22,398 | ₹ 22,398 |
KIT-RADIO CUM CASSETTE PLAYER-M/S PHILI. | ₹ 22,298 | ₹ 22,298 |
CD CHANGER ASSY | ₹ 19,725 | ₹ 19,725 |
RADIO DISPLAY | ₹ 19,007 | ₹ 19,007 |
CD RECEIVER M/S NIPPON | ₹ 18,899 | ₹ 18,899 |
CD TUNER(1DIN OR 2DIN) | ₹ 18,306 | ₹ 18,306 |
METER ASSY, ACCESSOR | ₹ 15,926 | ₹ 15,926 |
METER ASSY, ACCESSOR | ₹ 15,926 | ₹ 15,926 |
RADIO CASSETTE PLAYER-BOLOGNA C52 | ₹ 15,199 | ₹ 15,199 |
CD CHANGER (10 DISC)-CDC-A03 | ₹ 14,900 | ₹ 14,900 |
DISC,DISC PLAYER | ₹ 13,943 | ₹ 13,943 |
DISC,DISC PLAYER | ₹ 13,943 | ₹ 13,943 |
DISC, DISC PLAYER | ₹ 13,943 | ₹ 13,943 |
DISC, DISC PLAYER | ₹ 13,943 | ₹ 13,943 |
DISC, DISC PLAYER | ₹ 13,943 | ₹ 13,943 |
6 CD CHANGER - 667 | ₹ 12,500 | ₹ 12,500 |
CD CHANGER W/O RDS | ₹ 11,161 | ₹ 11,161 |
RADIO CASSETTE PLAYER-CANBERRA C31 | ₹ 9,990 | ₹ 9,990 |
RADIO DISPLAY | ₹ 9,883 | ₹ 9,883 |
SD NAVI | ₹ 9,800 | ₹ 9,800 |
MAGAZINE, DISC | ₹ 9,460 | ₹ 9,460 |
SD,NAVI | ₹ 9,290 | ₹ 9,290 |
RADIO CASSETTE PLAYER-BOSTON C31 | ₹ 8,990 | ₹ 8,990 |
CD CHANGER ATT GANET | ₹ 8,121 | ₹ 8,121 |
SD CARD MAP MY INDIA | ₹ 8,088 | ₹ 8,088 |
CD CHANGER ATT.FR MT | ₹ 7,927 | ₹ 7,927 |
CARBON PROTECT MESH GLOVES | ₹ 7,687 | ₹ 7,687 |
PEPS WEARABLE BAND FOR ALTROZ | ₹ 7,447 | ₹ 7,447 |
MEMORY STICK | ₹ 7,058 | ₹ 7,058 |
CD CHANGER ATT | ₹ 6,014 | ₹ 6,014 |
MP3 PLAYER WITH AUX-IN(MP146) | ₹ 5,990 | ₹ 5,990 |
CASSETTE PLAYER, RADIO (WITHOUT RDS) | ₹ 5,816 | ₹ 5,816 |
DVD-ROM | ₹ 5,755 | ₹ 5,755 |
DVD-ROM | ₹ 5,755 | ₹ 5,755 |
DVD-ROM | ₹ 5,700 | ₹ 5,700 |
CHARGER ASSY-USB | ₹ 5,519 | ₹ 5,519 |
CD MAGAZINE | ₹ 5,243 | ₹ 5,243 |
KENWOOD-149MP3 STEREO+4"+6"SPKR | ₹ 4,990 | ₹ 4,990 |
CIGAR LIGHTER ASSY | ₹ 4,487 | ₹ 4,487 |
RECEPTACLE, AUDIO PLYR & USB | ₹ 4,207 | ₹ 4,207 |
CIGAR LIGHTER ASSY | ₹ 3,955 | ₹ 3,955 |
LIGHTER, CIG | ₹ 3,919 | ₹ 3,919 |
Universal Spot Lamp | ₹ 30,000 | ₹ 30,000 |
Universal Spot Lamp | ₹ 11,800 | ₹ 11,800 |
Universal Spot Lamp | ₹ 11,800 | ₹ 11,800 |
Universal Spot Lamp | ₹ 6,100 | ₹ 6,100 |
Fog Light Set | ₹ 5,761 | ₹ 5,761 |
Head Light | ₹ 4,879 | ₹ 4,879 |
Fog Lamp Frame Led Drl (Set) | ₹ 4,699 | ₹ 4,699 |
Fog Lamp Frame Led Drl (Set) | ₹ 4,299 | ₹ 4,299 |
Fog Lamp Frame Led Drl (Set) | ₹ 3,099 | ₹ 3,099 |
Headlamp Assembly Left | ₹ 3,061 | ₹ 3,061 |
Headlamp Assembly Right | ₹ 3,061 | ₹ 3,061 |
Fog Lamp Frame Led Drl (Set) | ₹ 2,799 | ₹ 2,799 |
Daytime Running Light | ₹ 2,496 | ₹ 2,496 |
Led Spot Lamp | ₹ 2,150 | ₹ 2,150 |
Headlamp Assembly Right | ₹ 1,454 | ₹ 1,454 |
Headlamp Assembly Left | ₹ 1,454 | ₹ 1,454 |
Flood Light | ₹ 1,248 | ₹ 1,248 |
Flood Light | ₹ 1,248 | ₹ 1,248 |
Spot Light | ₹ 1,155 | ₹ 1,155 |
Fog Lamp | ₹ 985 | ₹ 985 |
Work Lamp Led | ₹ 946 | ₹ 946 |
Fog Lamp | ₹ 939 | ₹ 939 |
Led Flood Lamp | ₹ 926 | ₹ 926 |
Led Flood Lamp | ₹ 926 | ₹ 926 |
Flood Light | ₹ 883 | ₹ 883 |
Flood Light | ₹ 883 | ₹ 883 |
Fog Lamp | ₹ 863 | ₹ 863 |
Tailgate LED Strip | ₹ 885 | ₹ 885 |
Rear Combination Lamp Right | ₹ 823 | ₹ 823 |
Rear Combination Lamp Left | ₹ 823 | ₹ 823 |
Led Flood Lamp | ₹ 810 | ₹ 810 |
Fog Lamp Square Prismatic with 9 LED - 27W | ₹ 800 | ₹ 800 |
Fog Lamp Square Prismatic with 9 LED - 27W | ₹ 800 | ₹ 800 |
Fog Lamp Square Prismatic with 9 LED - 27W | ₹ 800 | ₹ 800 |
Fog Lamp Square Prismatic with 9 LED - 27W | ₹ 800 | ₹ 800 |
Fog Lamp Square with 9 LED - 27W | ₹ 770 | ₹ 770 |
Rubber Pipe Diesel (Set of 3) | ₹ 898 | ₹ 898 |
Rubber Pipe Diesel (Set of 3) | ₹ 629 | ₹ 629 |
Water Temperature Sensor | ₹ 271 | ₹ 271 |
Temperature Sensor | ₹ 239 | ₹ 239 |
Temperature Sensor | ₹ 202 | ₹ 202 |
Tie Rod End Set | ₹ 2,798 | ₹ 2,798 |
Tie Rod End | ₹ 2,683 | ₹ 2,683 |
Tie Rod End | ₹ 2,549 | ₹ 2,549 |
Tie Rod End Set | ₹ 2,170 | ₹ 2,170 |
Tie Rod End Set | ₹ 1,800 | ₹ 1,800 |
Hydraulic Oil | ₹ 1,732 | ₹ 1,732 |
Front Suspension Strut Assembly Right | ₹ 3,751 | ₹ 3,751 |
Front Suspension Strut Assembly Left | ₹ 3,751 | ₹ 3,751 |
Tie Rod End Set | ₹ 2,798 | ₹ 2,798 |
Tie Rod End | ₹ 2,683 | ₹ 2,683 |
Tie Rod End | ₹ 2,683 | ₹ 2,683 |
Tie Rod End Set | ₹ 2,170 | ₹ 2,170 |
Front Suspension Strut Left/Right | ₹ 2,161 | ₹ 2,161 |
Front Suspension Strut Left/Right | ₹ 2,161 | ₹ 2,161 |
Front Suspension Strut Left | ₹ 1,978 | ₹ 1,978 |
Tie Rod End Set | ₹ 1,800 | ₹ 1,800 |
Front Suspension Strut Right | ₹ 1,978 | ₹ 1,978 |
Tie Rod End Set | ₹ 1,705 | ₹ 1,705 |
Tie Rod End | ₹ 1,449 | ₹ 1,449 |
Tie Rod End | ₹ 1,416 | ₹ 1,416 |
Tie Rod End | ₹ 1,407 | ₹ 1,407 |
Tie Rod End | ₹ 1,407 | ₹ 1,407 |
Tie Rod End | ₹ 1,272 | ₹ 1,272 |
Tie Rod End | ₹ 1,272 | ₹ 1,272 |
Tie Rod End Set | ₹ 1,170 | ₹ 1,170 |
Front Coil Spring | ₹ 1,160 | ₹ 1,160 |
Tie Rod End Set | ₹ 1,160 | ₹ 1,160 |
Rear Shock Absorber | ₹ 1,147 | ₹ 1,147 |
Tie Rod End | ₹ 1,087 | ₹ 1,087 |
Tie Rod End | ₹ 1,087 | ₹ 1,087 |
Tie Rod End Set | ₹ 1,065 | ₹ 1,065 |
Tie Rod End Set | ₹ 1,005 | ₹ 1,005 |
Tie Rod End Set | ₹ 979 | ₹ 979 |
Tie Rod End Set | ₹ 930 | ₹ 930 |
Rear Shock Absorber | ₹ 1,015 | ₹ 1,015 |
Tie Rod End Set | ₹ 816 | ₹ 816 |
Tie Rod End Set | ₹ 795 | ₹ 795 |
Tie Rod End | ₹ 780 | ₹ 780 |
Tie Rod End | ₹ 780 | ₹ 780 |
Inner Tie Rod Set | ₹ 775 | ₹ 775 |
Top Strut Mounting | ₹ 745 | ₹ 745 |
Tie Rod End Set | ₹ 729 | ₹ 729 |
Tie Rod End Set | ₹ 656 | ₹ 656 |
Tie Rod End | ₹ 642 | ₹ 642 |
Tie Rod End | ₹ 642 | ₹ 642 |
Tie Rod End Set | ₹ 626 | ₹ 626 |
Top Strut Mounting | ₹ 945 | ₹ 945 |
Tie Rod End | ₹ 460 | ₹ 460 |
Strut Bush Kit | ₹ 457 | ₹ 457 |
Ball Joint | ₹ 395 | ₹ 395 |
Ball Joint | ₹ 395 | ₹ 395 |
Inner Tie Rod | ₹ 315 | ₹ 315 |
Strut Bush Kit | ₹ 151 | ₹ 151 |
Drive Shaft Right | ₹ 5,281 | ₹ 5,281 |
Drive Shaft Right | ₹ 5,070 | ₹ 5,070 |
Drive Shaft Left | ₹ 5,070 | ₹ 5,070 |
Drive Shaft Right | ₹ 5,070 | ₹ 5,070 |
Drive Shaft Left | ₹ 5,070 | ₹ 5,070 |
AXLE OIL | ₹ 3,120 | ₹ 3,120 |
Clutch Kit (Disc+Pressure Plate) | ₹ 2,925 | ₹ 2,925 |
Gear Cable (Shifter+Selector) | ₹ 2,400 | ₹ 2,400 |
Clutch Kit (Disc+Pressure Plate) | ₹ 1,961 | ₹ 1,961 |
UNIVERSAL OIL | ₹ 1,679 | ₹ 1,679 |
LUBRICATING OIL | ₹ 1,293 | ₹ 1,293 |
Gear Oil EP-80W90 (2.5L) | ₹ 1,040 | ₹ 1,040 |
Aluminium Gear Knob (Silver, Black) | ₹ 2,399 | ₹ 2,399 |
Transmission Fluid 80W90 (2.1L) | ₹ 687 | ₹ 687 |
Clutch Cable | ₹ 540 | ₹ 540 |
Gear Oil EP-80W-90 (1L) | ₹ 415 | ₹ 415 |
Gear Oil 80W-90 (1L) | ₹ 379 | ₹ 379 |
Clutch Cable | ₹ 350 | ₹ 350 |
Clutch Cable | ₹ 240 | ₹ 240 |
Gear Knob Cover (Beige) | ₹ 230 | ₹ 230 |
Gear Knob Cover (Black) | ₹ 230 | ₹ 230 |
NUMBER PLATE FRAME | ₹ 499 | ₹ 499 |
Bumper Protector Guard (Set of 4) - Black | ₹ 576 | ₹ 576 |
Bumper Protector- Chrome | ₹ 513 | ₹ 513 |
Side Rear View Mirror Left | ₹ 340 | ₹ 340 |
Side Rear View Mirror Right | ₹ 340 | ₹ 340 |
Side Rear View Mirror Right | ₹ 313 | ₹ 313 |
Side Rear View Mirror Left | ₹ 313 | ₹ 313 |
Side Rear View Mirror Right | ₹ 276 | ₹ 276 |
Side Rear View Mirror Left | ₹ 276 | ₹ 276 |
Side Rear View Mirror Right | ₹ 250 | ₹ 250 |
Side Rear View Mirror Left | ₹ 250 | ₹ 250 |
REAR AXLE SHAFT | ₹ 12,760 | ₹ 12,760 |
TOOL,CLAMP | ₹ 8,557 | ₹ 8,557 |
WHEEL | ₹ 6,945 | ₹ 6,945 |
WEIGHT, DYNAMIC | ₹ 4,946 | ₹ 4,946 |
REMOVER WEIGHT | ₹ 4,900 | ₹ 4,900 |
WHELL WEIGHT | ₹ 4,500 | ₹ 4,500 |
CAR MODEL | ₹ 4,132 | ₹ 4,132 |
CAR MODEL | ₹ 4,132 | ₹ 4,132 |
WEIGHT, FR BUMPER DAMPER | ₹ 3,250 | ₹ 3,250 |
PAPER-WEIGHT | ₹ 2,673 | ₹ 2,673 |
WEIGHT BALANCER | ₹ 1,946 | ₹ 1,946 |
WEIGHT DISC WHEEL | ₹ 1,932 | ₹ 1,932 |
WEIGHT | ₹ 1,893 | ₹ 1,893 |
KIT MASS BALANCER | ₹ 1,733 | ₹ 1,733 |
WEIGHT DYNAMIC, DAMPER | ₹ 1,479 | ₹ 1,479 |
PIECE | ₹ 1,208 | ₹ 1,208 |
PIECE | ₹ 1,171 | ₹ 1,171 |
PIECE | ₹ 1,140 | ₹ 1,140 |
PIECE | ₹ 1,106 | ₹ 1,106 |
WEIGHT - COUNTER | ₹ 1,096 | ₹ 1,096 |
PIECE, BALANCE | ₹ 1,080 | ₹ 1,080 |
WEIGHT | ₹ 1,079 | ₹ 1,079 |
WEIGHT BALANCE, 90 G | ₹ 1,079 | ₹ 1,079 |
MEMBER COMPFRONT FLOOR NO2 GRAND | ₹ 1,048 | ₹ 1,048 |
PIECE, BALANCE | ₹ 1,012 | ₹ 1,012 |
WEIGHT | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 125 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 130 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 135 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 140 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 145 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 150 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 155 G | ₹ 988 | ₹ 988 |
WEIGHT - BALANCE, 160 G | ₹ 988 | ₹ 988 |
WEIGHT BALANCE, 85 G | ₹ 988 | ₹ 988 |
WEIGHT BALANCE, 35G | ₹ 957 | ₹ 957 |
