All Tata Xenon Spare Parts are available here including electrical parts body parts brake and suspension interior parts service parts and it will have a price list of all genuine parts.
Tata Xenon Spare Parts
This price list of TataXenon Spare Parts is applicable for all previous models and variants. This is the new price list, so you can also download it. The PDF option is also given.
TATA XENON SPARE PARTS PRICE LIST | PRICE | OUR PRICE |
---|---|---|
BRAKE FLUID | ₹ 28,223 | ₹ 28,212 |
L.C.R.VALVE-LUCAS-72066027/BI29066376-TL | ₹ 11,794 | ₹ 11,783 |
BRAKE FLUID | ₹ 9,370 | ₹ 9,359 |
SEDIMENTOR W/O SENSOR | ₹ 8,641 | ₹ 8,630 |
ASSY REAR DRUM BRAKE - RH (M/S BIL) | ₹ 8,545 | ₹ 8,534 |
ASSY REAR DRUM BRAKE - LH (M/S BIL) | ₹ 8,545 | ₹ 8,534 |
SET OF 240 DIA CLUTCH KIT | ₹ 8,248 | ₹ 8,237 |
ASSY 240 DIA CL.DISC-LUK(START/STOP NOIS | ₹ 8,154 | ₹ 8,143 |
ASSY 240 DIA CL.DISC-LUK IND (F810 DS) | ₹ 7,944 | ₹ 7,933 |
240DIA.DRIVEN PLATE ASY-LuK Ind-DICOR | ₹ 7,473 | ₹ 7,462 |
ASY.240 DIA.CL.DISC-REINF.FLANGE-LUK IND | ₹ 7,473 | ₹ 7,462 |
ASSY 240 DIA CLUTCH DISC SMF-LUK WITH B- | ₹ 6,254 | ₹ 6,243 |
ASSY. REAR BRAKE RH W/C 25.4 DIA282 | ₹ 6,195 | ₹ 6,184 |
ASSY. REAR BRAKE LH | ₹ 6,195 | ₹ 6,184 |
ASSY SEDIMENTER | ₹ 5,928 | ₹ 5,917 |
BRAKE DISC (VENTILATED) 4X4 | ₹ 4,840 | ₹ 4,829 |
LAMP, ASSY H/L WITH BLINKER- LH RHD | ₹ 4,786 | ₹ 4,775 |
LAMP, ASSY H/L WITH BLINKER- RH RHD | ₹ 4,786 | ₹ 4,775 |
ASSY. FUEL PRE-FILTER (DELPHI) | ₹ 4,753 | ₹ 4,742 |
BRAKE DRUM (295x60) REAR | ₹ 4,631 | ₹ 4,620 |
ASSY. FUEL PRE FILTER(DELPHI) | ₹ 4,582 | ₹ 4,571 |
Wiper Blade 20" | ₹ 4,460 | ₹ 4,449 |
KIT LINED SHOE ASSY (M/S BIL-29937370) | ₹ 4,385 | ₹ 4,374 |
FILTER | ₹ 4,273 | ₹ 4,262 |
FUEL PRE-FILTER | ₹ 3,992 | ₹ 3,981 |
ASSY.PRE FILTER(M/S DELPHI) | ₹ 3,826 | ₹ 3,815 |
240DIA.CLUTCH COVER ASY-Luk IND-DICOR | ₹ 3,296 | ₹ 3,285 |
ASSY AIR FILTER WITH INTAKE DUCT (XENON) | ₹ 3,219 | ₹ 3,208 |
Wiper Blade 20" | ₹ 2,946 | ₹ 2,935 |
Wiper Blade 20" | ₹ 2,929 | ₹ 2,918 |
BRAKE DRUM REAR | ₹ 2,912 | ₹ 2,901 |
ASSY. FUEL FILTER | ₹ 2,852 | ₹ 2,841 |
BRAKE DISC (VENTILATED) | ₹ 2,804 | ₹ 2,793 |
Wiper Blade 20" | ₹ 2,556 | ₹ 2,545 |
ASSY 240 DIA CL.COVER | ₹ 2,355 | ₹ 2,344 |
Wiper Blade 20" | ₹ 2,174 | ₹ 2,163 |
E-CERT FRONT FOG LAMP WITH `E'MARK-BULB | ₹ 2,157 | ₹ 2,146 |
Wiper Blade 20" | ₹ 2,137 | ₹ 2,126 |
Wiper Blade 20" | ₹ 2,021 | ₹ 2,010 |
OFFER DRG.ASSY.FRONT SHOCK ABSORBER | ₹ 2,020 | ₹ 2,009 |
ASSY OIL FILTER COMPLETE | ₹ 2,005 | ₹ 1,994 |
Wiper Blade 20" | ₹ 1,997 | ₹ 1,986 |
Wiper Blade 20" | ₹ 1,997 | ₹ 1,986 |
Wiper Blade 20" | ₹ 1,965 | ₹ 1,954 |
ASSY. FUEL FILTER DELPHI | ₹ 1,901 | ₹ 1,890 |
Wiper Blade 20" | ₹ 1,842 | ₹ 1,831 |
Wiper Blade 20" | ₹ 1,753 | ₹ 1,742 |
Wiper Blade 20" | ₹ 1,736 | ₹ 1,725 |
Wiper Blade 20" | ₹ 1,694 | ₹ 1,683 |
Wiper Blade 20" | ₹ 1,694 | ₹ 1,683 |
Wiper Blade 20" | ₹ 1,676 | ₹ 1,665 |
Wiper Blade 20" | ₹ 1,665 | ₹ 1,654 |
BLADE ASSY-W/SHIELD WIPER LH | ₹ 1,632 | ₹ 1,621 |
Wiper Blade 20" | ₹ 1,590 | ₹ 1,579 |
BLADE ASSY-W/SHIELD WIPER RH | ₹ 1,572 | ₹ 1,561 |
BLADE ASSY-WIPER,DRIVER | ₹ 1,480 | ₹ 1,469 |
Wiper Blade 20" | ₹ 1,432 | ₹ 1,421 |
Wiper Blade 20" | ₹ 1,393 | ₹ 1,382 |
Wiper Blade 20" | ₹ 1,390 | ₹ 1,379 |
BRAKE FLUID | ₹ 1,352 | ₹ 1,341 |
FRONT SHOCK ABSORBER (M/S HYDRAULICS) | ₹ 1,335 | ₹ 1,324 |
ASSY. REAR SHOCK ABSORBER (M/S. GABRIEL) | ₹ 1,290 | ₹ 1,279 |
ASSY.FRONT SHOCK ABSORBER (M/S GABRIEL) | ₹ 1,289 | ₹ 1,278 |
Wiper Blade 20" | ₹ 1,233 | ₹ 1,222 |
Wiper Blade 20" | ₹ 1,220 | ₹ 1,209 |
ASSY.FRONT SHOCK ABSORBER | ₹ 1,155 | ₹ 1,144 |
ASSY TAIL LAMP- RH SIDE | ₹ 1,048 | ₹ 1,037 |
LAMP ASSY TAIL - LH | ₹ 1,048 | ₹ 1,037 |
Wiper Blade 20" | ₹ 1,046 | ₹ 1,035 |
ASSY WIPER ARM AND BLADE DR.RHD | ₹ 945 | ₹ 934 |
BRAKE FLUID | ₹ 934 | ₹ 923 |
BLADE ASSY, WIPER DRIVER | ₹ 920 | ₹ 909 |
KIT-HORN CLEARTONE M/S PADMINI. | ₹ 890 | ₹ 879 |
Blade Wiper 20" | ₹ 888 | ₹ 877 |
ASSY WIPER ARM AND BLADE CO.DR.RHD | ₹ 851 | ₹ 840 |
Wiper Blade 20" | ₹ 836 | ₹ 825 |
WIPER BLADE ASSY;CO-DRIVER SIDE | ₹ 824 | ₹ 813 |
Wiper Blade 20" | ₹ 808 | ₹ 797 |
AIR FILTER ELEMENT (MAHLE) | ₹ 754 | ₹ 743 |
12V CLEAR HIGH TONE`E MARK HORN [PADMINI | ₹ 738 | ₹ 727 |
Wiper Blade 20" | ₹ 720 | ₹ 709 |
GLOW PLUG (MICO) | ₹ 709 | ₹ 698 |
6PK EPDM BELT-1155(ALT+PSTG)(GATES) | ₹ 699 | ₹ 688 |
GLOW PLUG (BERU) | ₹ 692 | ₹ 681 |
FLUID BRAKE | ₹ 681 | ₹ 670 |
GLOW PLUG | ₹ 679 | ₹ 668 |
KIT HORN CLEARTONE M/s PADMINI | ₹ 664 | ₹ 653 |
REV.LAMP W/REFLECTOR LH RHD | ₹ 662 | ₹ 651 |
12V CLEAR LOW TONE`E MARK HORN [PADMINI] | ₹ 658 | ₹ 647 |
Wiper Blade 20" | ₹ 598 | ₹ 587 |
Wiper Blade 20" | ₹ 582 | ₹ 571 |
Wiper Blade 20" | ₹ 580 | ₹ 569 |
FLUID BRAKE | ₹ 574 | ₹ 563 |
.AMP REAR FOG - RH (RHD) | ₹ 568 | ₹ 557 |
V RIBBED BELT | ₹ 566 | ₹ 555 |
BRAKE FLUID | ₹ 546 | ₹ 535 |
COOLANT COMPRESSOR OIL | ₹ 39,596 | ₹ 39,585 |
COOLANT COMPRESSOR OIL | ₹ 31,884 | ₹ 31,873 |
HVAC UNIT ASSY (MANUAL) SP EVAP RHD | ₹ 26,127 | ₹ 26,116 |
ASSY. A/C COMPRESSOR (10S11-SUBROS) | ₹ 24,752 | ₹ 24,741 |
ASSY CONDENSER COMPLETE 2.2L RHD | ₹ 13,509 | ₹ 13,498 |
REFRIGERATOR CAR- 8 LTS | ₹ 8,376 | ₹ 8,365 |
OIL - COMPRESSOR - AIR CONDITIONING | ₹ 5,199 | ₹ 5,188 |
ASSY SHROUD (SUBROS) 646240-0330 | ₹ 4,964 | ₹ 4,953 |
ASSY.CONDENSER FAN WITH SHROUD - SUBROS | ₹ 4,892 | ₹ 4,881 |
TUBE & ACC. ASSY 2.2LTR RHD | ₹ 4,305 | ₹ 4,294 |
SSY HVAC CONTROL PANEL MANUAL RHD | ₹ 3,593 | ₹ 3,582 |
EVAPORATOR (SP) UNIT ASSY RHD | ₹ 3,437 | ₹ 3,426 |
KIT CONTROL PANEL-SUBROS-RHD | ₹ 3,397 | ₹ 3,386 |
INTAKE PIPE | ₹ 3,370 | ₹ 3,359 |
HOSE SUCTION ASSY 2.2LTR RHD | ₹ 2,742 | ₹ 2,731 |
TANK R/DRIER HFC134A SUB | ₹ 2,448 | ₹ 2,437 |
Compressor Oil (0.25L) | ₹ 2,370 | ₹ 2,359 |
HOSE DISCHARGE ASSY 2.2LTR RHD/LHD | ₹ 1,738 | ₹ 1,727 |
INTAKE PIPE | ₹ 1,690 | ₹ 1,679 |
Compressor Oil PAG 46 (0.2L) | ₹ 1,529 | ₹ 1,518 |
AIR INTAKE ELBOW | ₹ 1,445 | ₹ 1,434 |
HEATER HOSE (ENGINE TO HVAC)-2.2L | ₹ 1,361 | ₹ 1,350 |
HEATER HOSE (HVAC TO ENG.PUMP)-2.2L | ₹ 1,246 | ₹ 1,235 |
ELBOW (AIR INTAKE) BS-III | ₹ 1,048 | ₹ 1,037 |
ASSY SUCTION PIPE 2.2LTR | ₹ 977 | ₹ 966 |
ASSY A/C VENTS RH H1 | ₹ 919 | ₹ 908 |
ASSY A/C VENTS LH H1 | ₹ 919 | ₹ 908 |
ASSY A/C VENTS RH ARGENT GREY | ₹ 897 | ₹ 886 |
ASSY A/C VENTS LH ARGENT GREY | ₹ 897 | ₹ 886 |
SERVICE INDICATOR {EXOTECH} | ₹ 728 | ₹ 717 |
6PK EPDM BELT-1155(ALT+PSTG)(GATES) | ₹ 699 | ₹ 688 |
V RIBBED BELT | ₹ 566 | ₹ 555 |
COVER FILTER (POLLEN FILTER) | ₹ 507 | ₹ 496 |
TUBE LIQUID ASSY 2.2 LTR RHD | ₹ 506 | ₹ 495 |
AC CAN GAS (340 -FLORON) | ₹ 465 | ₹ 454 |
250 ML-OIL-AC COMPRESSOR | ₹ 464 | ₹ 453 |
TUBE LIQUID (HVAC-IN) 2.2LTR RHD | ₹ 416 | ₹ 405 |
Compressor Oil (0.25L) | ₹ 350 | ₹ 339 |
SERVICE INDICATOR {EXOTECH} | ₹ 313 | ₹ 302 |
RUBBER HOSE (HEATER TO ENGINE) | ₹ 218 | ₹ 207 |
DRAIN COCK ( TOYO)S0202001M001 | ₹ 115 | ₹ 104 |
DRAIN COCK ( TOYO)S0202001M001 | ₹ 109 | ₹ 98 |
DRAIN HOSE WITH GROMMET -SUBROS | ₹ 105 | ₹ 94 |
RUBBER HOSE (ENGINE TO HEATER IN)2.2 LTR | ₹ 74 | ₹ 63 |
RUBBER HOSE | ₹ 73 | ₹ 62 |
WASHER (FOR AC COMPRESSOR IDLER) | ₹ 44 | ₹ 33 |
SEALING WASHER 14X20 IS3175-CU | ₹ 21 | ₹ 10 |
SPRING WASHER B10 IS3063 SS8451S2-Y | ₹ 13 | ₹ 2 |
CHAIN DRIVE 1350143001 | ₹ 15,413 | ₹ 15,402 |
VIBRATION DAMPER ASSY | ₹ 5,208 | ₹ 5,197 |
VIBRATION DAMPER ASSY | ₹ 4,087 | ₹ 4,076 |
ASSY. VIBRATION DAMPER (VIBROMECH) | ₹ 3,726 | ₹ 3,715 |
VIBRATION DAMPER ASSY | ₹ 3,506 | ₹ 3,495 |
ASSY.TENSIONER (INA) | ₹ 3,190 | ₹ 3,179 |
ASSY.VIBRATION DAMPER | ₹ 2,381 | ₹ 2,370 |
ASSY. AUTO TENSIONER (INA) | ₹ 2,354 | ₹ 2,343 |
IDLER PULLEY ASSEMBLY (INA) | ₹ 1,687 | ₹ 1,676 |
WATER PUMP PULLEY | ₹ 1,635 | ₹ 1,624 |
ASSY. TOUCH IDLER | ₹ 1,524 | ₹ 1,513 |
ASSY. IDLER | ₹ 1,500 | ₹ 1,489 |
CRANKSHAFT PULLEY (162.5 DIA) | ₹ 1,495 | ₹ 1,484 |
TIMING GEAR (FIP) | ₹ 904 | ₹ 893 |
ASSY. TOUCH IDLER | ₹ 762 | ₹ 751 |
PULLEY-6PK (RANE POWER STG.PUMP) | ₹ 729 | ₹ 718 |
ROLLER (AC BELT TENSIONER) | ₹ 700 | ₹ 689 |
6PK EPDM BELT-1155(ALT+PSTG)(GATES) | ₹ 699 | ₹ 688 |
PULLEY 6PK (ZF-CP1 PUMP) | ₹ 637 | ₹ 626 |
V RIBBED BELT | ₹ 566 | ₹ 555 |
ASSY. TENSIONER | ₹ 141 | ₹ 130 |
ASSY.FRONT AXLE-(RATIO 3.73 -TWIN POT CA | ₹ 141,111 | ₹ 141,100 |
ASSY FRAME 4X2 (SPRINT CREWCAB 2.2LDICR) | ₹ 114,794 | ₹ 114,783 |
ASSY.FRAME 4X4(SPRINT 2.2LDICR CREWCAB)N | ₹ 107,464 | ₹ 107,453 |
SPRINT RA3.73(41/11), LSD, 295DIA M1N, E.Y | ₹ 101,770 | ₹ 101,759 |
ASSY BODYSIDE OUTER LH | ₹ 21,526 | ₹ 21,515 |
ASSY BODYSIDE OUTER RH | ₹ 18,395 | ₹ 18,384 |
ASSY GRILL - THAI - HIGH END | ₹ 17,535 | ₹ 17,524 |
ASSY DOOR SHELL FRONT LH | ₹ 12,669 | ₹ 12,658 |
ASSY.FA-LH-TWIN POT-4X2-SAFARI | ₹ 12,317 | ₹ 12,306 |
ASSY DOOR SHELL FRONT RH | ₹ 11,999 | ₹ 11,988 |
ASSY.DOOR SHELL RH | ₹ 11,071 | ₹ 11,060 |
ASSY.DOOR SHELL LH | ₹ 11,071 | ₹ 11,060 |
ASSY.FA-RH-TWIN POT-4X2-SAFARI | ₹ 11,019 | ₹ 11,008 |
ASSY FENDER COMPLETE RH | ₹ 10,518 | ₹ 10,507 |
ASSY.FENDER COMPLETE LH | ₹ 10,518 | ₹ 10,507 |
ASSY FUEL TANK COMPLETE | ₹ 9,732 | ₹ 9,721 |
ASSY CENTRE BONNET | ₹ 8,372 | ₹ 8,361 |
ASSY TAILGATE WITH HINGES | ₹ 7,633 | ₹ 7,622 |
ASSY WINDSHIELD GLASS | ₹ 7,285 | ₹ 7,274 |
ASSY ORVM WITH TURN IND HEATER RH RHD | ₹ 6,206 | ₹ 6,195 |
ASSY ORVM WITH TURN IND HEATER LH RHD | ₹ 6,206 | ₹ 6,195 |
BDNNET PROTECTOR | ₹ 6,052 | ₹ 6,041 |
ASSY. FUEL TANK (COMPLETE) | ₹ 4,891 | ₹ 4,880 |
ASSY FENDER OUTER COMPLETE RH | ₹ 4,701 | ₹ 4,690 |
ASSY FENDER OUTER COMPLETE LH | ₹ 4,701 | ₹ 4,690 |
ASSY FRONT BUMPER | ₹ 4,110 | ₹ 4,099 |
ASSY TIE MEMBER COMPLETE | ₹ 4,029 | ₹ 4,018 |
WIPER LINKAGES ASSY RHD | ₹ 3,713 | ₹ 3,702 |
LADDER FRAME | ₹ 3,633 | ₹ 3,622 |
ASSY.LOCK KIT RHD | ₹ 3,393 | ₹ 3,382 |
KIT SEAT BELT ASSY.FRONT(IFB)WITH H/ADJ. | ₹ 3,346 | ₹ 3,335 |
ASSY.LOAD GUARD COMP.(TUBULAR) | ₹ 3,227 | ₹ 3,216 |
FIXED GLASS REAR WINDOW WITH HEATING | ₹ 3,054 | ₹ 3,043 |
ASSLY. ENGINE COVER(PHOENIX/SPRINT) | ₹ 3,037 | ₹ 3,026 |
ASSY LOCK KIT RHD COLLAPSIBLE STG | ₹ 2,943 | ₹ 2,932 |
ASSLY. ENGINE COVER W/O SILVER IMD FILM | ₹ 2,724 | ₹ 2,713 |
WINDOW WINDING SWITCH CO-DRIVER DOOR RHD | ₹ 2,441 | ₹ 2,430 |
ASSY LATCH FRONT DOOR RH(RHD)WITH MASTER | ₹ 2,300 | ₹ 2,289 |
ASSY LATCH FRONT DOOR LH(RHD)WITH SLAVE | ₹ 2,056 | ₹ 2,045 |
USER REMOTE-IMMOBILISER ED | ₹ 1,770 | ₹ 1,759 |
ASSY CROSS MEMBER FRONT EXTENSION | ₹ 1,733 | ₹ 1,722 |
STG LOCK/IG.SW.WITH ILLU.RING | ₹ 1,656 | ₹ 1,645 |
ASSY LATCH REAR DOOR RH WITH SLAVE ACTUA | ₹ 1,585 | ₹ 1,574 |
ASSY LATCH REAR DOOR LH WITH SLAVE ACTUA | ₹ 1,585 | ₹ 1,574 |
GRILL | ₹ 1,513 | ₹ 1,502 |
FRONT GUARD-PIGMENTED BLACK | ₹ 1,489 | ₹ 1,478 |
ILLU.W.W.SWITCH (Vx) -DDR- SHUTHAM | ₹ 1,462 | ₹ 1,451 |
GLASS FRONT DOOR RH | ₹ 1,420 | ₹ 1,409 |
BRAKE FLUID | ₹ 28,223 | ₹ 28,212 |
ASSY 89 BOOSTER TMC 26.99 & RESERVOIR | ₹ 16,778 | ₹ 16,767 |
BOOSTER TMC ASSY | ₹ 14,787 | ₹ 14,776 |
L.C.R.VALVE-LUCAS-72066027/BI29066376-TL | ₹ 11,794 | ₹ 11,783 |
BRAKE FLUID | ₹ 9,370 | ₹ 9,359 |
LCRV & LINKAGE ASSY.(B.I.NO.A-29066596TL | ₹ 6,520 | ₹ 6,509 |
ASSY.REAR BRAKE-LH (SF2 LINING AUTO ADJ) | ₹ 6,465 | ₹ 6,454 |
ASSY.REAR BRAKE-RH (SF2 LINING AUTO ADJ) | ₹ 6,465 | ₹ 6,454 |
ASSY.REAR BRAKE-RH(2873 LINING AUTO ADJ) | ₹ 5,048 | ₹ 5,037 |
ASSY.REAR BRAKE-LH(2873 LINING AUTO ADJ) | ₹ 5,048 | ₹ 5,037 |
BRAKE DISC (VENTILATED) 4X4 | ₹ 4,840 | ₹ 4,829 |
ASSY. VACUUM PUMP (M/S PADMINI) | ₹ 4,649 | ₹ 4,638 |
BRAKE DRUM (295x60) REAR | ₹ 4,631 | ₹ 4,620 |
KIT LINED SHOE ASSY (M/S BIL-29937370) | ₹ 4,385 | ₹ 4,374 |
ASSY. TENDEM MASTER CYL. 25.4DIA M/S BIL | ₹ 4,342 | ₹ 4,331 |
BRAKE DRUM REAR | ₹ 2,912 | ₹ 2,901 |
BRAKE DISC (VENTILATED) | ₹ 2,804 | ₹ 2,793 |
GREASE DISC BRAKE | ₹ 2,319 | ₹ 2,308 |
PLATE ASSY-RH_(BI 29191991) | ₹ 1,903 | ₹ 1,892 |
BACK PLATE ASSY-LH(BI 29191990) | ₹ 1,903 | ₹ 1,892 |
W/CLY ASSY-26.99 DIA | ₹ 1,615 | ₹ 1,604 |
ASSY. PARKING BRAKE LEVER WITH COVER | ₹ 1,390 | ₹ 1,379 |
BRAKE FLUID | ₹ 1,352 | ₹ 1,341 |
ASSY. FRONT BRAKE HOSE - BIL | ₹ 1,172 | ₹ 1,161 |
GREASE SILICONE 100G PIN BRAKE | ₹ 1,148 | ₹ 1,137 |
GREASE HND BRK CBLE | ₹ 1,014 | ₹ 1,003 |
BRAKE FLUID | ₹ 934 | ₹ 923 |
WHEEL CYL.ASSY.Dia.25.4( BI 29665515) | ₹ 905 | ₹ 894 |
BRAKE FLUID RESERVOIR, MOTH.CON | ₹ 842 | ₹ 831 |
KIT W/C ASSY-MAJOR (M/S BIL-29967253) | ₹ 754 | ₹ 743 |
DISC BRAKE GREASE | ₹ 753 | ₹ 742 |
ASSY. TUBE EVRV VENT COMPLETE | ₹ 713 | ₹ 702 |
FLUID BRAKE | ₹ 681 | ₹ 670 |
ASSY.FRONT BRAKE HOSE- M/S.BIL A 2904683 | ₹ 662 | ₹ 651 |
COPPER PASTE | ₹ 657 | ₹ 646 |
ASSY. BRACKET (PARKINF BRAKE LEVER MTG.) | ₹ 646 | ₹ 635 |
ADJUSTER ASSY (M/S BIL-29192614) | ₹ 621 | ₹ 610 |
ADJUSTER ASSY (M/S BIL-29192613) | ₹ 621 | ₹ 610 |
FLUID BRAKE | ₹ 574 | ₹ 563 |
BRAKE FLUID | ₹ 546 | ₹ 535 |
KIT ADJUSTER ASSY (PER BRAKE ASSY) | ₹ 530 | ₹ 519 |
ASSY OIL LINE (VACUUM PUMP TO OIL SUMP) | ₹ 523 | ₹ 512 |
ASSY. TUBE VACCUM TO EVRV | ₹ 506 | ₹ 495 |
ASSY.BRACKET-VACUUM MODULATOR MTG. | ₹ 506 | ₹ 495 |
PUSH ROD ASSY-RH(BI 29191873) | ₹ 467 | ₹ 456 |
PUSH ROD ASSY-LH | ₹ 467 | ₹ 456 |
GREASE DISK BRAKE | ₹ 440 | ₹ 429 |
BRAKE FLUID | ₹ 415 | ₹ 404 |
BHARAT DC001+CCS EV CHARGER (MASSTECH) | ₹ 691,804 | ₹ 691,793 |
EV DC 30KW WALL BOX CHARGER (EXICOM) | ₹ 652,175 | ₹ 652,164 |
VTABS Inv Kit 20 Bay | ₹ 642,218 | ₹ 642,207 |
VTABS Inv Kit 15 Bay | ₹ 593,601 | ₹ 593,590 |
VTABS Upg Kit 20 Bay Non Compatible | ₹ 588,199 | ₹ 588,188 |
30KW CCS EV CHARGER (MASSTECH) | ₹ 476,677 | ₹ 476,666 |
VTABS Upg Kit 20 Bay Compatible | ₹ 468,159 | ₹ 468,148 |
VTABS Upg Kit 15 Bay Non Compatible | ₹ 440,999 | ₹ 440,988 |
15kW DC-001 Charger-5Yr AMC | ₹ 408,281 | ₹ 408,270 |
VTABS Inv Kit 10 Bay | ₹ 396,062 | ₹ 396,051 |
Renewal Plan 20 Bay_VTABS | ₹ 394,334 | ₹ 394,323 |
15kW DC-001 Charger-3Yr AMC | ₹ 362,776 | ₹ 362,765 |
TURBO COMPRESSOR | ₹ 358,864 | ₹ 358,853 |
VTABS Upg Kit 15 Bay Compatible | ₹ 344,967 | ₹ 344,956 |
Renewal Plan 15 Bay_VTABS | ₹ 325,325 | ₹ 325,314 |
SDT W/O AC/DC POWER SUPPLY | ₹ 311,057 | ₹ 311,046 |
VTABS Upg Kit 10 Bay Non Compatible | ₹ 294,328 | ₹ 294,317 |
15kW DC-001 Charger | ₹ 289,066 | ₹ 289,055 |
TOOL KIT 2 | ₹ 286,795 | ₹ 286,784 |
HISCAN TESTER WITH ACCESSORIES | ₹ 255,587 | ₹ 255,576 |
CNG TANK EXTRACTION TOOL | ₹ 244,816 | ₹ 244,805 |
Renewal Plan 10 Bay_VTABS | ₹ 243,172 | ₹ 243,161 |
15kW DC-001 Charger | ₹ 241,263 | ₹ 241,252 |
VTABS Inv Kit 5 Bay | ₹ 239,973 | ₹ 239,962 |
TURBOCOMPRESSOR | ₹ 239,349 | ₹ 239,338 |
G-SCAN STANDARD KIT | ₹ 232,198 | ₹ 232,187 |
BULL BAR | ₹ 230,774 | ₹ 230,763 |
VTABS Upg Kit 10 Bay Compatible | ₹ 228,305 | ₹ 228,294 |
Set of Insulated Tools For EV (OLS-4W-037E) | ₹ 226,797 | ₹ 226,786 |
VTABS Upg Kit 5 Bay Non Compatible | ₹ 221,967 | ₹ 221,956 |
TOOL | ₹ 206,333 | ₹ 206,322 |
CHANGER, DISC PLAYER | ₹ 183,091 | ₹ 183,080 |
REPAIR SHOP'S FIXT | ₹ 174,411 | ₹ 174,400 |
SDT WITHOUT OSCILLOSCOPE | ₹ 171,002 | ₹ 170,991 |
SET OF INSULATED TOOLS EV (NEXON | ₹ 161,443 | ₹ 161,432 |
ROOF BOX | ₹ 160,257 | ₹ 160,246 |
VTABS Upg Kit 5 Bay Compatible | ₹ 159,546 | ₹ 159,535 |
TOOL | ₹ 141,459 | ₹ 141,448 |
WHEEL | ₹ 139,451 | ₹ 139,440 |
SUNROOF ROLLER BLIND | ₹ 139,092 | ₹ 139,081 |
SERVICE TOOLS - SET FOR REAR AXLE | ₹ 138,863 | ₹ 138,852 |
Renewal Plan 5 Bay_VTABS | ₹ 131,445 | ₹ 131,434 |
SET OF INSULATED TOOLS EV (NEXON | ₹ 129,657 | ₹ 129,646 |
COMPLETE KIT FOR CHECKING BRAKING SYSTEM | ₹ 129,378 | ₹ 129,367 |
KIT 6CD CHGR | ₹ 124,250 | ₹ 124,239 |
3.3kW(3 outlet) AC-001-5Yr AMC | ₹ 123,622 | ₹ 123,611 |
TOOL COOLINGCIRCUITDIAGNOSTICANDFILLING/ | ₹ 122,427 | ₹ 122,416 |
Set of General Tools | ₹ 110,631 | ₹ 110,620 |
SERVICE TOOLS - SET FOR FRONT AXLE | ₹ 110,228 | ₹ 110,217 |
CLUSTER ASSY - INSTRUMENT | ₹ 108,109 | ₹ 108,098 |
TOOL SET,RADIATOR | ₹ 107,215 | ₹ 107,204 |
TURBO COMPRESSOR | ₹ 105,836 | ₹ 105,825 |
GUARD SUB-ASSY, FR | ₹ 104,189 | ₹ 104,178 |
CHARGING CABLE | ₹ 100,123 | ₹ 100,112 |
CHARGING CABLE | ₹ 100,123 | ₹ 100,112 |
3.3kW(3 outlet) AC-001-3Yr AMC | ₹ 99,353 | ₹ 99,342 |
GASGENERATORDESTRUCTTOOL | ₹ 98,762 | ₹ 98,751 |
TOOL DEVICE FOR CHECKING BELT TENSION (F | ₹ 93,949 | ₹ 93,938 |
MEMORY CARD | ₹ 103,060 | ₹ 103,049 |
ELECTRIC INSTALLATION ELEMENT | ₹ 91,798 | ₹ 91,787 |
CHARGING CABLE | ₹ 91,643 | ₹ 91,632 |
CHARGING CABLE | ₹ 91,643 | ₹ 91,632 |
TOOL KIT ASTAR | ₹ 91,629 | ₹ 91,618 |
SUNROOF ROLLER BLIND | ₹ 90,912 | ₹ 90,901 |
SUNROOF ROLLER BLIND | ₹ 90,912 | ₹ 90,901 |
SET, PULLER B | ₹ 90,664 | ₹ 90,653 |
TURBO COMPRESSOR | ₹ 89,470 | ₹ 89,459 |
REPAIR SHOP'S FIXT | ₹ 88,687 | ₹ 88,676 |
RETAINER TOOL, | ₹ 87,556 | ₹ 87,545 |
INSPIRE KIT NEW | ₹ 83,000 | ₹ 82,989 |
TOOL AIRBAGCABLEKIT.COMPATIBLEADAPTERBET | ₹ 82,404 | ₹ 82,393 |
TOOL MOT131900R | ₹ 82,086 | ₹ 82,075 |
SDT-II KIT | ₹ 81,820 | ₹ 81,809 |
TOOL FRONTPANELJIG | ₹ 80,877 | ₹ 80,866 |
DVD-AVN DECK LESS | ₹ 79,482 | ₹ 79,471 |
ENGINE TRANSMISSION HOLDER VECTRA TOOL | ₹ 78,958 | ₹ 78,947 |
Transfer case service tools kit-Aria | ₹ 78,855 | ₹ 78,844 |
SET,REPLACER | ₹ 78,815 | ₹ 78,804 |
REPAIR SHOP'S FIXT | ₹ 78,790 | ₹ 78,779 |
GUARD SUB-ASSY, FR | ₹ 77,985 | ₹ 77,974 |
TOOL KIT 3 | ₹ 77,236 | ₹ 77,225 |
PRESSING TOOL (2025700210) | ₹ 76,329 | ₹ 76,318 |
SUNROOF ROLLER BLIND | ₹ 75,272 | ₹ 75,261 |
SUNROOF ROLLER BLIND | ₹ 75,272 | ₹ 75,261 |
REMOVER INSTALLER VECTRA TOOLS | ₹ 74,173 | ₹ 74,162 |
REAR SEAT BACKREST | ₹ 71,100 | ₹ 71,089 |
REAR SEAT BACKREST | ₹ 71,100 | ₹ 71,089 |
