All Tata Xpress-T Spare Parts are available here including electrical parts body parts brake and suspension interior parts service parts and it will have a price list of all genuine parts.
Tata Xpress-T Spare Parts
This price list of Tata Xpress-T Spare Parts is applicable for all previous models and variants. This is the new price list, so you can also download it. The PDF option is also given.
Xpress-T Spare Parts Price List | Price | Our Price |
---|---|---|
BRAKE FLUID | ₹ 28,223 | ₹ 28,213 |
BRAKE FLUID | ₹ 9,370 | ₹ 9,360 |
FRONT STRUT ASSY WITH ABS,LH | ₹ 8,995 | ₹ 8,985 |
FRONT STRUT ASSY WITH ABS,RH | ₹ 8,995 | ₹ 8,985 |
Wiper Blade 22" | ₹ 7,020 | ₹ 7,010 |
SHOCK ABSORBER ASSY;REAR | ₹ 6,062 | ₹ 6,052 |
DRUM BRAKE ASSY,REAR-RH (WCYL 20.64) | ₹ 5,633 | ₹ 5,623 |
DRUM BRAKE ASSY,REAR-LH (WCYL 20.64) | ₹ 5,633 | ₹ 5,623 |
KIT-BRAKE SHOE & LINER | ₹ 5,024 | ₹ 5,014 |
BRAKE DRUM ASSY WITH TONER RING | ₹ 5,001 | ₹ 4,991 |
HEADLAMP ASSY;RH | ₹ 3,894 | ₹ 3,884 |
HEADLAMP ASSY;LH | ₹ 3,894 | ₹ 3,884 |
TAIL LAMP ASSY; RH | ₹ 3,794 | ₹ 3,784 |
TAIL LAMP ASSY; LH | ₹ 3,794 | ₹ 3,784 |
Wiper Blade 22" | ₹ 3,558 | ₹ 3,548 |
Wiper Blade 22" | ₹ 3,558 | ₹ 3,548 |
Wiper Blade 22" | ₹ 3,194 | ₹ 3,184 |
Wiper Blade 22" | ₹ 2,556 | ₹ 2,546 |
Wiper Blade 16" | ₹ 2,528 | ₹ 2,518 |
Wiper Blade 22" | ₹ 2,377 | ₹ 2,367 |
Wiper Blade 22" | ₹ 2,377 | ₹ 2,367 |
Wiper Blade 22" | ₹ 2,377 | ₹ 2,367 |
Wiper Blade 22" | ₹ 2,233 | ₹ 2,223 |
Wiper Blade 22" | ₹ 2,210 | ₹ 2,200 |
Wiper Blade 22" | ₹ 2,144 | ₹ 2,134 |
Wiper Blade 22" | ₹ 2,112 | ₹ 2,102 |
Wiper Blade 22" | ₹ 1,997 | ₹ 1,987 |
Wiper Blade 22" | ₹ 1,997 | ₹ 1,987 |
DAMPER ASSY;REAR SUSPENSION | ₹ 1,933 | ₹ 1,923 |
Wiper Blade 22" | ₹ 1,875 | ₹ 1,865 |
TAIL LAMP ASSY; RH | ₹ 1,841 | ₹ 1,831 |
TAIL LAMP ASSY; LH | ₹ 1,841 | ₹ 1,831 |
BRAKE DISC;FRONT 235 MM OD X 20 THK | ₹ 1,718 | ₹ 1,708 |
WIPER ARM ASSY WITH BLADE;DRIVER SIDE | ₹ 1,716 | ₹ 1,706 |
Wiper Blade 22" | ₹ 1,676 | ₹ 1,666 |
WIPER ARM ASSY WITH BLADE;CO-DRIVER SIDE | ₹ 1,651 | ₹ 1,641 |
Wiper Blade 16" | ₹ 1,613 | ₹ 1,603 |
Wiper Blade 16" | ₹ 1,537 | ₹ 1,527 |
Wiper Blade 16" | ₹ 1,531 | ₹ 1,521 |
BLADE ASSY - WLPER, LH | ₹ 1,416 | ₹ 1,406 |
Wiper Blade 16" | ₹ 1,414 | ₹ 1,404 |
Wiper Blade 16" | ₹ 1,365 | ₹ 1,355 |
Wiper Blade 16" | ₹ 1,365 | ₹ 1,355 |
Wiper Blade 16" | ₹ 1,365 | ₹ 1,355 |
BRAKE FLUID | ₹ 1,352 | ₹ 1,342 |
Rear Wiper Blade 16" | ₹ 1,333 | ₹ 1,323 |
Wiper Blade 22" | ₹ 1,320 | ₹ 1,310 |
INDUCTION MOTOR | ₹ 85,098 | ₹ 85,088 |
COMPRESSOR ASSY | ₹ 74,714 | ₹ 74,704 |
COOLANT COMPRESSOR OIL | ₹ 39,596 | ₹ 39,586 |
HVAC UNIT ASSY | ₹ 35,716 | ₹ 35,706 |
COOLANT COMPRESSOR OIL | ₹ 31,884 | ₹ 31,874 |
AC ASSY,REAR | ₹ 24,746 | ₹ 24,736 |
FATC CONTROL PANEL | ₹ 12,669 | ₹ 12,659 |
ASSY CONDENSER PETROL X0 MY15 | ₹ 12,417 | ₹ 12,407 |
HEAT EXCHANGER | ₹ 10,956 | ₹ 10,946 |
HEAT EXCHANGER | ₹ 9,746 | ₹ 9,736 |
REFRIGERATOR CAR- 8 LTS | ₹ 8,376 | ₹ 8,366 |
BLOWER ASSY BLOWER ASSY | ₹ 5,633 | ₹ 5,623 |
LIQUID TUBE ASSY;REAR AC | ₹ 5,309 | ₹ 5,299 |
OIL - COMPRESSOR - AIR CONDITIONING | ₹ 5,199 | ₹ 5,189 |
LIQUID TUBE ASSY | ₹ 4,270 | ₹ 4,260 |
EVAPORATOR ASSY WITH PIPE | ₹ 3,237 | ₹ 3,227 |
SOLAR LOAD SENSOR M/S DELPHI | ₹ 2,646 | ₹ 2,636 |
SUCTION HOSE ASSY | ₹ 2,371 | ₹ 2,361 |
Compressor Oil (0.25L) | ₹ 2,370 | ₹ 2,360 |
BLOWER CONTROL MODULE | ₹ 2,367 | ₹ 2,357 |
DUCT INTAKE | ₹ 1,646 | ₹ 1,636 |
DISCHARGE HOSE ASSY | ₹ 1,550 | ₹ 1,540 |
Compressor Oil PAG 46 (0.2L) | ₹ 1,529 | ₹ 1,519 |
SOLAR LOAD SENSOR | ₹ 1,483 | ₹ 1,473 |
THERMO EXPANSION VALVE | ₹ 1,198 | ₹ 1,188 |
DUCT OUTLET | ₹ 1,144 | ₹ 1,134 |
GRANIT BLACK-AIR VENT ASSY -CENTER | ₹ 1,037 | ₹ 1,027 |
AC DUCT;DRIVER SIDE | ₹ 887 | ₹ 877 |
GRANIT BLACK-AIR VENT ASSY - RH | ₹ 763 | ₹ 753 |
GRANIT BLACK-AIR VENT ASSY LH | ₹ 763 | ₹ 753 |
LIQUID TUBE CONDENSER OUT | ₹ 741 | ₹ 731 |
DAMPER ASSY | ₹ 708 | ₹ 698 |
DISCHARGE TUBE CONDENSER IN | ₹ 699 | ₹ 689 |
LIQUID PIPE;HVAC END | ₹ 695 | ₹ 685 |
LIQUID TUBE ASSY;REAR AC | ₹ 489 | ₹ 479 |
AC CAN GAS (340 -FLORON) | ₹ 465 | ₹ 455 |
250 ML-OIL-AC COMPRESSOR | ₹ 464 | ₹ 454 |
AMBIENT_TEMPERATURE_SENSOR_M/S_SIEMENS_VDO | ₹ 380 | ₹ 370 |
Compressor Oil (0.25L) | ₹ 350 | ₹ 340 |
HOSE | ₹ 349 | ₹ 339 |
AC DUCT PASSANGER SIDE | ₹ 346 | ₹ 336 |
DRAIN HOSE | ₹ 294 | ₹ 284 |
THERMISTER | ₹ 273 | ₹ 263 |
FILTER CAP AIR INTAKE FILTER | ₹ 241 | ₹ 231 |
AIR EXCTRACTOR VENT | ₹ 204 | ₹ 194 |
AIR INTAKE FILTER (FRESH/RECIRCULATION) | ₹ 201 | ₹ 191 |
BRACKET & SEALING BLOWER CONTROLLER | ₹ 142 | ₹ 132 |
WCLAMP SUCTION LIQUID PIPE REAR AC | ₹ 58 | ₹ 48 |
ASSY BODY SIDE COMPLETE RH | ₹ 35,521 | ₹ 35,511 |
TWIST BEAM ASSY | ₹ 17,272 | ₹ 17,262 |
MTG FRAME -TRANSMISSION | ₹ 12,992 | ₹ 12,982 |
DOOR SHELL ASSY,REAR-LH | ₹ 12,347 | ₹ 12,337 |
DOOR SHELL ASSY,REAR-RH | ₹ 12,347 | ₹ 12,337 |
ASSY TRUNKLID SHELL | ₹ 9,659 | ₹ 9,649 |
CED COATED - HOOD SHELL ASSY | ₹ 9,132 | ₹ 9,122 |
CROSS CAR BEAM ASSY | ₹ 8,262 | ₹ 8,252 |
WIPER LINK ASSY WITH MOTOR | ₹ 7,040 | ₹ 7,030 |
FRONT SEAT BELT WITH RPLL RH | ₹ 6,858 | ₹ 6,848 |
ASSY WINDSHIELD GLASS | ₹ 6,826 | ₹ 6,816 |
PANEL ROOF | ₹ 6,339 | ₹ 6,329 |
CED ASSY WHEEL ARCH FRONT COMPLETE RH | ₹ 6,330 | ₹ 6,320 |
CED ASSY WHEEL ARCH FRONT COMPLETE LH | ₹ 6,330 | ₹ 6,320 |
BDNNET PROTECTOR | ₹ 6,052 | ₹ 6,042 |
CAB INSULATION | ₹ 5,210 | ₹ 5,200 |
SEAT BELT ASSY WITH ELR 1ST ROW LH | ₹ 5,065 | ₹ 5,055 |
A-PILLAR ASSY,LOWER-INNER LH | ₹ 4,055 | ₹ 4,045 |
KIT-LOCK SET | ₹ 4,515 | ₹ 4,505 |
GLASS;TRUNK LID | ₹ 3,018 | ₹ 3,008 |
CED ASSY FENDER COMP LH WITH SRL | ₹ 2,939 | ₹ 2,929 |
CED ASSY FENDER COMP RH WITH SRL | ₹ 2,939 | ₹ 2,929 |
FRONT BUMPER SKIN | ₹ 2,867 | ₹ 2,857 |
GRANIT_BLACK-SCUFF PLATE TRIM ASSY;TAILG | ₹ 2,685 | ₹ 2,675 |
KIT-OUTER HANDLE,RH | ₹ 2,661 | ₹ 2,651 |
KIT-OUTER HANDLE,LH | ₹ 2,661 | ₹ 2,651 |
GRANIT BLACK-ASSY PARCEL SHELF | ₹ 2,644 | ₹ 2,634 |
A-PILLAR ASSY,LOWER-INNER - RH | ₹ 2,482 | ₹ 2,472 |
LATCH ASSY;TRUNKLID | ₹ 2,280 | ₹ 2,270 |
WATER CHANNEL ASSY | ₹ 2,228 | ₹ 2,218 |
LATCH ASSY WITH POWER REAR DOOR RH | ₹ 2,169 | ₹ 2,159 |
LATCH ASSY WITH POWER REAR DOOR LH | ₹ 2,169 | ₹ 2,159 |
GRANIT_BLACK-CARPET;LUGGAGE COMPARTMENT; | ₹ 2,167 | ₹ 2,157 |
HEADREST ASSY;FRONT SEAT | ₹ 2,166 | ₹ 2,156 |
ASSY LATCH POWER FRT DR / RH SIDE RH | ₹ 2,038 | ₹ 2,028 |
ASSY MEMBER CRASH OUTER RH | ₹ 1,969 | ₹ 1,959 |
ASSY MEMBER CRASH OUTER LH | ₹ 1,969 | ₹ 1,959 |
SIDE SILL ASSY;INNER-LH | ₹ 1,957 | ₹ 1,947 |
SEAT BELT - ELR ASSY REAR-RH | ₹ 1,946 | ₹ 1,936 |
SEAT BELT - ELR ASSY REAR-LH | ₹ 1,946 | ₹ 1,936 |
CED COATED CROSS MEMBER ASSY;BUMPER MTG;FRONT | ₹ 1,921 | ₹ 1,911 |
PLENUM TRIM ASSY | ₹ 1,850 | ₹ 1,840 |
WINDOW WINDING SWITCH ASSY | ₹ 1,794 | ₹ 1,784 |
WINDING GLASS FRONT DOOR RH | ₹ 1,794 | ₹ 1,784 |
WINDING GLASS FRONT DOOR LH | ₹ 1,794 | ₹ 1,784 |
WIPER ARM ASSY WITH BLADE;DRIVER SIDE | ₹ 1,716 | ₹ 1,706 |
ASSY MEMBER RADIATOR SUPPORT TOP COM | ₹ 1,693 | ₹ 1,683 |
WIPER ARM ASSY WITH BLADE;CO-DRIVER SIDE | ₹ 1,651 | ₹ 1,641 |
PRIMARY SEAL FRONT DOOR RH | ₹ 1,586 | ₹ 1,576 |
PRIMARY SEAL FRONT DOOR LH | ₹ 1,586 | ₹ 1,576 |
ANTENNA | ₹ 1,509 | ₹ 1,499 |
GLASS RUN MOULD REAR DOOR RH | ₹ 1,475 | ₹ 1,465 |
GLASS RUN MOULD REAR DOOR LH | ₹ 1,475 | ₹ 1,465 |
WINDING GLASS REAR DOOR RH | ₹ 1,446 | ₹ 1,436 |
WINDING GLASS REAR DOOR LH | ₹ 1,446 | ₹ 1,436 |
BUMPER ADD ON ASSY | ₹ 1,420 | ₹ 1,410 |
SEAL;TRUNK LID | ₹ 1,329 | ₹ 1,319 |
TYRE PUNCTURE RECHARGE KIT | ₹ 1,258 | ₹ 1,248 |
TYRE PUNCTURE RECHARGE KIT | ₹ 1,258 | ₹ 1,248 |
HOOD TRIM ASSY | ₹ 1,139 | ₹ 1,129 |
KOTA_LT_GREY-MICROPHONE | ₹ 1,132 | ₹ 1,122 |
GLASS RUN MOULD FRONT DOOR RH | ₹ 1,121 | ₹ 1,111 |
GLASS RUN MOULD FRONT DOOR LH | ₹ 1,121 | ₹ 1,111 |
PRIMARY SEAL,FRONT DOOR RH | ₹ 1,105 | ₹ 1,095 |
PRIMARY SEAL,FRONT DOOR, LH | ₹ 1,105 | ₹ 1,095 |
PIANO BK PLN-ASSY DOOR PULL OUTER FRONT DOOR LH / RH | ₹ 1,076 | ₹ 1,066 |
PIANO BK PLN-ASSY DOOR PULL OUTER FRONT DOOR LH / RH | ₹ 1,076 | ₹ 1,066 |
GRILL FRONT BUMPER LOWER | ₹ 1,055 | ₹ 1,045 |
PRIMARY BODY SEAL;REAR DOOR; RH | ₹ 1,044 | ₹ 1,034 |
PRIMARY BODY SEAL;REAR DOOR;LH | ₹ 1,044 | ₹ 1,034 |
HOOD INSULATION | ₹ 1,023 | ₹ 1,013 |
INSULATION REAR END FLOOR | ₹ 1,016 | ₹ 1,006 |
INSULATION FRONT END FLOOR | ₹ 1,007 | ₹ 997 |
SR HOOD SCOOP CHROME | ₹ 950 | ₹ 940 |
ASSY MBR RADIATOR MTG BOTTOM COMP FEM | ₹ 929 | ₹ 919 |
GRILL FRONT BUMPER TOP | ₹ 902 | ₹ 892 |
SECONDARY SEAL REAR DOOR RH | ₹ 876 | ₹ 866 |
SECONDARY SEAL REAR DOOR LH | ₹ 876 | ₹ 866 |
SECONDARY SEAL FRONT DOOR RH | ₹ 872 | ₹ 862 |
SECONDARY SEAL FRONT DOOR LH | ₹ 872 | ₹ 862 |
WIPER ARM ASSY;CO-DRIVER SIDE | ₹ 837 | ₹ 827 |
BUCKLE ASSY WITH MICRO SWITCH;FRONT SEAT | ₹ 832 | ₹ 822 |
ASSY WHEEL ARCH FRONT RH | ₹ 826 | ₹ 816 |
ASSY WHEEL ARCH FRONT LH | ₹ 826 | ₹ 816 |
SUNVISOR ASSY;W/O MIRROR | ₹ 820 | ₹ 810 |
WEBBING BUCKLE ASSY REAR SEAT BELT | ₹ 812 | ₹ 802 |
WIPER ARM ASSY;DRIVER SIDE | ₹ 804 | ₹ 794 |
SEAT BELT ASSY REAR SEAT MIDDLE LAP | ₹ 804 | ₹ 794 |
GLASS PLATE ASSY RH | ₹ 803 | ₹ 793 |
GLASS PLATE ASSY;LH | ₹ 803 | ₹ 793 |
ROOF BOW FRONT | ₹ 772 | ₹ 762 |
PRIMARY BODY SEAL,REAR DOOR,RH | ₹ 764 | ₹ 754 |
PRIMARY BODY SEAL,REAR DOOR,LH | ₹ 764 | ₹ 754 |
SECONDARY SEAL REAR DOOR RH | ₹ 709 | ₹ 699 |
SECONDARY SEAL REAR DOOR LH | ₹ 709 | ₹ 699 |
SPLASH GUARD FRONT BUMPER | ₹ 708 | ₹ 698 |
BRAKE FLUID | ₹ 28,223 | ₹ 28,213 |
ABS UNIT ABS 9.3 UNIT -M/S BOSCH | ₹ 14,967 | ₹ 14,957 |
VACUUM PUMP | ₹ 9,431 | ₹ 9,421 |
BRAKE FLUID | ₹ 9,370 | ₹ 9,360 |
MASTER CYLINDER ASSY | ₹ 5,327 | ₹ 5,317 |
CALIPER ASSY;FRONT-RH - M/S BRAKES INDIA | ₹ 5,262 | ₹ 5,252 |
CALIPER ASSY;FRONT-LH - M/S BRAKES INDIA | ₹ 5,262 | ₹ 5,252 |
KIT-BRAKE SHOE & LINER | ₹ 5,024 | ₹ 5,014 |
MASTER CYLINDER ASSY | ₹ 4,200 | ₹ 4,190 |
KIT-CARRIER ASSY -M/S BRAKES INDIA | ₹ 2,774 | ₹ 2,764 |
GREASE DISC BRAKE | ₹ 2,319 | ₹ 2,309 |
PARKING BRAKE LEVER ASSY | ₹ 2,152 | ₹ 2,142 |
WHEEL SPEED SENSOR REAR M/S BOSCH | ₹ 1,729 | ₹ 1,719 |
BRAKE DISC;FRONT 235 MM OD X 20 THK | ₹ 1,718 | ₹ 1,708 |
PARKING BRAKE CABLE ASSY | ₹ 1,632 | ₹ 1,622 |
BACK PLATE ASSY,RH | ₹ 1,606 | ₹ 1,596 |
BACK PLATE ASSY,LH | ₹ 1,606 | ₹ 1,596 |
WHEEL CYLINDER ASSY | ₹ 1,440 | ₹ 1,430 |
BRAKE FLUID | ₹ 1,352 | ₹ 1,342 |
RESERVOIR ASSY | ₹ 1,210 | ₹ 1,200 |
GREASE SILICONE 100G PIN BRAKE | ₹ 1,148 | ₹ 1,138 |
MAJOR KIT-CALIPER M/S BRAKES INDIA | ₹ 1,111 | ₹ 1,101 |
GREASE HND BRK CBLE | ₹ 1,014 | ₹ 1,004 |
WHEEL SPEED SENSOR;FRONT | ₹ 936 | ₹ 926 |
WHEEL SPEED SENSOR FRONT M S BOSCH | ₹ 936 | ₹ 926 |
BRAKE FLUID | ₹ 934 | ₹ 924 |
ADJUSTER ASSY,RH | ₹ 810 | ₹ 800 |
ADJUSTER ASSY,LH | ₹ 810 | ₹ 800 |
DISC BRAKE GREASE | ₹ 753 | ₹ 743 |
FLUID BRAKE | ₹ 681 | ₹ 671 |
COPPER PASTE | ₹ 657 | ₹ 647 |
KIT-SLIDING PIN -M/S BRAKES INDIA | ₹ 655 | ₹ 645 |
MINOR KIT-CALIPER M/S BRAKES INDIA | ₹ 591 | ₹ 581 |
BRAKE HOSE ASSY FRONT-M/S.IMPERIAL AUTO | ₹ 588 | ₹ 578 |
KIT SERVO | ₹ 575 | ₹ 565 |
FLUID BRAKE | ₹ 574 | ₹ 564 |
BRAKE FLUID | ₹ 546 | ₹ 536 |
BRAKE HOSE ASSY FRONT -M/S BIL | ₹ 533 | ₹ 523 |
BRAKE HOSE ASSY REAR | ₹ 498 | ₹ 488 |
GREASE DISK BRAKE | ₹ 440 | ₹ 430 |
TUBE ASSY FROM RH CONNE TO REAR HOSE | ₹ 426 | ₹ 416 |
BRAKE FLUID | ₹ 415 | ₹ 405 |
BRAKE FLUID GC1500AA (500 ML PACK) | ₹ 370 | ₹ 360 |
BRAKE FLUID | ₹ 355 | ₹ 345 |
BRACKET ASSY | ₹ 349 | ₹ 339 |
STOP LAMP SWITCH SNAP FIT TYPE MS MINDARIKA | ₹ 348 | ₹ 338 |
KIT-LEVER PAWL,RH | ₹ 342 | ₹ 332 |
KIT-LEVER PAWL,LH | ₹ 342 | ₹ 332 |
BHARAT DC001+CCS EV CHARGER (MASSTECH) | ₹ 691,804 | ₹ 691,794 |
EV DC 30KW WALL BOX CHARGER (EXICOM) | ₹ 652,175 | ₹ 652,165 |
VTABS Inv Kit 20 Bay | ₹ 642,218 | ₹ 642,208 |
VTABS Inv Kit 15 Bay | ₹ 593,601 | ₹ 593,591 |
VTABS Upg Kit 20 Bay Non Compatible | ₹ 588,199 | ₹ 588,189 |
30KW CCS EV CHARGER (MASSTECH) | ₹ 476,677 | ₹ 476,667 |
VTABS Upg Kit 20 Bay Compatible | ₹ 468,159 | ₹ 468,149 |
VTABS Upg Kit 15 Bay Non Compatible | ₹ 440,999 | ₹ 440,989 |
15kW DC-001 Charger-5Yr AMC | ₹ 408,281 | ₹ 408,271 |
VTABS Inv Kit 10 Bay | ₹ 396,062 | ₹ 396,052 |
Renewal Plan 20 Bay_VTABS | ₹ 394,334 | ₹ 394,324 |
15kW DC-001 Charger-3Yr AMC | ₹ 362,776 | ₹ 362,766 |
TURBO COMPRESSOR | ₹ 358,864 | ₹ 358,854 |
VTABS Upg Kit 15 Bay Compatible | ₹ 344,967 | ₹ 344,957 |
Renewal Plan 15 Bay_VTABS | ₹ 325,325 | ₹ 325,315 |
SDT W/O AC/DC POWER SUPPLY | ₹ 311,057 | ₹ 311,047 |
VTABS Upg Kit 10 Bay Non Compatible | ₹ 294,328 | ₹ 294,318 |
15kW DC-001 Charger | ₹ 289,066 | ₹ 289,056 |
TOOL KIT 2 | ₹ 286,795 | ₹ 286,785 |
HISCAN TESTER WITH ACCESSORIES | ₹ 255,587 | ₹ 255,577 |
CNG TANK EXTRACTION TOOL | ₹ 244,816 | ₹ 244,806 |
Renewal Plan 10 Bay_VTABS | ₹ 243,172 | ₹ 243,162 |
15kW DC-001 Charger | ₹ 241,263 | ₹ 241,253 |
VTABS Inv Kit 5 Bay | ₹ 239,973 | ₹ 239,963 |
TURBOCOMPRESSOR | ₹ 239,349 | ₹ 239,339 |
G-SCAN STANDARD KIT | ₹ 232,198 | ₹ 232,188 |
BULL BAR | ₹ 230,774 | ₹ 230,764 |
VTABS Upg Kit 10 Bay Compatible | ₹ 228,305 | ₹ 228,295 |
Set of Insulated Tools For EV (OLS-4W-037E) | ₹ 226,797 | ₹ 226,787 |
VTABS Upg Kit 5 Bay Non Compatible | ₹ 221,967 | ₹ 221,957 |
TOOL | ₹ 206,333 | ₹ 206,323 |
CHANGER, DISC PLAYER | ₹ 183,091 | ₹ 183,081 |
REPAIR SHOP'S FIXT | ₹ 174,411 | ₹ 174,401 |
SDT WITHOUT OSCILLOSCOPE | ₹ 171,002 | ₹ 170,992 |
SET OF INSULATED TOOLS EV (NEXON | ₹ 161,443 | ₹ 161,433 |
ROOF BOX | ₹ 160,257 | ₹ 160,247 |
VTABS Upg Kit 5 Bay Compatible | ₹ 159,546 | ₹ 159,536 |
TOOL | ₹ 141,459 | ₹ 141,449 |
WHEEL | ₹ 139,451 | ₹ 139,441 |
SUNROOF ROLLER BLIND | ₹ 139,092 | ₹ 139,082 |
SERVICE TOOLS - SET FOR REAR AXLE | ₹ 138,863 | ₹ 138,853 |
Renewal Plan 5 Bay_VTABS | ₹ 131,445 | ₹ 131,435 |
SET OF INSULATED TOOLS EV (NEXON | ₹ 129,657 | ₹ 129,647 |
COMPLETE KIT FOR CHECKING BRAKING SYSTEM | ₹ 129,378 | ₹ 129,368 |
KIT 6CD CHGR | ₹ 124,250 | ₹ 124,240 |
3.3kW(3 outlet) AC-001-5Yr AMC | ₹ 123,622 | ₹ 123,612 |
TOOL COOLINGCIRCUITDIAGNOSTICANDFILLING/ | ₹ 122,427 | ₹ 122,417 |
Set of General Tools | ₹ 110,631 | ₹ 110,621 |
PARKING BRAKE CABLE ASSY | ₹ 1,632 | ₹ 1,622 |
ASSY CABLE FUEL LID | ₹ 255 | ₹ 245 |
ASSY CABLE HOOD LATCH OPENING | ₹ 146 | ₹ 136 |
CABLE ASSY - MCU CONTACTOR I/P TO HEATER | ₹ 100 | ₹ 90 |
BOOSTER ASSY W/O CLUTCH PORT | ₹ 7,341 | ₹ 7,331 |
DRIVE TRAIN ASSY | ₹ 212,492 | ₹ 212,482 |
CHARGER & DC - DC CONVERTOR | ₹ 98,031 | ₹ 98,021 |
CHARGER | ₹ 92,996 | ₹ 92,986 |
INDUCTION MOTOR | ₹ 85,098 | ₹ 85,088 |
MOTOR CONTROLLER UNIT | ₹ 67,620 | ₹ 67,610 |
CABLE ASSY;FC PORT CONNECTOR ASSY | ₹ 34,332 | ₹ 34,322 |
WIRING HARNESS;E BOX | ₹ 29,690 | ₹ 29,680 |
COVER ASSY;BATTERY BOX;TOP | ₹ 23,693 | ₹ 23,683 |
WIRING HARNESS;COCKPIT | ₹ 23,107 | ₹ 23,097 |
SWITCH;MAIN CONTACTOR | ₹ 19,777 | ₹ 19,767 |
WIRING HARNESS;FRONT | ₹ 17,432 | ₹ 17,422 |
FLEX CABLE WITH CURRENT SENSOR FUSE O/P TO BDC (+VE) | ₹ 15,480 | ₹ 15,470 |
GPS TRACKER WITH 5 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 15,158 | ₹ 15,148 |
ABS UNIT ABS 9.3 UNIT -M/S BOSCH | ₹ 14,967 | ₹ 14,957 |
INFOTAINMENT HEAD UNIT;LEVEL-A | ₹ 13,129 | ₹ 13,119 |
FATC CONTROL PANEL | ₹ 12,669 | ₹ 12,659 |
GPS TRACKER WITH 4 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 11,958 | ₹ 11,948 |
TOP COVER ASSEMBLY WITH MTG BRACKETS | ₹ 11,183 | ₹ 11,173 |
GPS TRACKER WITH 5 YEARS PLAN FOR FINANCE SEGMENT | ₹ 10,910 | ₹ 10,900 |
GPS TRACKER WITH 5 YEARS PLAN FOR FINANCE SEGMENT | ₹ 10,910 | ₹ 10,900 |
SIGNAL ISOLATOR UNIT | ₹ 10,378 | ₹ 10,368 |
TEM MODULE | ₹ 9,976 | ₹ 9,966 |
GPS TRACKER WITH 3 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 9,919 | ₹ 9,909 |
WIRING HARNESS;BATTERY PACK | ₹ 9,047 | ₹ 9,037 |
SERVICE ECU | ₹ 9,030 | ₹ 9,020 |
GPS TRACKER WITH 4 YEARS PLAN FOR FINANCE SEGMENT | ₹ 8,277 | ₹ 8,267 |
GPS TRACKER WITH 4 YEARS PLAN FOR FINANCE SEGMENT | ₹ 8,277 | ₹ 8,267 |
GPS TRACKER WITH 2 YEARS PLAN FOR PERSONAL SEGMENT | ₹ 7,753 | ₹ 7,743 |
CABLE ASSY COMPRESSOR 72V POSITIVE AND NEGATIVE -ET | ₹ 7,425 | ₹ 7,415 |
Wiper Blade 22" | ₹ 7,020 | ₹ 7,010 |
GPS TRACKER WITH 3 YEARS PLAN FOR FINANCE SEGMENT | ₹ 6,733 | ₹ 6,723 |
GPS TRACKER WITH 3 YEARS PLAN FOR FINANCE SEGMENT | ₹ 6,733 | ₹ 6,723 |
HEAT SINK | ₹ 6,495 | ₹ 6,485 |
CONTAINER;BODY CONTROL MODULE | ₹ 6,415 | ₹ 6,405 |
HIGH MOUNTED STOP LAMP | ₹ 6,361 | ₹ 6,351 |
FLEX CABLE-BATTERY PACK POSITIVE | ₹ 5,576 | ₹ 5,566 |
GPS TRACKER WITH 1 YEAR PLAN FOR PERSONAL SEGMENT | ₹ 5,381 | ₹ 5,371 |
GPS TRACKER WITH 1 YEAR PLAN FOR PERSONAL SEGMENT | ₹ 5,381 | ₹ 5,371 |
GPS TRACKER WITH 2 YEARS PLAN FOR FINANCE SEGMENT | ₹ 5,345 | ₹ 5,335 |
GPS TRACKER WITH 2 YEARS PLAN FOR FINANCE SEGMENT | ₹ 5,345 | ₹ 5,335 |
CABLE ASSY;CHARGER WITH CPU | ₹ 4,845 | ₹ 4,835 |
WIRING HARNESS;FLOOR;RH | ₹ 4,703 | ₹ 4,693 |
FLEX CABLE-FUSE OUTPUT TO BATT CONT POSITIVE | ₹ 4,174 | ₹ 4,164 |
GPS TRACKER WITH 1 YEAR PLAN FOR FINANCE SEGMENT | ₹ 4,036 | ₹ 4,026 |
HALL EFFECT SENSOR - MOTOR | ₹ 4,010 | ₹ 4,000 |
HEADLAMP ASSY;RH | ₹ 3,894 | ₹ 3,884 |
HEADLAMP ASSY;LH | ₹ 3,894 | ₹ 3,884 |
TAIL LAMP ASSY; RH | ₹ 3,794 | ₹ 3,784 |
TAIL LAMP ASSY; LH | ₹ 3,794 | ₹ 3,784 |
ACCESSORY PLATE ASSY;BATTERY | ₹ 3,751 | ₹ 3,741 |
KIT-LOCK SET | ₹ 4,515 | ₹ 4,505 |
FLEX CABLE-BATTERY CONT TO FC CONTACTOR NEGATIVE | ₹ 3,672 | ₹ 3,662 |
PRU BOARD ENCAPSULATION | ₹ 3,659 | ₹ 3,649 |
VACUUM SENSOR | ₹ 3,578 | ₹ 3,568 |
Wiper Blade 22" | ₹ 3,558 | ₹ 3,548 |
Wiper Blade 22" | ₹ 3,558 | ₹ 3,548 |
