The Price List Of All Toyota Cars Is Available On This Page – Toyota Glanza, Toyota Urban Cruiser Hyryder, Toyota Innova Hycross Etc. And Also Available Mileage, Images, Specifications, And Brochure Pdf.
Toyota Cars PRICE, Specifications, Images & Brochure PDF.
Here you will find all Toyota New Cras price lists & specifications, images & options to download Brochure PDF. Use the option below for more information.
2023 Toyota Glanza
Rating:- NA Star Safety.
Fuel Type:- Petrol/CNG.
Toyota Glanza Price list.
EX SHOWROOM PRICE:- Rs.6.66 – 9.99 Lakh*
Variants | Transmission | Fuel Type | Ex. Showroom | On Road Price |
Glanza E | Manual | Petrol | Rs.6.66 Lakh* | Rs.7.49 Lakh* |
Glanza S | Manual | Petrol | Rs.7.55 Lakh* | Rs.8.48 Lakh* |
Glanza S AMT | Automatic | Petrol | Rs.8.10 Lakh* | Rs.9.09 Lakh* |
Glanza S CNG | Manual | CNG | Rs.8.45 Lakh* | Rs.9.62 Lakh* |
Glanza G | Manual | Petrol | Rs.8.58 Lakh* | Rs.10.23 Lakh* |
Glanza G AMT | Automatic | Petrol | Rs.9.13 Lakh* | Rs.10.73 Lakh* |
Glanza G CNG | Manual | CNG | Rs.9.48 Lakh* | Rs.11.18 Lakh* |
Glanza V | Manual | Petrol | Rs.9.58 Lakh* | Rs.9.48 Lakh* |
Glanza V AMT | Automatic | Petrol | Rs.9.99 Lakh* | Rs.10.62 Lakh* |
Toyota Glanza Specifications & Colours:
Toyota glanza is available in 5 different colours _ enticing silver, gaming grey, insta blue, sportin red and cafe white For more information click on the links below.
- Engine – 1197 cc
- BHP – 76.43 – 88.5 Bhp
- Transmission – Manual/Automatic
- Mileage – 22.35 – 22.94 kmpl
- Airbags – Yes
- Toyota Glanza Specifications & Images in 5 different colors –View
- Toyota Glanza Brochure PDF – Download
Learn More: toyotabharat.com/
2023 Toyota Urban Cruiser Hyryder
Rating:- NA Star Safety.
Fuel Type:- Petrol/CNG.
Toyota Urban Cruiser Hyryder Price list.
EX SHOWROOM PRICE:- Rs.10.48 – 19.49 Lakh*
Variants | Transmission | Fuel Type | Ex. Showroom | On Road Price |
Hyryder E | Manual | Petrol | Rs.10.48 Lakh* | Rs.12.14 Lakh* |
Hyryder S | Manual | Petrol | Rs.12.28 Lakh* | Rs.14.21 Lakh* |
Hyryder S CNG | Manual | CNG | Rs.13.23 Lakh* | Rs.15.59 Lakh* |
Hyryder S AT | Automatic | Petrol | Rs.13.48 Lakh* | Rs.16.57 Lakh* |
Hyryder G | Manual | Petrol | Rs.14.34 Lakh* | Rs.17.95 Lakh* |
Hyryder G CNG | Manual | CNG | Rs.15.29 Lakh* | Rs.18.03 Lakh* |
Hyryder G AT | Automatic | Petrol | Rs.15.54 Lakh* | Rs.18.35 Lakh* |
Urban Cruiser Hyryder S HYBRID | Automatic | Petrol | Rs.15.61 Lakh* | Rs.19.73 Lakh* |
Hyryder V | Manual | Petrol | Rs.15.89 Lakh* | Rs.19.84 Lakh* |
Urban Cruiser Hyryder V AT | Automatic | Petrol | Rs.17.09 Lakh* | Rs.20.76 Lakh* |
Hyryder V AWD | Manual | Petrol | Rs.17.19 Lakh* | Rs.22.48 Lakh* |
Urban Cruiser Hyryder G HYBRID | Automatic | Petrol | Rs.17.99 Lakh* | Rs.15.30 Lakh* |
Urban Cruiser Hyryder V HYBRID | Automatic | Petrol | Rs.19.49 Lakh* | Rs.17.66 Lakh* |
Toyota Urban Cruiser Hyryder Specifications & Colours:
Toyota urban cruiser hyryder is available in 11 different colours _ gaming grey, speedy blue, cafe white with midnight black, sportin red with midnight black, speedy blue with midnight black, enticing silver, enticing silver with midnight black, cave black, midnight black, sportin red and cafe white For more information click on the links below.
- Engine – 1462 cc – 1490 cc
- BHP – 86.63 – 101.64 Bhp
- Seating Capacity – 5
- Drive Type – 2WD / AWD
- Mileage – 19.39 – 27.97 kmpl
- Toyota Urban Cruiser Hyryder Specifications & Images in 11 different colors –View
- Toyota Urban Cruiser Hyryder Brochure PDF – Download
Learn More: toyotabharat.com/
2023 Toyota Innova Hycross
Rating:- NA Star Safety.
Fuel Type:- Petrol.
Toyota Innova Hycross Price list.
EX SHOWROOM PRICE:- Rs.18.30 – 28.97 Lakh*
Variants | Transmission | Fuel Type | Ex. Showroom | On Road Price |
Innova Hycross G 7STR | Automatic | Petrol | Rs.18.30 Lakh* | Rs.21.31 Lakh* |
Innova Hycross G 8STR | Automatic | Petrol | Rs.18.35 Lakh* | Rs.21.37 Lakh* |
Innova Hycross GX 7STR | Automatic | Petrol | Rs.19.15 Lakh* | Rs.22.29 Lakh* |
Innova Hycross GX 8STR | Automatic | Petrol | Rs.19.20 Lakh* | Rs.22.34 Lakh* |
Innova Hycross VX 7STR Hybrid | Automatic | Petrol | Rs.24.01 Lakh* | Rs.27.87 Lakh* |
Innova Hycross VX 8STR Hybrid | Automatic | Petrol | Rs.24.06 Lakh* | Rs.27.93 Lakh* |
Innova Hycross ZX Hybrid | Automatic | Petrol | Rs.28.33 Lakh* | Rs.32.83 Lakh* |
Innova Hycross ZX(O) Hybrid | Automatic | Petrol | Rs.28.97 Lakh* | Rs.33.57 Lakh* |
Toyota Innova Hycross Specifications & Colours:
Toyota innova hycross is available in 7 different colours _ platinum white pearl, attitude black mica, blackish ageha glass flake, super white, sparkling black pearl crystel shine, silver metallic and avant garde bronze metallic For more information click on the links below.
- Engine – 1987 cc
- BHP – 172.99 – 183.72 Bhp
- Seating Capacity – 7, 8
- Transmission – Automatic
- Toyota Innova Hycross Specifications & Images in 7 different colors –View
- Toyota Innova Hycross Brochure PDF – Download
Learn More: toyotabharat.com/
BACK TO HOME
LAST LINES
Whichever model or variant of Toyota will be launched, we will immediately update it here and we will remove the discontinued variant or model, so you will always see Toyota’s new models or variants on this page, we hope You have received your Toyota car information on this page.