All Toyota CBU Spare Parts are available here including electrical parts body parts brake and suspension interior parts service parts and it will have a price list of all genuine parts.
Toyota CBU Spare Parts
This price list of Toyota CBU Spare Parts is applicable for all previous models and variants. This is the new price list, so you can also download it. The PDF option is also given.
Toyota CBU Spare Parts Price List | Parts No. | Price |
---|---|---|
SHOCK ABSORBER ASSEMB | 485 0 0 0B 05 0 | ₹ 2,012.50 |
COVER ASSEMBLY CLUTCH | 3 12 1 0 0B 07 0 | ₹ 3,654.50 |
HEADLAMP ASSEMBLY LH | 8 1 15 0 0B 09 0 | ₹ 7,189.00 |
WIPER ARM FRONT RH | 852 1 1 0B 03 0 | ₹ 504.00 |
DISC ASSEMBLY CLUTCH | 3 125 035222 | ₹ 10,755.00 |
WIPER ARM ASSEMBLY R | 8524 1 0B 0 1 0 | ₹ 417.00 |
HEADLAMP ASSEMBLY LH | 8 1 15 0 0B22 0 | ₹ 8,760.50 |
OIL FILTER | 9 09 15TD 0 04 | ₹ 697.50 |
DISC ASSEMBLY CLUTCH | 3 125 0354 1 0 | ₹ 10,039.50 |
DISC ASSEMBLY CLUTCH | 3 125 0 0B 08 0 | ₹ 6,254.50 |
WIPER ARM FRONT LH | 8522 1 0B 03 0 | ₹ 527.50 |
LAMP ASSEMBLY LICENS | 8 127 0 0B 04 0 | ₹ 3,260.50 |
LAMP ASSEMBLY FRONT | 8 15 1 0 0B 04 0 | ₹ 1,887.00 |
LAMP ASSEMBLY FRONT | 8 152 0 0B 09 0 | ₹ 2,558.50 |
BULB (FOR HEADLAMP N | 9 098 1 13 0 15 | ₹ 673.00 |
FUEL FILTER ELEMENT | 04234 0B 0 1 0 | ₹ 400.50 |
LAMP ASSEMBLY FRONT | 8 15 1 0 0B 09 0 | ₹ 2,558.50 |
BLADE FRONT WIPER RH | 852 12 0B 02 0 | ₹ 433.50 |
LINK ASSEMBLY FRONT | 85 15 0 0B 03 0 | ₹ 1,108.50 |
BULB FOG LAMP | 9 098 1 13 07 1 | ₹ 1,548.50 |
LAMP ASSEMBLY FRONT | 8 152 0 0B 04 0 | ₹ 1,887.00 |
SHOCK ABSORBER ASSEMB | 4853 1 0B 06 0 | ₹ 2,241.50 |
AIR CLEANER FILTER E | 178 0 135 03 0 | ₹ 2,464.00 |
ENGINE BELT V RIBBED | 9 0 08 092 0 16 | ₹ 1,100.00 |
DRUM SUB ASSEMBLY RE | 4243 1 0B 03 0 | ₹ 3,908.00 |
FUEL FILTER ELEMENT | 2339 06448 0 | ₹ 3,259.50 |
SHOE KIT REAR BRAKE | 04495 0B 05 0 | ₹ 5,140.50 |
WINDSHIELD WASHER FLUID | 88 088 0 02 0 | ₹ 35.50 |
MOTOR ASSEMBLY FRONT | 85 1 1 0 0B 04 0 | ₹ 4,571.50 |
BRAKE DISC FRONT | 435 12 0B 04 0 | ₹ 10,273.50 |
SHOE KIT REAR BRAKE | 4742 0 0B 05 0 | ₹ 1,322.50 |
BLADE ASSEMBLY REAR | 85242 0B 0 1 0 | ₹ 412.00 |
FUEL FILTER ELEMENT | 23355 05 0 1 0 | ₹ 171.50 |
RUBBER WIPER RH | 852 14 0B 0 1 0 | ₹ 301.00 |
SHOE KIT REAR BRAKE | 4743 0 0B 05 0 | ₹ 1,322.50 |
PAD KIT DISC BRAKE | 44652834 0 | ₹ 6,543.50 |
HUB SUB ASSEMBLY FRO | 435 02 0B 03 0 | ₹ 6,349.00 |
BULB DOME | 99 132 12 1 0 0 | ₹ 162.00 |
LAMP ASSEMBLY REAR C | 8 155 0 0B 05 0 | ₹ 1,887.00 |
LAMP ASSEMBLY REAR C | 8 156 0 0B 05 0 | ₹ 1,887.00 |
CABLE ASSEMBLY HOOD | 5363 0 0B 04 0 | ₹ 530.00 |
CABLE ASSEMBLY ACCEL | 78 18 0 0B 09 0 | ₹ 453.50 |
LAMP ASSEMBLY REAR C | 8 155 0 0B 1 1 0 | ₹ 5,596.00 |
HOSE WATER BY PASS | 1626454 12 1 | ₹ 932.00 |
BULB (FOR SIDE TURN S | 9 098 1 15 0 12 | ₹ 258.50 |
HOSE RADIATOR INLET | 1657 1 05 04 0 | ₹ 347.00 |
HOSE RADIATOR OUTLET | 16572 05 04 0 | ₹ 709.50 |
LAMP ASSEMBLY REAR C | 8 156 0 0B 1 1 0 | ₹ 5,596.00 |
HOSE FLEXIBLE NO.1( | 9 0 08 094 074 | ₹ 744.00 |
LAMP ASSEMBLY DOME | 8 124 0 0B 06 0B 0 | ₹ 504.00 |
MIRROR ASSEMBLY OUTE | 8794 0 0B 07 0 | ₹ 2,159.50 |
STARTER KIT | 2822666 06 0 | ₹ 1,048.50 |
HEADLAMP ASSEMBLY RH | 8 1 1 1 0 0B 09 0 | ₹ 7,189.00 |
OIL FILTER | 9 09 153 0 0 028T | ₹ 1,548.50 |
MIRROR ASSEMBLY OUTE | 8794 0 0B 05 1 | ₹ 1,097.50 |
STARTER KIT | 2822672 0 1 0 | ₹ 918.00 |
HEADLAMP ASSEMBLY RH | 8 1 1 1 0 0B22 0 | ₹ 8,760.50 |
MIRROR ASSEMBLY OUTE | 879 1 0 0B 07 0 | ₹ 2,581.00 |
MIRROR ASSEMBLY OUTE | 879 1 0 0B 05 1 | ₹ 1,097.50 |
GASKET DRAIN PLUG | 12 157 1 0 0 1 0 | ₹ 52.00 |
Bridgestone 195/70 R1 | TY 0 1B 14 1 03 | ₹ 9,426.00 |
AMARON GO | BA 0 1A65D 12 | ₹ 9,417.00 |
TATA Green TG Series | BA 0 1T65D 13 | ₹ 7,643.00 |
CLIP DOOR GLASS WEATH | 682 1 1 1 0 03 0 | ₹ 10.50 |
Yokohama 195/70 R14 91H | TY 0 1Y 14 1 0 1 | ₹ 9,116.50 |
TATA Green Premio1800 | BA 0 1T65D 1 1 | ₹ 9,190.50 |
ENGINE FLUSH DIESEL | 88 148 0 09 0 | ₹ 1,458.50 |
CLIP DOOR GLASS WEATH | 682 1 1 0B 0 1 0 | ₹ 10.50 |
AMARON BLACK | BA 0 1A65D 1 1 | ₹ 8,884.50 |
TATA Green Premio2424 | BA 0 1T65D 1 0 | ₹ 9,789.50 |
CLEANER INJECTOR DIESEL | 88 13 0 086 0 | ₹ 1,486.00 |
EMBLEM BACK DOOR NO | 7543 1 0B 09 0 | ₹ 371.50 |
EMBLEM FRONT FENDER | 7535 1 0B 04 0 | ₹ 371.50 |
LABEL BHARAT 2 | 1 1298 05 0 1 0 | ₹ 146.50 |
RETAINER DOOR TRIM | 6777 1 12 05 0 | ₹ 20.50 |
SILENCER SPRING REAR | 48252 0B 12 0 | ₹ 33.50 |
HOLDER DOOR CONTROL | 6975 1 0B 06 0B 0 | ₹ 26.00 |
PAD ACCELARATOR PEDAL | 78 1 1 1 0B 05 0 | ₹ 59.00 |
WEATHER STRIP WINDOW | 68 16 0 0B 02 0 | ₹ 603.00 |
BEZEL BACK DOOR INSTR | 69783 0B 03 0B 0 | ₹ 123.00 |
KNOB FRONT DOOR LOCK | 6974 1 0B 04 0B 0 | ₹ 24.50 |
PAD PEDAL | 3 132 1 0B 02 0 | ₹ 51.00 |
NAME PLATE BACK DOOR | 75442 0B 03 0 | ₹ 183.50 |
NUT | 9 0 179 06 127 | ₹ 48.50 |
CLIP | 9 0467 08 156 | ₹ 67.50 |
WHEEL DISC | 426 1 1 0B 06 0 | ₹ 2,578.00 |
EMBLEM RADIATOR GRILLE | 753 1 1 0B 04 0 | ₹ 168.00 |
SCREW JACK | 09 1 1 1 0B 08 0 | ₹ 2,692.00 |
EMBLEM BACK DOOR TOYO | 7543 1 0B 08 0 | ₹ 151.50 |
SCREW | 9 0 1595 02 03 | ₹ 87.50 |
HOLDER FRONT DOOR LOCK | 6975 1 0B 03 0B 0 | ₹ 31.00 |
ORNAMENT SUB ASSEMBLY | 754 03 0B 02 0 | ₹ 2,052.00 |
SHIFT SEAT | 335 0535 02 0 | ₹ 652.00 |
HAZARD WARNING SWITCH | 84332 0B 03 0 | ₹ 525.50 |
WRENCH HUB NUT BOX | 09 15 0 0K 1 0 0 | ₹ 658.50 |
EMBLEM BACK DOOR TOY | 7543 1 0B 07 0 | ₹ 262.50 |
GROMMET | 9 0 189 06 0 06 | ₹ 66.50 |
SEAT BELT FRONT INNER | 7323 0 0B 06 0B 1 | ₹ 548.00 |
WEATHERSTRIP | 68 17 0 0B 05 0 | ₹ 548.00 |
JACK HANDLE ROD | 09 1 15 0B 06 0 | ₹ 303.50 |
Toyota CBU Parts – Buy Links.
The option, is you have been given a Toyota CBU Parts non-official website through which you can know the price and also order from there.
Toyota CBU All Parts Available via links:-
- Toyota CBU Official Site – Click Here
Toyota CBU Spare Parts PDF.
All body parts, engine parts, and other Parts price lists of Toyota CBU are available in this PDF, you can download this PDF for free.